#52 ASBURY, Joey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMKC  12/04/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROCHESTER COLLEGE  12/20/10    0-2  .000  0-1  .000  0-0  .000  0.5  0.0 
at Centenary  12/28/10    1-2  .500  0-0  .000  0-1  .000  0.7  0.7 
WESTERN ILLINOIS  01/08/11    0-1  .000  0-0  .000  0-0  .000  0.8  0.5 
at IPFW  01/15/11    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
CENTENARY  01/29/11    1-3  .333  0-2  .000  0-0  .000  0.7  0.7 
at Western Illinois  02/03/11    0-2  .000  0-1  .000  2-2  1.000  0.6  0.9 
at UMKC  2/24/11     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Southern Utah  2/26/11     0-1  .000  0-1  .000  0-0  .000  0.6  0.7 
vs Southern Utah  3/5/11     0-1  .000  0-0  .000  0-0  .000  0.5  0.6 
vs South Dakota St.  3/7/11     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
vs Oral Roberts  3/8/11     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
Totals     40  2-12  .167  0-5  .000  2-3  .667  0.5  0.5 
 
Games played: 12      Rebounds/game: 0.5 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 16.7      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0