#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia  11/12/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Ohio University  11/15/10    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at #14/9 Purdue  11/21/10    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Wright State  11/23/10    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Southern Jaguars  11/26/10    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs Austin Peay Governors  11/27/10    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SOUTHERN UTAH  12/02/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
UMKC  12/04/10    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at 16/17 Illinois  12/08/10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
#7/8 MICHIGAN STATE  12/11/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at #7/7 Tennessee  12/14/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Michigan  12/18/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ROCHESTER COLLEGE  12/20/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
VALPARAISO  12/21/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at #2/2 Ohio State  12/23/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Centenary  12/28/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Oral Roberts  12/30/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
IUPUI  01/06/10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WESTERN ILLINOIS  01/08/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at IPFW  01/15/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at South Dakota St.  1/20/11     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at North Dakota State  01/22/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ORAL ROBERTS  01/27/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CENTENARY  01/29/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Western Illinois  02/03/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at IUPUI  02/05/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
IPFW  02/12/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTH DAKOTA STATE  02/17/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SOUTH DAKOTA ST.  02/19/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at UMKC  2/24/11     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Southern Utah  2/26/11     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Southern Utah  3/5/11     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs South Dakota St.  3/7/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Oral Roberts  3/8/11     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Texas  03/18/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  48  104  3.0  0.0 
 
Games played: 35      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0