Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at West Virginia | 22-BENSON, Keith | 15-BENSON, Keith | 5-HAMILTON, Reg | 2-HAMILTON, Reg | 2-BENSON, Keith |
11/12/10 | BENSON, Keith | ||||
L 71-95 | |||||
at Ohio University | 18-EACKLES, Ledr | 9-WRIGHT, Larry | 3-HAMILTON, Reg | 2-WRIGHT, Larry | 3-BENSON, Keith |
11/15/10 | MILUTINOVIC, | ||||
W 78-66 | |||||
at #14/9 Purdue | 16-BENSON, Keith | 14-BENSON, Keith | 9-HAMILTON, Reg | 1-BENSON, Keith | 2-BENSON, Keith |
11/21/10 | HAMILTON, Reg | HUDSON, Will | |||
L 67-82 | WRIGHT, Larry | ||||
HAMILTON, Reg | |||||
at Wright State | 25-BENSON, Keith | 9-EACKLES, Ledr | 7-WRIGHT, Larry | 2-EACKLES, Ledr | 6-BENSON, Keith |
11/23/10 | WRIGHT, Larry | ||||
L 79-82 | |||||
vs Southern Jaguars | 19-HUDSON, Will | 14-HUDSON, Will | 7-HAMILTON, Reg | 4-HAMILTON, Reg | 2-HUDSON, Will |
11/26/10 | BENSON, Keith | BENSON, Keith | |||
W 105-53 | |||||
vs Austin Peay Governors | 22-BENSON, Keith | 22-BENSON, Keith | 7-BENSON, Keith | 2-HAMILTON, Reg | 6-BENSON, Keith |
11/27/10 | |||||
WO 78-70 | |||||
SOUTHERN UTAH | 23-HAMILTON, Reg | 11-BENSON, Keith | 7-VALENTINE, Dr | 3-HUDSON, Will | 5-BENSON, Keith |
12/02/10 | HAMILTON, Reg | ||||
W 81-65 | |||||
UMKC | 20-BENSON, Keith | 11-WRIGHT, Larry | 5-WRIGHT, Larry | 2-EACKLES, Ledr | 3-BENSON, Keith |
12/04/10 | BENSON, Keith | ||||
W 99-62 | |||||
at 16/17 Illinois | 18-HAMILTON, Reg | 8-HUDSON, Will | 3-WRIGHT, Larry | 2-HUDSON, Will | 2-BENSON, Keith |
12/08/10 | HUDSON, Will | ||||
L 63-74 | |||||
#7/8 MICHIGAN STATE | 21-WRIGHT, Larry | 12-BENSON, Keith | 4-HAMILTON, Reg | None | 3-BENSON, Keith |
12/11/10 | |||||
L 76-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at #7/7 Tennessee | 26-BENSON, Keith | 10-BENSON, Keith | 6-WRIGHT, Larry | 2-EACKLES, Ledr | 2-BENSON, Keith |
12/14/10 | |||||
W 89-82 | |||||
at Michigan | 23-HAMILTON, Reg | 7-BENSON, Keith | 3-WRIGHT, Larry | 2-BENSON, Keith | 4-BENSON, Keith |
12/18/10 | HAMILTON, Reg | HAMILTON, Reg | |||
L 51-69 | |||||
ROCHESTER COLLEGE | 20-BENSON, Keith | 12-WRIGHT, Larry | 6-WRIGHT, Larry | 2-MAYNARD, Drew | 5-BENSON, Keith |
12/20/10 | |||||
W 103-79 | |||||
VALPARAISO | 26-HAMILTON, Reg | 12-HUDSON, Will | 4-HAMILTON, Reg | 2-WRIGHT, Larry | 2-WRIGHT, Larry |
12/21/10 | HAMILTON, Reg | ||||
L 102-103 | |||||
at #2/2 Ohio State | 17-BADER, Travis | 10-BENSON, Keith | 4-BASS, Ryan | 1-EACKLES, Ledr | 1-MILUTINOVIC, |
12/23/10 | BENSON, Keith | BENSON, Keith | |||
L 63-92 | MAYNARD, Drew | ||||
at Centenary | 28-BENSON, Keith | 10-VALENTINE, Dr | 9-HAMILTON, Reg | 3-VALENTINE, Dr | 7-BENSON, Keith |
12/28/10 | EACKLES, Ledr | ||||
W 98-71 | |||||
at Oral Roberts | 20-HUDSON, Will | 13-BENSON, Keith | 7-HAMILTON, Reg | 2-VALENTINE, Dr | 5-BENSON, Keith |
12/30/10 | BENSON, Keith | ||||
W 85-77 | |||||
IUPUI | 28-HAMILTON, Reg | 9-VALENTINE, Dr | 7-HAMILTON, Reg | None | 5-BENSON, Keith |
01/06/10 | |||||
W 85-71 | |||||
WESTERN ILLINOIS | 18-HUDSON, Will | 14-VALENTINE, Dr | 10-HAMILTON, Reg | 3-VALENTINE, Dr | 5-BENSON, Keith |
01/08/11 | HAMILTON, Reg | ||||
W 79-50 | |||||
at IPFW | 31-HAMILTON, Reg | 8-BENSON, Keith | 5-HAMILTON, Reg | 2-VALENTINE, Dr | 4-BENSON, Keith |
01/15/11 | WRIGHT, Larry | WRIGHT, Larry | |||
W 86-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at South Dakota St. | 28-BENSON, Keith | 13-VALENTINE, Dr | 9-HAMILTON, Reg | 3-VALENTINE, Dr | 3-BENSON, Keith |
1/20/11 | |||||
W 97-88 | |||||
at North Dakota State | 21-BENSON, Keith | 11-BENSON, Keith | 3-HAMILTON, Reg | 3-BENSON, Keith | 5-BENSON, Keith |
01/22/11 | |||||
W 83-76 | |||||
ORAL ROBERTS | 22-HUDSON, Will | 9-HUDSON, Will | 8-HAMILTON, Reg | 6-HAMILTON, Reg | 4-HUDSON, Will |
01/27/11 | |||||
W 88-85 | |||||
CENTENARY | 30-BENSON, Keith | 7-VALENTINE, Dr | 7-HAMILTON, Reg | 3-HUDSON, Will | 7-BENSON, Keith |
01/29/11 | BADER, Travis | ||||
W 100-70 | |||||
at Western Illinois | 20-HAMILTON, Reg | 13-BENSON, Keith | 4-MILUTINOVIC, | 5-VALENTINE, Dr | 5-BENSON, Keith |
02/03/11 | BASS, Ryan | ||||
W 88-65 | |||||
at IUPUI | 23-HAMILTON, Reg | 9-VALENTINE, Dr | 7-HAMILTON, Reg | 2-BENSON, Keith | 1-HUDSON, Will |
02/05/11 | BENSON, Keith | ||||
L 88-100 | |||||
IPFW | 30-HAMILTON, Reg | 12-BENSON, Keith | 3-HAMILTON, Reg | 2-VALENTINE, Dr | 6-BENSON, Keith |
02/12/11 | VALENTINE, Dr | ||||
W 86-78 | |||||
NORTH DAKOTA STATE | 22-BENSON, Keith | 12-HUDSON, Will | 5-HAMILTON, Reg | 2-HAMILTON, Reg | 5-BENSON, Keith |
02/17/11 | BASS, Ryan | ||||
W 71-69 | |||||
SOUTH DAKOTA ST. | 22-WRIGHT, Larry | 13-BENSON, Keith | 11-HAMILTON, Reg | 1-HAMILTON, Reg | 4-BENSON, Keith |
02/19/11 | BADER, Travis | BADER, Travis | |||
W 105-96 | VALENTINE, Dr | ||||
at UMKC | 28-HAMILTON, Reg | 14-BENSON, Keith | 6-HAMILTON, Reg | 1-HAMILTON, Reg | 3-BENSON, Keith |
2/24/11 | WRIGHT, Larry | ||||
W 103-90 | BENSON, Keith | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Southern Utah | 16-HUDSON, Will | 12-VALENTINE, Dr | 6-HAMILTON, Reg | 4-VALENTINE, Dr | 4-BENSON, Keith |
2/26/11 | |||||
W 82-68 | |||||
vs Southern Utah | 23-HAMILTON, Reg | 8-HUDSON, Will | 4-BADER, Travis | 2-HAMILTON, Reg | 1-BADER, Travis |
3/5/11 | HAMILTON, Reg | HUDSON, Will | |||
W 82-66 | MILUTINOVIC, | ||||
BENSON, Keith | |||||
vs South Dakota St. | 24-VALENTINE, Dr | 11-VALENTINE, Dr | 8-HAMILTON, Reg | 2-VALENTINE, Dr | 1-BENSON, Keith |
3/7/11 | HUDSON, Will | ||||
W 110-90 | |||||
vs Oral Roberts | 28-BENSON, Keith | 14-BENSON, Keith | 6-HAMILTON, Reg | 3-VALENTINE, Dr | 3-BENSON, Keith |
3/8/11 | |||||
W 90-76 | |||||
vs Texas | 25-HAMILTON, Reg | 11-BENSON, Keith | 5-HAMILTON, Reg | 2-WRIGHT, Larry | 3-BENSON, Keith |
03/18/11 | VALENTINE, Dr | ||||
L 81-85 | |||||
Team High/Low Analysis |
POINTS | 110 | vs South Dakota St. (3/7/11) | |
105 | SOUTH DAKOTA ST. (02/19/11) | ||
105 | vs Southern Jaguars (11/26/10) | ||
103 | at UMKC (2/24/11) | ||
103 | ROCHESTER COLLEGE (12/20/10) | ||
FIELD GOALS MADE | 45 | vs South Dakota St. (3/7/11) | |
39 | CENTENARY (01/29/11) | ||
FIELD GOAL ATTEMPTS | 78 | vs South Dakota St. (3/7/11) | |
76 | vs Southern Jaguars (11/26/10) | ||
FIELD GOAL PERCENTAGE | .607 | 37-61 | at UMKC (2/24/11) |
.582 | 39-67 | CENTENARY (01/29/11) | |
3 PT FIELD GOALS MADE | 16 | ROCHESTER COLLEGE (12/20/10) | |
15 | IUPUI (01/06/10) | ||
3 PT FG ATTEMPTS | 38 | ROCHESTER COLLEGE (12/20/10) | |
36 | at IUPUI (02/05/11) | ||
3 PT FG PERCENTAGE | .652 | 15-23 | IUPUI (01/06/10) |
.571 | 12-21 | vs South Dakota St. (3/7/11) | |
FREE THROWS MADE | 30 | VALPARAISO (12/21/10) | |
28 | at Southern Utah (2/26/11) | ||
FREE THROW ATTEMPTS | 38 | at Southern Utah (2/26/11) | |
38 | UMKC (12/04/10) | ||
FREE THROW PERCENTAGE | .864 | 19-22 | SOUTH DAKOTA ST. (02/19/11) |
.862 | 25-29 | vs Southern Jaguars (11/26/10) | |
REBOUNDS | 55 | vs Southern Jaguars (11/26/10) | |
50 | UMKC (12/04/10) | ||
ASSISTS | 25 | at Centenary (12/28/10) | |
25 | ROCHESTER COLLEGE (12/20/10) | ||
STEALS | 16 | CENTENARY (01/29/11) | |
12 | at Southern Utah (2/26/11) | ||
12 | at Centenary (12/28/10) | ||
BLOCKED SHOTS | 10 | at UMKC (2/24/11) | |
9 | SOUTH DAKOTA ST. (02/19/11) | ||
9 | at Centenary (12/28/10) | ||
9 | ROCHESTER COLLEGE (12/20/10) | ||
TURNOVERS | 21 | at #14/9 Purdue (11/21/10) | |
20 | at #2/2 Ohio State (12/23/10) | ||
20 | vs Austin Peay Governors (11/27/10) | ||
FOULS | 26 | at IUPUI (02/05/11) | |
25 | at West Virginia (11/12/10) |
POINTS | 103 | VALPARAISO (12/21/10) | |
100 | at IUPUI (02/05/11) | ||
96 | SOUTH DAKOTA ST. (02/19/11) | ||
95 | at West Virginia (11/12/10) | ||
92 | at #2/2 Ohio State (12/23/10) | ||
FIELD GOALS MADE | 36 | SOUTH DAKOTA ST. (02/19/11) | |
36 | VALPARAISO (12/21/10) | ||
FIELD GOAL ATTEMPTS | 79 | SOUTH DAKOTA ST. (02/19/11) | |
77 | at South Dakota St. (1/20/11) | ||
FIELD GOAL PERCENTAGE | .632 | 36-57 | VALPARAISO (12/21/10) |
.565 | 35-62 | at IUPUI (02/05/11) | |
3 PT FIELD GOALS MADE | 12 | at West Virginia (11/12/10) | |
11 | at UMKC (2/24/11) | ||
11 | at South Dakota St. (1/20/11) | ||
11 | at Wright State (11/23/10) | ||
11 | at #14/9 Purdue (11/21/10) | ||
3 PT FG ATTEMPTS | 30 | at UMKC (2/24/11) | |
29 | at West Virginia (11/12/10) | ||
3 PT FG PERCENTAGE | .714 | 5-7 | SOUTHERN UTAH (12/02/10) |
.556 | 10-18 | at #2/2 Ohio State (12/23/10) | |
FREE THROWS MADE | 29 | at IUPUI (02/05/11) | |
24 | ORAL ROBERTS (01/27/11) | ||
FREE THROW ATTEMPTS | 34 | at IUPUI (02/05/11) | |
31 | at #7/7 Tennessee (12/14/10) | ||
FREE THROW PERCENTAGE | 1.000 | 21-21 | at Wright State (11/23/10) |
1.000 | 13-13 | vs Southern Jaguars (11/26/10) | |
REBOUNDS | 44 | NORTH DAKOTA STATE (02/17/11) | |
42 | vs Texas (03/18/11) | ||
ASSISTS | 23 | at South Dakota St. (1/20/11) | |
22 | at #14/9 Purdue (11/21/10) | ||
STEALS | 14 | vs Austin Peay Governors (11/27/10) | |
14 | at #14/9 Purdue (11/21/10) | ||
BLOCKED SHOTS | 9 | vs Texas (03/18/11) | |
8 | at West Virginia (11/12/10) | ||
TURNOVERS | 26 | CENTENARY (01/29/11) | |
19 | vs Southern Jaguars (11/26/10) | ||
FOULS | 32 | at Ohio University (11/15/10) | |
29 | UMKC (12/04/10) |
POINTS | 51 | at Michigan (12/18/10) | |
63 | at 16/17 Illinois (12/08/10) | ||
63 | at #2/2 Ohio State (12/23/10) | ||
67 | at #14/9 Purdue (11/21/10) | ||
71 | at West Virginia (11/12/10) | ||
71 | NORTH DAKOTA STATE (02/17/11) | ||
FIELD GOALS MADE | 18 | at Michigan (12/18/10) | |
23 | at Ohio University (11/15/10) | ||
23 | at 16/17 Illinois (12/08/10) | ||
23 | at #2/2 Ohio State (12/23/10) | ||
23 | NORTH DAKOTA STATE (02/17/11) | ||
FIELD GOAL ATTEMPTS | 47 | at IPFW (01/15/11) | |
50 | at Ohio University (11/15/10) | ||
50 | at Oral Roberts (12/30/10) | ||
50 | WESTERN ILLINOIS (01/08/11) | ||
FIELD GOAL PERCENTAGE | .300 | 18-60 | at Michigan (12/18/10) |
.354 | 23-65 | at 16/17 Illinois (12/08/10) | |
3 PT FIELD GOALS MADE | 4 | at West Virginia (11/12/10) | |
5 | at Ohio University (11/15/10) | ||
5 | vs Austin Peay Governors (11/27/10) | ||
5 | UMKC (12/04/10) | ||
5 | at 16/17 Illinois (12/08/10) | ||
5 | at Oral Roberts (12/30/10) | ||
5 | NORTH DAKOTA STATE (02/17/11) | ||
5 | vs Oral Roberts (3/8/11) | ||
3 PT FG ATTEMPTS | 12 | at Oral Roberts (12/30/10) | |
15 | at West Virginia (11/12/10) | ||
15 | at IPFW (01/15/11) | ||
15 | ORAL ROBERTS (01/27/11) | ||
3 PT FG PERCENTAGE | .192 | 5-26 | at 16/17 Illinois (12/08/10) |
.194 | 6-31 | at Michigan (12/18/10) | |
FREE THROWS MADE | 4 | at IUPUI (02/05/11) | |
8 | at #2/2 Ohio State (12/23/10) | ||
8 | vs South Dakota St. (3/7/11) | ||
8 | vs Texas (03/18/11) | ||
FREE THROW ATTEMPTS | 7 | at IUPUI (02/05/11) | |
11 | vs South Dakota St. (3/7/11) | ||
11 | vs Texas (03/18/11) | ||
FREE THROW PERCENTAGE | .529 | 9-17 | at Michigan (12/18/10) |
.550 | 11-20 | #7/8 MICHIGAN STATE (12/11/10) | |
REBOUNDS | 27 | VALPARAISO (12/21/10) | |
28 | at Wright State (11/23/10) | ||
ASSISTS | 7 | at 16/17 Illinois (12/08/10) | |
10 | #7/8 MICHIGAN STATE (12/11/10) | ||
10 | at Michigan (12/18/10) | ||
10 | IPFW (02/12/11) | ||
STEALS | 0 | #7/8 MICHIGAN STATE (12/11/10) | |
0 | IUPUI (01/06/10) | ||
BLOCKED SHOTS | 2 | at West Virginia (11/12/10) | |
2 | at IUPUI (02/05/11) | ||
2 | vs South Dakota St. (3/7/11) | ||
TURNOVERS | 4 | vs South Dakota St. (3/7/11) | |
7 | vs Oral Roberts (3/8/11) | ||
7 | vs Texas (03/18/11) | ||
FOULS | 11 | WESTERN ILLINOIS (01/08/11) | |
13 | ROCHESTER COLLEGE (12/20/10) |
POINTS | 50 | WESTERN ILLINOIS (01/08/11) | |
53 | vs Southern Jaguars (11/26/10) | ||
62 | UMKC (12/04/10) | ||
65 | SOUTHERN UTAH (12/02/10) | ||
65 | at Western Illinois (02/03/11) | ||
FIELD GOALS MADE | 18 | vs Southern Jaguars (11/26/10) | |
21 | WESTERN ILLINOIS (01/08/11) | ||
FIELD GOAL ATTEMPTS | 52 | vs Southern Utah (3/5/11) | |
54 | CENTENARY (01/29/11) | ||
FIELD GOAL PERCENTAGE | .327 | 18-55 | vs Southern Jaguars (11/26/10) |
.338 | 23-68 | at Ohio University (11/15/10) | |
3 PT FIELD GOALS MADE | 1 | at North Dakota State (01/22/11) | |
1 | at IUPUI (02/05/11) | ||
3 PT FG ATTEMPTS | 7 | SOUTHERN UTAH (12/02/10) | |
7 | at IUPUI (02/05/11) | ||
7 | vs Southern Utah (3/5/11) | ||
3 PT FG PERCENTAGE | .071 | 1-14 | at North Dakota State (01/22/11) |
.143 | 1-7 | at IUPUI (02/05/11) | |
FREE THROWS MADE | 3 | ROCHESTER COLLEGE (12/20/10) | |
5 | at #14/9 Purdue (11/21/10) | ||
5 | WESTERN ILLINOIS (01/08/11) | ||
FREE THROW ATTEMPTS | 9 | at #14/9 Purdue (11/21/10) | |
9 | ROCHESTER COLLEGE (12/20/10) | ||
FREE THROW PERCENTAGE | .333 | 3-9 | ROCHESTER COLLEGE (12/20/10) |
.357 | 5-14 | WESTERN ILLINOIS (01/08/11) | |
REBOUNDS | 24 | at UMKC (2/24/11) | |
25 | vs Southern Jaguars (11/26/10) | ||
ASSISTS | 7 | UMKC (12/04/10) | |
7 | WESTERN ILLINOIS (01/08/11) | ||
7 | at North Dakota State (01/22/11) | ||
7 | vs Oral Roberts (3/8/11) | ||
STEALS | 1 | NORTH DAKOTA STATE (02/17/11) | |
1 | vs South Dakota St. (3/7/11) | ||
BLOCKED SHOTS | 0 | at Ohio University (11/15/10) | |
0 | at Oral Roberts (12/30/10) | ||
0 | at South Dakota St. (1/20/11) | ||
0 | at North Dakota State (01/22/11) | ||
0 | IPFW (02/12/11) | ||
0 | at UMKC (2/24/11) | ||
0 | vs Oral Roberts (3/8/11) | ||
TURNOVERS | 4 | IUPUI (01/06/10) | |
5 | at #2/2 Ohio State (12/23/10) | ||
5 | at South Dakota St. (1/20/11) | ||
5 | SOUTH DAKOTA ST. (02/19/11) | ||
5 | at UMKC (2/24/11) | ||
FOULS | 12 | vs South Dakota St. (3/7/11) | |
13 | at #2/2 Ohio State (12/23/10) |
Player High/Low Analysis |
Points....................... | 31 | HAMILTON, Reggie at IPFW (01/15/11) | |
30 | HAMILTON, Reggie vs IPFW (02/12/11) | ||
30 | BENSON, Keith vs Centenary (01/29/11) | ||
28 | BENSON, Keith vs Oral Roberts (3/8/11) | ||
28 | HAMILTON, Reggie at UMKC (2/24/11) | ||
28 | BENSON, Keith at South Dakota St. (1/20/11) | ||
28 | HAMILTON, Reggie vs IUPUI (01/06/10) | ||
28 | BENSON, Keith at Centenary (12/28/10) | ||
Field Goals Made............. | 13 | BENSON, Keith vs Centenary (01/29/11) | |
12 | BENSON, Keith at South Dakota St. (1/20/11) | ||
Field Goal Att............... | 21 | HAMILTON, Reggie vs Valparaiso (12/21/10) | |
21 | BENSON, Keith at West Virginia (11/12/10) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | VALENTINE, Drew at Oral Roberts (12/30/10) |
1.000 | 5-5 | HUDSON, Will vs South Dakota St. (02/19/11) | |
1.000 | 5-5 | HUDSON, Will at 16/17 Illinois (12/08/10) | |
3-Point FG Made.............. | 7 | HAMILTON, Reggie vs IUPUI (01/06/10) | |
6 | BADER, Travis vs South Dakota St. (02/19/11) | ||
6 | HAMILTON, Reggie at Michigan (12/18/10) | ||
3-Point FG Att............... | 14 | HAMILTON, Reggie at Michigan (12/18/10) | |
11 | BADER, Travis vs Texas (03/18/11) | ||
11 | BADER, Travis at IUPUI (02/05/11) | ||
11 | HAMILTON, Reggie at 16/17 Illinois (12/08/10) | ||
3-Pt FG Pct (min 4 made)..... | 1.000 | 4-4 | WRIGHT, Larry at North Dakota State (01/22/11) |
.875 | 7-8 | HAMILTON, Reggie vs IUPUI (01/06/10) | |
Free Throws Made............. | 13 | HAMILTON, Reggie vs IPFW (02/12/11) | |
11 | HAMILTON, Reggie at IPFW (01/15/11) | ||
Free Throw Att............... | 17 | HAMILTON, Reggie vs IPFW (02/12/11) | |
13 | BENSON, Keith at Centenary (12/28/10) | ||
13 | BENSON, Keith vs Austin Peay Governors (11/27/10) | ||
FT Pct (min 8 made).......... | 1.000 | 11-11 | HAMILTON, Reggie at IPFW (01/15/11) |
1.000 | 8-8 | HAMILTON, Reggie at Oral Roberts (12/30/10) | |
Rebounds..................... | 22 | BENSON, Keith vs Austin Peay Governors (11/27/10) | |
15 | BENSON, Keith at West Virginia (11/12/10) | ||
Assists...................... | 11 | HAMILTON, Reggie vs South Dakota St. (02/19/11) | |
10 | HAMILTON, Reggie vs Western Illinois (01/08/11) | ||
Steals....................... | 6 | HAMILTON, Reggie vs Oral Roberts (01/27/11) | |
5 | VALENTINE, Drew at Western Illinois (02/03/11) | ||
Blocked Shots................ | 7 | BENSON, Keith vs Centenary (01/29/11) | |
7 | BENSON, Keith at Centenary (12/28/10) | ||
Turnovers.................... | 8 | HAMILTON, Reggie vs Oral Roberts (01/27/11) | |
7 | WRIGHT, Larry at #7/7 Tennessee (12/14/10) | ||
Fouls........................ | 5 | HUDSON, Will vs Oral Roberts (3/8/11) | |
5 | HUDSON, Will at IUPUI (02/05/11) | ||
5 | BENSON, Keith at IUPUI (02/05/11) | ||
5 | VALENTINE, Drew vs Oral Roberts (01/27/11) | ||
5 | BENSON, Keith at North Dakota State (01/22/11) | ||
5 | VALENTINE, Drew at Oral Roberts (12/30/10) | ||
5 | BENSON, Keith at #2/2 Ohio State (12/23/10) | ||
5 | MILUTINOVIC, Ilija vs Southern Jaguars (11/26/10) | ||
5 | HUDSON, Will at Wright State (11/23/10) | ||
5 | EACKLES, Ledrick at Wright State (11/23/10) | ||
5 | BENSON, Keith at Ohio University (11/15/10) | ||
5 | EACKLES, Ledrick at West Virginia (11/12/10) | ||
5 | WRIGHT, Larry at West Virginia (11/12/10) | ||
5 | HAMILTON, Reggie at West Virginia (11/12/10) |
Points....................... | 35 | WOOD, Brandon vs Valparaiso (12/21/10) | |
33 | JOHNSON, Cory vs Valparaiso (12/21/10) | ||
32 | MORRISON, Dominique at Oral Roberts (12/30/10) | ||
31 | YOUNG, Alex at IUPUI (02/05/11) | ||
30 | McCamey, Demetri at 16/17 Illinois (12/08/10) | ||
Field Goals Made............. | 12 | JOHNSON, Cory vs Valparaiso (12/21/10) | |
12 | WOOD, Brandon vs Valparaiso (12/21/10) | ||
Field Goal Att............... | 24 | WOLTERS, Nate vs South Dakota St. (02/19/11) | |
22 | Johnson, JaJuan at #14/9 Purdue (11/21/10) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | KOEHLER, Tyson vs Southern Utah (12/02/10) |
1.000 | 5-5 | BOYD, Antwaun vs IPFW (02/12/11) | |
3-Point FG Made.............. | 6 | FREEMAN, Tommy at Ohio University (11/15/10) | |
5 | SARGENT, Clint at South Dakota St. (1/20/11) | ||
3-Point FG Att............... | 12 | FREEMAN, Tommy at Ohio University (11/15/10) | |
10 | GRAHAM, Michael vs Rochester College (12/20/10) | ||
3-Pt FG Pct (min 4 made)..... | 1.000 | 4-4 | BRIMLEY, Ryan vs Southern Utah (12/02/10) |
.800 | 4-5 | Moore, E'Twaun at #14/9 Purdue (11/21/10) | |
Free Throws Made............. | 12 | Brown, J'Covan vs Texas (03/18/11) | |
12 | NOBLES, Leroy at IUPUI (02/05/11) | ||
Free Throw Att............... | 14 | NOBLES, Leroy at IUPUI (02/05/11) | |
12 | Brown, J'Covan vs Texas (03/18/11) | ||
12 | Lucas, Kalin vs #7/8 Michigan State (12/11/10) | ||
12 | COOPER, D.J. at Ohio University (11/15/10) | ||
FT Pct (min 8 made).......... | 1.000 | 12-12 | Brown, J'Covan vs Texas (03/18/11) |
.900 | 9-10 | YOUNG, Alex at IUPUI (02/05/11) | |
.900 | 9-10 | MORRISON, Dominique vs Oral Roberts (01/27/11) | |
Rebounds..................... | 13 | Williams, Brian at #7/7 Tennessee (12/14/10) | |
13 | JOHNSON, Spencer vs UMKC (12/04/10) | ||
Assists...................... | 11 | EWELL, Marques vs Rochester College (12/20/10) | |
8 | COOPER, D.J. at Ohio University (11/15/10) | ||
Steals....................... | 7 | COOPER, D.J. at Ohio University (11/15/10) | |
5 | LEWIS, Bakari at UMKC (2/24/11) | ||
Blocked Shots................ | 7 | Thompson, Tristan vs Texas (03/18/11) | |
7 | FLOWERS, John at West Virginia (11/12/10) | ||
Turnovers.................... | 7 | COOPER, D.J. at Ohio University (11/15/10) | |
5 | NILES, Warren vs Oral Roberts (3/8/11) | ||
5 | STEVENETT, Jackson vs Southern Utah (3/5/11) | ||
5 | BLOUNT, Jonathan vs Centenary (01/29/11) | ||
5 | SIMS, Travis vs Centenary (01/29/11) | ||
5 | HARWELL, Aaron vs Centenary (01/29/11) | ||
5 | COLEMAN, Freddy at North Dakota State (01/22/11) | ||
5 | Lucas, Kalin vs #7/8 Michigan State (12/11/10) | ||
5 | McCamey, Demetri at 16/17 Illinois (12/08/10) | ||
5 | BRYANT, Darryl at West Virginia (11/12/10) | ||
Fouls........................ | 5 | ROUNDTREE, Steven vs Oral Roberts (3/8/11) | |
5 | MASSEY, Matt at Southern Utah (2/26/11) | ||
5 | ROCKMANN, Max at UMKC (2/24/11) | ||
5 | JOHNSON, Spencer at UMKC (2/24/11) | ||
5 | BOYD, Antwaun vs IPFW (02/12/11) | ||
5 | McCORKLE, Trey vs IPFW (02/12/11) | ||
5 | PLACKEMEIER, Zach vs IPFW (02/12/11) | ||
5 | NIANG, Abdou at Western Illinois (02/03/11) | ||
5 | REBOL, Andrew vs Centenary (01/29/11) | ||
5 | ROUNDTREE, Steven vs Oral Roberts (01/27/11) | ||
5 | PEARSON, Roderick vs Oral Roberts (01/27/11) | ||
5 | NILES, Warren vs Oral Roberts (01/27/11) | ||
5 | BRAUN, Taylor at North Dakota State (01/22/11) | ||
5 | KIBILOSKI, Michael at IPFW (01/15/11) | ||
5 | BOYD, Antwaun at IPFW (01/15/11) | ||
5 | BELL-HOLTER, Damen at Oral Roberts (12/30/10) | ||
5 | HARWELL, Aaron at Centenary (12/28/10) | ||
5 | LITTLE, Howard vs Valparaiso (12/21/10) | ||
5 | KAMWA, Bernard vs UMKC (12/04/10) | ||
5 | COUISNARD, Jay vs UMKC (12/04/10) | ||
5 | Baker, Melvin vs Austin Peay Governors (11/27/10) | ||
5 | Fraley, John vs Austin Peay Governors (11/27/10) | ||
5 | MPONDO, Johann at Wright State (11/23/10) | ||
5 | EVANS, N'Gai at Wright State (11/23/10) | ||
5 | HALL, T.J. at Ohio University (11/15/10) | ||
5 | KELLOGG, Nick at Ohio University (11/15/10) | ||
5 | FREEMAN, Tommy at Ohio University (11/15/10) |