#02 WILLIAMS, Dante |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at #16/15 Alabama | 11/14/11 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
at Arkansas | 11/16/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
at Grambling State | 11/19/11 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
at Houston | 11/22/11 | 16 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.5 | 4 | 0 | 3 | 0 | 1 | 1 | 4 | 1.0 | |
UVU | 11/25/11 | * | 20 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 1.2 |
TENNESSEE | 11/28/11 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1.0 |
SOUTH DAKOTA | 12/01/11 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.4 |
UMKC | 12/03/11 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 |
OHIO | 12/7/11 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.1 |
#20/19 MICHIGAN | 12/10/11 | * | 8 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 |
ROCHESTER COLLEGE | 12/13/11 | * | 11 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1.5 |
at Valparaiso | 12/17/11 | * | 10 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
at Arizona | 12/20/11 | 16 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.5 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1.6 | |
WESTERN MICHIGAN | 12/23/11 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | |
at North Dakota State | 12/28/11 | 13 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1.5 | |
at South Dakota St. | 12/30/11 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
ORU | 01/03/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
WIU | 01/05/12 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 |
IUPUI | 01/07/12 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
at IPFW | 01/14/12 | * | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
at Southern Utah | 1/19/12 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
at ORU | 01/21/12 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
NORTH DAKOTA STATE | 01/28/12 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.3 | |
at IUPUI | 02/01/12 | * | 15 | 2-3 | .667 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 1.4 |
at WIU | 2/4/12 | * | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
IPFW | 02/11/12 | * | 8 | 0-0 | .000 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.4 |
SOUTHERN UTAH | 02/15/12 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
at Illinois State | 02/18/12 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 |
at UMKC | 02/23/12 | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
at South Dakota | 02/25/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
BGSU | 3/14/12 | 7 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1.4 | |
BUFFALO | 03/17/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
RICE | 03/20/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
Totals | 18 | 327 | 18-49 | .367 | 2-16 | .125 | 5-10 | .500 | 22 | 34 | 56 | 1.7 | 46 | 1 | 8 | 14 | 8 | 14 | 43 | 1.3 | |
Games played: 33 | Rebounds/game: 1.7 | |
Points/game: 1.3 | Assists/game: 0.2 | |
FG Pct: 36.7 | Turnovers/game: 0.4 | |
3FG Pct: 12.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 50.0 | Steals/game: 0.4 | |
Blocks/game: 0.2 |