#03 BADER, Travis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #16/15 Alabama  11/14/11  28  2-9  .222  1-5  .200  4-5  .800  4.0  9.0 
at Arkansas  11/16/11  34  7-16  .438  7-14  .500  0-0  .000  3.5  21  15.0 
at Grambling State  11/19/11  31  5-14  .357  4-12  .333  3-4  .750  4.0  17  15.7 
at Houston  11/22/11  40  2-7  .286  2-7  .286  0-0  .000  4.0  13.3 
UVU  11/25/11  34  5-10  .500  2-7  .286  0-0  .000  3.8  12  13.0 
TENNESSEE  11/28/11  38  5-15  .333  2-7  .286  1-1  1.000  3.7  13  13.0 
SOUTH DAKOTA  12/01/11  30  10-16  .625  8-13  .615  0-0  .000  3.3  28  15.1 
UMKC  12/03/11  37  2-9  .222  1-5  .200  3-3  1.000  3.5  14.3 
OHIO  12/7/11   38  5-12  .417  2-7  .286  9-11  .818  3.1  21  15.0 
#20/19 MICHIGAN  12/10/11  39  4-10  .400  3-6  .500  3-4  .750  3.3  14  14.9 
ROCHESTER COLLEGE  12/13/11  33  1-12  .083  0-9  .000  0-0  .000  3.1  13.7 
at Valparaiso  12/17/11  36  2-9  .222  1-5  .200  3-3  1.000  3.1  13.3 
at Arizona  12/20/11  38  6-19  .316  3-14  .214  2-2  1.000  3.2  17  13.5 
WESTERN MICHIGAN  12/23/11  39  6-13  .462  5-11  .455  0-1  .000  3.2  17  13.8 
at North Dakota State  12/28/11  34  5-13  .385  0-4  .000  2-3  .667  3.1  12  13.7 
at South Dakota St.  12/30/11  37  1-5  .200  0-3  .000  1-2  .500  3.0  13.0 
ORU  01/03/12  30  6-13  .462  3-6  .500  1-1  1.000  2.9  16  13.2 
WIU  01/05/12    31  4-10  .400  4-8  .500  1-2  .500  2.9  13  13.2 
IUPUI  01/07/12    37  4-7  .571  1-4  .250  4-4  1.000  2.9  13  13.2 
at IPFW  01/14/12    35  5-12  .417  4-10  .400  7-8  .875  2.9  21  13.6 
at Southern Utah  1/19/12     35  2-6  .333  2-4  .500  1-2  .500  2.9  13.2 
at ORU  01/21/12    35  6-10  .600  4-8  .500  1-3  .333  3.0  17  13.4 
SOUTH DAKOTA ST.  01/26/12    35  12-18  .667  10-14  .714  3-3  1.000  3.0  37  14.4 
NORTH DAKOTA STATE  01/28/12    36  4-11  .364  4-10  .400  0-0  .000  3.0  12  14.3 
at IUPUI  02/01/12    38  7-13  .538  6-12  .500  0-0  .000  3.1  20  14.6 
at WIU  2/4/12     46  6-14  .429  4-10  .400  3-5  .600  3.1  19  14.7 
IPFW  02/11/12    37  6-14  .429  4-9  .444  2-2  1.000  3.1  18  14.9 
SOUTHERN UTAH  02/15/12    42  10-14  .714  5-9  .556  4-5  .800  3.0  29  15.4 
at Illinois State  02/18/12    37  5-14  .357  3-11  .273  5-6  .833  3.0  18  15.4 
at UMKC  02/23/12  29  5-12  .417  3-8  .375  1-1  1.000  3.1  14  15.4 
at South Dakota  02/25/12  39  7-15  .467  6-13  .462  1-2  .500  3.1  21  15.6 
vs Southern Utah  3/4/12   40  7-12  .583  6-11  .545  4-4  1.000  3.1  24  15.8 
BGSU  3/14/12   39  8-17  .471  4-9  .444  1-2  .500  3.1  21  16.0 
BUFFALO  03/17/12  40  5-15  .333  4-11  .364  2-3  .667  3.3  16  16.0 
RICE  03/20/12  37  2-10  .200  2-8  .250  1-2  .500  3.3  15.7 
Totals     23  1264  179-426  .420  120-304  .395  73-94  .777  23  92  115  3.3  90  43  36  31  551  15.7 
 
Games played: 35      Rebounds/game: 3.3 
Points/game: 15.7      Assists/game: 1.2 
FG Pct: 42.0      Turnovers/game: 1.0 
3FG Pct: 39.5      Assist/turnover ratio: 1.2 
FT Pct: 77.7      Steals/game: 0.9 
       Blocks/game: 0.1