#13 LUCAS-PERRY, Laval |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at #16/15 Alabama | 11/14/11 | 30 | 2-6 | .333 | 1-4 | .250 | 5-8 | .625 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 10.0 | |
at Arkansas | 11/16/11 | 21 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 6.0 | |
at Grambling State | 11/19/11 | 19 | 1-6 | .167 | 1-4 | .250 | 4-7 | .571 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 6.3 | |
at Houston | 11/22/11 | 30 | 3-10 | .300 | 2-7 | .286 | 7-8 | .875 | 1 | 3 | 4 | 3.3 | 1 | 0 | 3 | 1 | 0 | 2 | 15 | 8.5 | |
UVU | 11/25/11 | 31 | 3-8 | .375 | 1-5 | .200 | 8-10 | .800 | 1 | 6 | 7 | 4.0 | 2 | 0 | 2 | 5 | 0 | 0 | 15 | 9.8 | |
TENNESSEE | 11/28/11 | 29 | 3-10 | .300 | 0-3 | .000 | 8-9 | .889 | 0 | 2 | 2 | 3.7 | 2 | 0 | 1 | 0 | 2 | 1 | 14 | 10.5 | |
SOUTH DAKOTA | 12/01/11 | 18 | 0-2 | .000 | 0-2 | .000 | 8-11 | .727 | 0 | 4 | 4 | 3.7 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 10.1 | |
UMKC | 12/03/11 | 33 | 7-13 | .538 | 3-7 | .429 | 4-8 | .500 | 0 | 6 | 6 | 4.0 | 1 | 0 | 1 | 1 | 2 | 1 | 21 | 11.5 | |
OHIO | 12/7/11 | 17 | 2-4 | .500 | 2-4 | .500 | 0-2 | .000 | 0 | 0 | 0 | 3.6 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 10.9 | |
#20/19 MICHIGAN | 12/10/11 | 34 | 5-12 | .417 | 2-6 | .333 | 2-4 | .500 | 1 | 1 | 2 | 3.4 | 4 | 0 | 1 | 4 | 0 | 1 | 14 | 11.2 | |
ROCHESTER COLLEGE | 12/13/11 | 36 | 9-17 | .529 | 1-6 | .167 | 4-4 | 1.000 | 2 | 6 | 8 | 3.8 | 2 | 0 | 5 | 2 | 0 | 2 | 23 | 12.3 | |
at Valparaiso | 12/17/11 | 31 | 4-8 | .500 | 3-7 | .429 | 1-2 | .500 | 1 | 0 | 1 | 3.6 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 12.3 | |
at Arizona | 12/20/11 | * | 29 | 2-5 | .400 | 0-3 | .000 | 7-10 | .700 | 1 | 4 | 5 | 3.7 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 12.2 |
WESTERN MICHIGAN | 12/23/11 | * | 21 | 3-7 | .429 | 1-3 | .333 | 1-5 | .200 | 0 | 3 | 3 | 3.6 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 11.9 |
at North Dakota State | 12/28/11 | * | 25 | 2-8 | .250 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 11.5 |
at South Dakota St. | 12/30/11 | * | 37 | 4-10 | .400 | 0-4 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.6 | 3 | 0 | 3 | 1 | 0 | 0 | 12 | 11.6 |
ORU | 01/03/12 | * | 29 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 11.1 |
WIU | 01/05/12 | 13 | 1-3 | .333 | 0-1 | .000 | 7-7 | 1.000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 11.0 | |
IUPUI | 01/07/12 | 22 | 1-6 | .167 | 1-5 | .200 | 2-4 | .500 | 2 | 4 | 6 | 3.5 | 3 | 0 | 2 | 5 | 0 | 1 | 5 | 10.7 | |
at IPFW | 01/14/12 | 23 | 0-4 | .000 | 0-2 | .000 | 3-7 | .429 | 3 | 4 | 7 | 3.7 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 10.3 | |
at Southern Utah | 1/19/12 | 26 | 3-4 | .750 | 1-2 | .500 | 7-10 | .700 | 0 | 6 | 6 | 3.8 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | 10.5 | |
at ORU | 01/21/12 | 16 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 2 | 0 | 2 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10.2 | |
SOUTH DAKOTA ST. | 01/26/12 | 24 | 1-5 | .200 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 3.6 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 10.0 | |
NORTH DAKOTA STATE | 01/28/12 | 12 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.5 | |
at IUPUI | 02/01/12 | 25 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 4 | 0 | 2 | 0 | 1 | 0 | 11 | 9.6 | |
at WIU | 2/4/12 | 41 | 0-4 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 7 | 7 | 3.6 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 9.2 | |
IPFW | 02/11/12 | 10 | 0-2 | .000 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.0 | |
SOUTHERN UTAH | 02/15/12 | * | 11 | 0-1 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 8.7 |
at Illinois State | 02/18/12 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | |
at UMKC | 02/23/12 | 22 | 4-4 | 1.000 | 4-4 | 1.000 | 5-6 | .833 | 0 | 7 | 7 | 3.4 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 8.7 | |
at South Dakota | 02/25/12 | 17 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 8.5 | |
vs Southern Utah | 3/4/12 | 35 | 3-3 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 3.3 | 2 | 0 | 4 | 3 | 0 | 0 | 8 | 8.5 | |
BGSU | 3/14/12 | 22 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 3.3 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 8.3 | |
BUFFALO | 03/17/12 | 12 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.1 | |
RICE | 03/20/12 | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7.9 | |
Totals | 6 | 819 | 72-196 | .367 | 31-115 | .270 | 101-156 | .647 | 25 | 87 | 112 | 3.2 | 66 | 0 | 50 | 46 | 7 | 27 | 276 | 7.9 | |
Games played: 35 | Rebounds/game: 3.2 | |
Points/game: 7.9 | Assists/game: 1.4 | |
FG Pct: 36.7 | Turnovers/game: 1.3 | |
3FG Pct: 27.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 64.7 | Steals/game: 0.8 | |
Blocks/game: 0.2 |