#15 VALENTINE, Drew |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at #16/15 Alabama | 11/14/11 | * | 38 | 4-8 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 6 | 6 | 6.0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 11.0 |
at Arkansas | 11/16/11 | * | 35 | 5-13 | .385 | 1-3 | .333 | 2-2 | 1.000 | 6 | 4 | 10 | 8.0 | 2 | 0 | 5 | 3 | 0 | 0 | 13 | 12.0 |
at Grambling State | 11/19/11 | * | 27 | 4-12 | .333 | 0-2 | .000 | 0-1 | .000 | 6 | 5 | 11 | 9.0 | 1 | 0 | 4 | 3 | 0 | 3 | 8 | 10.7 |
at Houston | 11/22/11 | * | 35 | 6-9 | .667 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 8.0 | 3 | 0 | 3 | 3 | 0 | 0 | 15 | 11.8 |
UVU | 11/25/11 | * | 19 | 3-4 | .750 | 0-1 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 7.6 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 10.8 |
TENNESSEE | 11/28/11 | * | 34 | 5-8 | .625 | 2-4 | .500 | 3-4 | .750 | 4 | 4 | 8 | 7.7 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 11.5 |
SOUTH DAKOTA | 12/01/11 | * | 30 | 8-15 | .533 | 1-3 | .333 | 1-1 | 1.000 | 4 | 5 | 9 | 7.9 | 2 | 0 | 2 | 2 | 0 | 2 | 18 | 12.4 |
UMKC | 12/03/11 | * | 30 | 5-6 | .833 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 7.4 | 3 | 0 | 2 | 4 | 0 | 3 | 13 | 12.5 |
OHIO | 12/7/11 | * | 36 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 2 | 7 | 9 | 7.6 | 2 | 0 | 3 | 3 | 1 | 1 | 7 | 11.9 |
#20/19 MICHIGAN | 12/10/11 | * | 37 | 4-8 | .500 | 1-3 | .333 | 1-1 | 1.000 | 1 | 5 | 6 | 7.4 | 4 | 0 | 5 | 2 | 0 | 1 | 10 | 11.7 |
ROCHESTER COLLEGE | 12/13/11 | * | 39 | 8-10 | .800 | 2-2 | 1.000 | 2-2 | 1.000 | 8 | 7 | 15 | 8.1 | 2 | 0 | 2 | 3 | 0 | 1 | 20 | 12.5 |
at Valparaiso | 12/17/11 | * | 40 | 7-14 | .500 | 2-3 | .667 | 3-4 | .750 | 4 | 5 | 9 | 8.2 | 4 | 0 | 2 | 4 | 0 | 3 | 19 | 13.0 |
at Arizona | 12/20/11 | * | 37 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 7.8 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 12.6 |
WESTERN MICHIGAN | 12/23/11 | * | 37 | 4-8 | .500 | 1-3 | .333 | 1-1 | 1.000 | 4 | 3 | 7 | 7.7 | 5 | 1 | 2 | 9 | 1 | 1 | 10 | 12.4 |
at North Dakota State | 12/28/11 | * | 32 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 7.4 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 11.7 |
at South Dakota St. | 12/30/11 | * | 40 | 5-7 | .714 | 2-3 | .667 | 3-5 | .600 | 2 | 8 | 10 | 7.6 | 3 | 0 | 3 | 3 | 0 | 1 | 15 | 11.9 |
ORU | 01/03/12 | * | 40 | 5-11 | .455 | 0-2 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 7.5 | 3 | 0 | 1 | 2 | 1 | 2 | 14 | 12.1 |
WIU | 01/05/12 | * | 34 | 6-10 | .600 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 7.2 | 2 | 0 | 2 | 3 | 0 | 0 | 15 | 12.2 |
IUPUI | 01/07/12 | * | 33 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 3 | 5 | 8 | 7.3 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 12.1 |
at IPFW | 01/14/12 | * | 39 | 5-7 | .714 | 2-3 | .667 | 2-2 | 1.000 | 2 | 5 | 7 | 7.3 | 2 | 0 | 4 | 2 | 0 | 0 | 14 | 12.2 |
at Southern Utah | 1/19/12 | * | 36 | 3-6 | .500 | 1-3 | .333 | 1-5 | .200 | 1 | 7 | 8 | 7.3 | 2 | 0 | 3 | 1 | 2 | 0 | 8 | 12.0 |
at ORU | 01/21/12 | * | 34 | 6-10 | .600 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 7.1 | 4 | 0 | 2 | 2 | 1 | 2 | 15 | 12.1 |
SOUTH DAKOTA ST. | 01/26/12 | * | 38 | 7-12 | .583 | 2-4 | .500 | 3-6 | .500 | 0 | 8 | 8 | 7.2 | 2 | 0 | 4 | 2 | 0 | 3 | 19 | 12.4 |
NORTH DAKOTA STATE | 01/28/12 | * | 38 | 5-8 | .625 | 2-4 | .500 | 3-3 | 1.000 | 2 | 0 | 2 | 7.0 | 2 | 0 | 2 | 1 | 1 | 0 | 15 | 12.5 |
at IUPUI | 02/01/12 | * | 38 | 3-7 | .429 | 0-2 | .000 | 2-4 | .500 | 6 | 6 | 12 | 7.2 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 12.3 |
at WIU | 2/4/12 | * | 41 | 4-8 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 8 | 8 | 7.2 | 5 | 1 | 3 | 3 | 0 | 1 | 10 | 12.2 |
IPFW | 02/11/12 | * | 36 | 5-12 | .417 | 1-4 | .250 | 8-10 | .800 | 2 | 4 | 6 | 7.1 | 4 | 0 | 4 | 1 | 1 | 2 | 19 | 12.5 |
SOUTHERN UTAH | 02/15/12 | * | 45 | 0-2 | .000 | 0-1 | .000 | 3-6 | .500 | 4 | 5 | 9 | 7.2 | 3 | 0 | 3 | 2 | 2 | 1 | 3 | 12.1 |
at Illinois State | 02/18/12 | * | 36 | 3-4 | .750 | 1-1 | 1.000 | 3-3 | 1.000 | 1 | 4 | 5 | 7.1 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 12.1 |
at UMKC | 02/23/12 | * | 21 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 7.0 | 1 | 0 | 3 | 1 | 1 | 0 | 5 | 11.8 |
at South Dakota | 02/25/12 | * | 35 | 5-10 | .500 | 3-4 | .750 | 0-0 | .000 | 2 | 8 | 10 | 7.1 | 1 | 0 | 4 | 1 | 0 | 1 | 13 | 11.9 |
vs Southern Utah | 3/4/12 | * | 40 | 3-11 | .273 | 2-5 | .400 | 0-0 | .000 | 4 | 7 | 11 | 7.2 | 3 | 0 | 3 | 1 | 1 | 1 | 8 | 11.8 |
BGSU | 3/14/12 | * | 39 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 3 | 5 | 8 | 7.2 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 11.5 |
BUFFALO | 03/17/12 | * | 35 | 2-7 | .286 | 0-2 | .000 | 3-4 | .750 | 2 | 2 | 4 | 7.1 | 4 | 0 | 4 | 3 | 0 | 2 | 7 | 11.4 |
RICE | 03/20/12 | * | 38 | 5-9 | .556 | 1-2 | .500 | 2-4 | .500 | 1 | 6 | 7 | 7.1 | 2 | 0 | 3 | 1 | 0 | 1 | 13 | 11.4 |
Totals | 35 | 1242 | 147-290 | .507 | 35-93 | .376 | 70-99 | .707 | 85 | 165 | 250 | 7.1 | 93 | 2 | 93 | 83 | 12 | 39 | 399 | 11.4 | |
Games played: 35 | Rebounds/game: 7.1 | |
Points/game: 11.4 | Assists/game: 2.7 | |
FG Pct: 50.7 | Turnovers/game: 2.4 | |
3FG Pct: 37.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.7 | Steals/game: 1.1 | |
Blocks/game: 0.3 |