#23 HAMILTON, Reggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #16/15 Alabama  11/14/11  29  7-15  .467  2-5  .400  0-1  .000  1.0  16  16.0 
at Arkansas  11/16/11  29  3-14  .214  2-8  .250  3-3  1.000  2.0  11  13.5 
at Grambling State  11/19/11  29  5-10  .500  0-1  .000  2-2  1.000  2.7  12  13.0 
at Houston  11/22/11  33  3-14  .214  2-7  .286  8-9  .889  3.0  16  13.8 
UVU  11/25/11  36  10-21  .476  1-9  .111  13-16  .813  3.0  34  17.8 
TENNESSEE  11/28/11  35  9-17  .529  2-5  .400  15-15  1.000  3.5  35  20.7 
SOUTH DAKOTA  12/01/11  29  5-11  .455  1-3  .333  5-6  .833  3.7  16  20.0 
UMKC  12/03/11  29  4-8  .500  2-2  1.000  8-8  1.000  3.6  18  19.8 
OHIO  12/7/11   36  7-19  .368  2-8  .250  7-7  1.000  3.6  23  20.1 
#20/19 MICHIGAN  12/10/11  40  7-19  .368  2-5  .400  12-12  1.000  3.4  28  20.9 
ROCHESTER COLLEGE  12/13/11  31  3-11  .273  1-5  .200  7-8  .875  3.4  14  20.3 
at Valparaiso  12/17/11  38  14-24  .583  5-10  .500  8-11  .727  3.4  41  22.0 
at Arizona  12/20/11  39  12-21  .571  4-7  .571  3-3  1.000  3.4  31  22.7 
WESTERN MICHIGAN  12/23/11  36  7-23  .304  4-16  .250  9-11  .818  3.5  27  23.0 
at North Dakota State  12/28/11  27  7-20  .350  3-12  .250  7-7  1.000  3.5  24  23.1 
at South Dakota St.  12/30/11  40  8-19  .421  3-9  .333  1-1  1.000  3.4  20  22.9 
ORU  01/03/12  35  9-20  .450  4-9  .444  6-6  1.000  3.3  28  23.2 
WIU  01/05/12  33  5-14  .357  2-6  .333  4-4  1.000  3.3  16  22.8 
IUPUI  01/07/12  33  10-14  .714  2-4  .500  9-9  1.000  3.5  31  23.2 
at IPFW  01/14/12  36  10-22  .455  5-10  .500  5-7  .714  3.4  30  23.6 
at Southern Utah  1/19/12   38  5-14  .357  2-5  .400  9-10  .900  3.3  21  23.4 
at ORU  01/21/12  38  10-20  .500  7-13  .538  3-4  .750  3.3  30  23.7 
SOUTH DAKOTA ST.  01/26/12  37  3-11  .273  1-5  .200  9-10  .900  3.4  16  23.4 
NORTH DAKOTA STATE  01/28/12  39  13-25  .520  6-12  .500  5-5  1.000  3.4  37  24.0 
at IUPUI  02/01/12  39  7-17  .412  2-7  .286  2-2  1.000  3.4  18  23.7 
at WIU  2/4/12   47  13-24  .542  9-14  .643  5-9  .556  3.5  40  24.3 
IPFW  02/11/12  37  9-17  .529  5-9  .556  8-8  1.000  3.5  31  24.6 
SOUTHERN UTAH  02/15/12  42  7-21  .333  3-8  .375  13-13  1.000  3.6  30  24.8 
at Illinois State  02/18/12  40  10-23  .435  6-14  .429  8-10  .800  3.7  34  25.1 
at UMKC  02/23/12  32  5-11  .455  3-4  .750  18-22  .818  3.8  31  25.3 
at South Dakota  02/25/12  40  11-18  .611  5-9  .556  4-6  .667  3.8  31  25.5 
vs Southern Utah  3/4/12   34  10-18  .556  6-8  .750  5-8  .625  3.8  31  25.7 
BGSU  3/14/12   37  10-16  .625  5-6  .833  14-15  .933  3.9  39  26.1 
BUFFALO  03/17/12  37  9-20  .450  5-10  .500  6-6  1.000  3.8  29  26.1 
RICE  03/20/12  37  8-18  .444  0-5  .000  14-14  1.000  3.8  30  26.3 
Totals     35  1247  275-609  .452  114-270  .422  255-288  .885  25  109  134  3.8  97  176  131  71  919  26.3 
 
Games played: 35      Rebounds/game: 3.8 
Points/game: 26.3      Assists/game: 5.0 
FG Pct: 45.2      Turnovers/game: 3.7 
3FG Pct: 42.2      Assist/turnover ratio: 1.3 
FT Pct: 88.5      Steals/game: 2.0 
       Blocks/game: 0.1