#24 POCHES, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
#20/19 MICHIGAN  12/10/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROCHESTER COLLEGE  12/13/11    13  0-1  .000  0-0  .000  0-2  .000  1.0  0.0 
at Valparaiso  12/17/11    0-0  .000  0-0  .000  1-2  .500  1.0  0.3 
at Arizona  12/20/11    0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
WESTERN MICHIGAN  12/23/11    1-2  .500  0-0  .000  0-0  .000  0.8  0.6 
at North Dakota State  12/28/11    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
WIU  01/05/12    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
IUPUI  01/07/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
at IPFW  01/14/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
SOUTH DAKOTA ST.  01/26/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at IUPUI  02/01/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at WIU  2/4/12   21  0-2  .000  0-0  .000  0-0  .000  0.7  0.3 
IPFW  02/11/12    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
SOUTHERN UTAH  02/15/12    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
at Illinois State  02/18/12    0-1  .000  0-0  .000  0-0  .000  0.6  0.2 
at UMKC  02/23/12    23  1-3  .333  0-0  .000  0-0  .000  0.8  0.3 
at South Dakota  02/25/12    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
vs Southern Utah  3/4/12     0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
BGSU  3/14/12     1-1  1.000  0-0  .000  0-0  .000  0.6  0.4 
Totals     102  3-10  .300  0-0  .000  1-4  .250  12  0.6  0.4 
 
Games played: 19      Rebounds/game: 0.6 
Points/game: 0.4      Assists/game: 0.4 
FG Pct: 30.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 25.0      Steals/game: 0.1 
       Blocks/game: 0.0