#40 SIKORA, Kyle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at #16/15 Alabama | 11/14/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Arkansas | 11/16/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Grambling State | 11/19/11 | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
at Houston | 11/22/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
UVU | 11/25/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
TENNESSEE | 11/28/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
SOUTH DAKOTA | 12/01/11 | 10 | 4-5 | .800 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 2.1 | |
UMKC | 12/03/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Valparaiso | 12/17/11 | 16 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | |
at Arizona | 12/20/11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
WESTERN MICHIGAN | 12/23/11 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2.0 | |
at North Dakota State | 12/28/11 | 13 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 1.5 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 2.3 | |
at South Dakota St. | 12/30/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
ORU | 01/03/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
WIU | 01/05/12 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 |
IUPUI | 01/07/12 | * | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 |
at IPFW | 01/14/12 | * | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1.9 |
at Southern Utah | 1/19/12 | * | 12 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.9 |
at ORU | 01/21/12 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.8 |
SOUTH DAKOTA ST. | 01/26/12 | * | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2.0 |
NORTH DAKOTA STATE | 01/28/12 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 |
at IUPUI | 02/01/12 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.8 |
at WIU | 2/4/12 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.7 |
IPFW | 02/11/12 | * | 19 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 1.8 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1.7 |
SOUTHERN UTAH | 02/15/12 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 |
at Illinois State | 02/18/12 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
at UMKC | 02/23/12 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.9 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1.6 |
at South Dakota | 02/25/12 | * | 21 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.9 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 1.7 |
vs Southern Utah | 3/4/12 | * | 22 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.7 |
BGSU | 3/14/12 | * | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
BUFFALO | 03/17/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
RICE | 03/20/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
Totals | 16 | 311 | 19-30 | .633 | 0-0 | .000 | 11-26 | .423 | 21 | 37 | 58 | 1.8 | 42 | 0 | 1 | 13 | 23 | 1 | 49 | 1.5 | |
Games played: 32 | Rebounds/game: 1.8 | |
Points/game: 1.5 | Assists/game: 0.0 | |
FG Pct: 63.3 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 42.3 | Steals/game: 0.0 | |
Blocks/game: 0.7 |