#42 PETROS, Corey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at #16/15 Alabama | 11/14/11 | * | 29 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 |
at Arkansas | 11/16/11 | * | 36 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 5 | 9 | 14 | 10.5 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 6.5 |
at Grambling State | 11/19/11 | * | 31 | 7-13 | .538 | 0-0 | .000 | 2-4 | .500 | 6 | 5 | 11 | 10.7 | 2 | 0 | 1 | 1 | 1 | 0 | 16 | 9.7 |
at Houston | 11/22/11 | * | 31 | 8-13 | .615 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 10.3 | 4 | 0 | 4 | 2 | 0 | 1 | 16 | 11.3 |
UVU | 11/25/11 | * | 33 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 4 | 9 | 13 | 10.8 | 5 | 1 | 0 | 3 | 2 | 0 | 6 | 10.2 |
TENNESSEE | 11/28/11 | * | 29 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 11.2 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 9.7 |
SOUTH DAKOTA | 12/01/11 | * | 30 | 2-8 | .250 | 0-0 | .000 | 6-6 | 1.000 | 3 | 7 | 10 | 11.0 | 4 | 0 | 1 | 1 | 1 | 2 | 10 | 9.7 |
UMKC | 12/03/11 | * | 29 | 6-14 | .429 | 0-0 | .000 | 5-6 | .833 | 7 | 5 | 12 | 11.1 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 10.6 |
OHIO | 12/7/11 | * | 39 | 10-12 | .833 | 0-0 | .000 | 3-3 | 1.000 | 4 | 12 | 16 | 11.7 | 1 | 0 | 2 | 4 | 0 | 0 | 23 | 12.0 |
#20/19 MICHIGAN | 12/10/11 | * | 39 | 5-6 | .833 | 0-0 | .000 | 2-5 | .400 | 1 | 7 | 8 | 11.3 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 12.0 |
ROCHESTER COLLEGE | 12/13/11 | * | 36 | 5-9 | .556 | 0-0 | .000 | 3-6 | .500 | 3 | 1 | 4 | 10.6 | 4 | 0 | 0 | 3 | 1 | 0 | 13 | 12.1 |
at Valparaiso | 12/17/11 | * | 23 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 10.2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 11.1 |
at Arizona | 12/20/11 | * | 27 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 9.7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10.2 |
WESTERN MICHIGAN | 12/23/11 | * | 29 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 4 | 5 | 9 | 9.6 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 9.9 |
at North Dakota State | 12/28/11 | * | 24 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 9.1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9.7 |
at South Dakota St. | 12/30/11 | * | 27 | 6-6 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 8.9 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 9.8 |
ORU | 01/03/12 | * | 38 | 5-8 | .625 | 0-0 | .000 | 0-6 | .000 | 2 | 3 | 5 | 8.7 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 9.8 |
WIU | 01/05/12 | 27 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 8.4 | 4 | 0 | 0 | 3 | 2 | 0 | 3 | 9.4 | |
IUPUI | 01/07/12 | 32 | 9-14 | .643 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 8.3 | 4 | 0 | 0 | 0 | 1 | 0 | 20 | 10.0 | |
at IPFW | 01/14/12 | 23 | 4-6 | .667 | 0-0 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 8.2 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 10.2 | |
at Southern Utah | 1/19/12 | 28 | 5-6 | .833 | 0-0 | .000 | 3-6 | .500 | 2 | 6 | 8 | 8.1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 10.3 | |
at ORU | 01/21/12 | 28 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.9 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10.2 | |
SOUTH DAKOTA ST. | 01/26/12 | * | 27 | 0-2 | .000 | 0-0 | .000 | 2-5 | .400 | 5 | 5 | 10 | 8.0 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 9.8 |
NORTH DAKOTA STATE | 01/28/12 | * | 34 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 7.8 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 9.6 |
at IUPUI | 02/01/12 | 17 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 7.5 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 9.5 | |
at WIU | 2/4/12 | 37 | 1-2 | .500 | 0-0 | .000 | 3-7 | .429 | 2 | 6 | 8 | 7.5 | 4 | 0 | 0 | 3 | 0 | 1 | 5 | 9.3 | |
IPFW | 02/11/12 | 23 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 4 | 4 | 8 | 7.6 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 9.2 | |
SOUTHERN UTAH | 02/15/12 | 30 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 7.5 | 2 | 0 | 0 | 5 | 1 | 0 | 7 | 9.1 | |
at Illinois State | 02/18/12 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 8.9 | |
at UMKC | 02/23/12 | 14 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 7.4 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 8.9 | |
at South Dakota | 02/25/12 | 14 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8.7 | |
vs Southern Utah | 3/4/12 | 18 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 7.1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8.7 | |
BGSU | 3/14/12 | 34 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 7.2 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 8.6 | |
BUFFALO | 03/17/12 | * | 36 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 7.1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 8.6 |
RICE | 03/20/12 | * | 37 | 6-8 | .750 | 0-0 | .000 | 4-8 | .500 | 2 | 5 | 7 | 7.1 | 1 | 0 | 1 | 2 | 1 | 0 | 16 | 8.8 |
Totals | 21 | 1009 | 123-221 | .557 | 0-0 | .000 | 63-114 | .553 | 90 | 160 | 250 | 7.1 | 100 | 5 | 24 | 46 | 15 | 12 | 309 | 8.8 | |
Games played: 35 | Rebounds/game: 7.1 | |
Points/game: 8.8 | Assists/game: 0.7 | |
FG Pct: 55.7 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 55.3 | Steals/game: 0.3 | |
Blocks/game: 0.4 |