#52 ASBURY, Joey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grambling State  11/19/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SOUTH DAKOTA  12/01/11    1-2  .500  0-0  .000  0-0  .000  1.5  1.0 
ROCHESTER COLLEGE  12/13/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
at Arizona  12/20/11    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
WESTERN MICHIGAN  12/23/11    1-1  1.000  1-1  1.000  0-0  .000  0.6  1.0 
at North Dakota State  12/28/11    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
at South Dakota St.  12/30/11    0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
IPFW  02/11/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
at Illinois State  02/18/12    13  1-1  1.000  0-0  .000  0-0  .000  0.6  0.8 
at UMKC  02/23/12    11  0-1  .000  0-1  .000  0-0  .000  0.6  0.7 
at South Dakota  02/25/12    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
BGSU  3/14/12     0-1  .000  0-0  .000  0-0  .000  0.7  0.6 
Totals     48  3-6  .500  1-2  .500  0-0  .000  0.7  0.6 
 
Games played: 12      Rebounds/game: 0.7 
Points/game: 0.6      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0