#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #16/15 Alabama  11/14/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Arkansas  11/16/11    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Grambling State  11/19/11    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Houston  11/22/11    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
UVU  11/25/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
TENNESSEE  11/28/11    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
SOUTH DAKOTA  12/01/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
UMKC  12/03/11    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
OHIO  12/7/11     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
#20/19 MICHIGAN  12/10/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
ROCHESTER COLLEGE  12/13/11    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Valparaiso  12/17/11    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Arizona  12/20/11    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
WESTERN MICHIGAN  12/23/11    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at North Dakota State  12/28/11    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at South Dakota St.  12/30/11    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ORU  01/03/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
WIU  01/05/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
IUPUI  01/07/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at IPFW  01/14/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Southern Utah  1/19/12     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at ORU  01/21/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SOUTH DAKOTA ST.  01/26/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTH DAKOTA STATE  01/28/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at IUPUI  02/01/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at WIU  2/4/12     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
IPFW  02/11/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SOUTHERN UTAH  02/15/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Illinois State  02/18/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UMKC  02/23/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at South Dakota  02/25/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Southern Utah  3/4/12     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BGSU  3/14/12     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BUFFALO  03/17/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
RICE  03/20/12    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  60  49  109  3.1  0.0 
 
Games played: 35      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0