Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at #16/15 Alabama | 16-HAMILTON, Reg | 7-PETROS, Corey | 2-LUCAS-PERRY, | 3-VALENTINE, Dr | 1-WILLIAMS, Dan |
11/14/11 | |||||
L 57-74 | |||||
at Arkansas | 21-BADER, Travis | 14-PETROS, Corey | 5-VALENTINE, Dr | 1-WILLIAMS, Dan | 1-PETROS, Corey |
11/16/11 | BADER, Travis | ||||
L 68-91 | LUCAS-PERRY, | ||||
at Grambling State | 17-BADER, Travis | 11-PETROS, Corey | 5-HAMILTON, Reg | 4-HAMILTON, Reg | 1-PETROS, Corey |
11/19/11 | VALENTINE, Dr | ||||
W 75-45 | |||||
at Houston | 16-HAMILTON, Reg | 9-PETROS, Corey | 6-BADER, Travis | 2-LUCAS-PERRY, | 1-WILLIAMS, Dan |
11/22/11 | PETROS, Corey | ||||
W 76-74 | |||||
UVU | 34-HAMILTON, Reg | 13-PETROS, Corey | 5-HAMILTON, Reg | 5-HAMILTON, Reg | 2-PETROS, Corey |
11/25/11 | WILLIAMS, Dan | ||||
W 89-83 | |||||
TENNESSEE | 35-HAMILTON, Reg | 13-PETROS, Corey | 3-HAMILTON, Reg | 1-WILLIAMS, Dan | 2-LUCAS-PERRY, |
11/28/11 | BADER, Travis | ||||
W 89-81 | HAMILTON, Reg | ||||
LUCAS-PERRY, | |||||
SOUTH DAKOTA | 28-BADER, Travis | 10-PETROS, Corey | 9-HAMILTON, Reg | 2-VALENTINE, Dr | 1-SIKORA, Kyle |
12/01/11 | HAMILTON, Reg | PETROS, Corey | |||
W 101-83 | PETROS, Corey | ||||
LUCAS-PERRY, | |||||
UMKC | 21-LUCAS-PERRY, | 12-PETROS, Corey | 6-HAMILTON, Reg | 3-VALENTINE, Dr | 2-LUCAS-PERRY, |
12/03/11 | |||||
W 86-73 | |||||
OHIO | 23-HAMILTON, Reg | 16-PETROS, Corey | 7-HAMILTON, Reg | 1-WILLIAMS, Dan | 1-BADER, Travis |
12/7/11 | PETROS, Corey | CUSHINGBERRY, | VALENTINE, Dr | ||
L 82-84 | LUCAS-PERRY, | HAMILTON, Reg | |||
VALENTINE, Dr | |||||
HAMILTON, Reg | |||||
#20/19 MICHIGAN | 28-HAMILTON, Reg | 8-PETROS, Corey | 5-VALENTINE, Dr | 3-HAMILTON, Reg | 1-BADER, Travis |
12/10/11 | |||||
L 80-90 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ROCHESTER COLLEGE | 23-LUCAS-PERRY, | 15-VALENTINE, Dr | 5-LUCAS-PERRY, | 3-BADER, Travis | 1-PETROS, Corey |
12/13/11 | HAMILTON, Reg | ||||
W 77-62 | |||||
at Valparaiso | 41-HAMILTON, Reg | 9-VALENTINE, Dr | 3-HAMILTON, Reg | 4-HAMILTON, Reg | 1-PETROS, Corey |
12/17/11 | |||||
W 82-80 | |||||
at Arizona | 31-HAMILTON, Reg | 5-WILLIAMS, Dan | 6-HAMILTON, Reg | 1-BADER, Travis | 1-SIKORA, Kyle |
12/20/11 | BADER, Travis | HAMILTON, Reg | |||
L 73-85 | LUCAS-PERRY, | PETROS, Corey | |||
VALENTINE, Dr | |||||
WESTERN MICHIGAN | 27-HAMILTON, Reg | 9-PETROS, Corey | 7-HAMILTON, Reg | 4-HAMILTON, Reg | 1-PETROS, Corey |
12/23/11 | WILLIAMS, Dan | ||||
L 76-91 | SIKORA, Kyle | ||||
VALENTINE, Dr | |||||
at North Dakota State | 24-HAMILTON, Reg | 5-SIKORA, Kyle | 3-VALENTINE, Dr | 4-HAMILTON, Reg | 1-WILLIAMS, Dan |
12/28/11 | HAMILTON, Reg | SIKORA, Kyle | |||
L 69-96 | |||||
at South Dakota St. | 20-HAMILTON, Reg | 10-VALENTINE, Dr | 5-HAMILTON, Reg | 2-HAMILTON, Reg | None |
12/30/11 | |||||
L 64-76 | |||||
ORU | 28-HAMILTON, Reg | 6-VALENTINE, Dr | 5-HAMILTON, Reg | 6-HAMILTON, Reg | 1-BASS, Ryan |
01/03/12 | BASS, Ryan | VALENTINE, Dr | |||
L 80-89 | PETROS, Corey | ||||
WIU | 16-HAMILTON, Reg | 4-PETROS, Corey | 3-HAMILTON, Reg | 4-HAMILTON, Reg | 2-PETROS, Corey |
01/05/12 | HAMILTON, Reg | ||||
L 61-71 | |||||
IUPUI | 31-HAMILTON, Reg | 8-VALENTINE, Dr | 5-BASS, Ryan | 2-BASS, Ryan | 1-SIKORA, Kyle |
01/07/12 | PETROS, Corey | ||||
W 93-81 | |||||
at IPFW | 30-HAMILTON, Reg | 7-VALENTINE, Dr | 8-HAMILTON, Reg | 3-BADER, Travis | 4-SIKORA, Kyle |
01/14/12 | LUCAS-PERRY, | ||||
W 96-86 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Southern Utah | 21-HAMILTON, Reg | 8-PETROS, Corey | 7-HAMILTON, Reg | 1-BASS, Ryan | 2-VALENTINE, Dr |
1/19/12 | VALENTINE, Dr | BADER, Travis | |||
W 72-63 | HAMILTON, Reg | ||||
LUCAS-PERRY, | |||||
at ORU | 30-HAMILTON, Reg | 5-SIKORA, Kyle | 7-HAMILTON, Reg | 3-HAMILTON, Reg | 2-SIKORA, Kyle |
01/21/12 | |||||
L 86-93 | |||||
SOUTH DAKOTA ST. | 37-BADER, Travis | 10-PETROS, Corey | 8-HAMILTON, Reg | 3-VALENTINE, Dr | 2-SIKORA, Kyle |
01/26/12 | |||||
W 92-87 | |||||
NORTH DAKOTA STATE | 37-HAMILTON, Reg | 4-PETROS, Corey | 6-HAMILTON, Reg | 2-PETROS, Corey | 1-PETROS, Corey |
01/28/12 | HAMILTON, Reg | VALENTINE, Dr | |||
L 75-78 | BADER, Travis | ||||
at IUPUI | 20-BADER, Travis | 12-VALENTINE, Dr | 8-HAMILTON, Reg | 3-BADER, Travis | 1-LUCAS-PERRY, |
02/01/12 | WILLIAMS, Dan | ||||
L 75-79 | SIKORA, Kyle | ||||
at WIU | 40-HAMILTON, Reg | 8-PETROS, Corey | 4-HAMILTON, Reg | 2-LUCAS-PERRY, | 1-SIKORA, Kyle |
2/4/12 | VALENTINE, Dr | ||||
WO 74-70 | |||||
IPFW | 31-HAMILTON, Reg | 8-PETROS, Corey | 5-HAMILTON, Reg | 3-BADER, Travis | 4-SIKORA, Kyle |
02/11/12 | BASS, Ryan | ||||
W 93-82 | |||||
SOUTHERN UTAH | 30-HAMILTON, Reg | 9-VALENTINE, Dr | 4-BASS, Ryan | 1-BASS, Ryan | 2-VALENTINE, Dr |
02/15/12 | VALENTINE, Dr | ||||
WO 76-68 | HAMILTON, Reg | ||||
at Illinois State | 34-HAMILTON, Reg | 6-HAMILTON, Reg | 8-HAMILTON, Reg | 1-VALENTINE, Dr | None |
02/18/12 | |||||
L 75-79 | |||||
at UMKC | 31-HAMILTON, Reg | 7-PETROS, Corey | 7-HAMILTON, Reg | 3-HAMILTON, Reg | 1-VALENTINE, Dr |
02/23/12 | LUCAS-PERRY, | SIKORA, Kyle | |||
W 89-56 | HAMILTON, Reg | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at South Dakota | 31-HAMILTON, Reg | 10-VALENTINE, Dr | 6-HAMILTON, Reg | 1-BASS, Ryan | 1-SIKORA, Kyle |
02/25/12 | VALENTINE, Dr | ||||
W 84-77 | HAMILTON, Reg | ||||
SIKORA, Kyle | |||||
LUCAS-PERRY, | |||||
vs Southern Utah | 31-HAMILTON, Reg | 11-VALENTINE, Dr | 4-LUCAS-PERRY, | 2-HAMILTON, Reg | 1-SIKORA, Kyle |
3/4/12 | BASS, Ryan | ||||
L 82-84 | VALENTINE, Dr | ||||
BGSU | 39-HAMILTON, Reg | 11-PETROS, Corey | 5-HAMILTON, Reg | 3-HAMILTON, Reg | None |
3/14/12 | |||||
W 86-69 | |||||
BUFFALO | 29-HAMILTON, Reg | 8-BADER, Travis | 5-HAMILTON, Reg | 2-VALENTINE, Dr | 1-BADER, Travis |
03/17/12 | BADER, Travis | ||||
W 84-76 | BASS, Ryan | ||||
RICE | 30-HAMILTON, Reg | 7-PETROS, Corey | 4-BASS, Ryan | 4-BASS, Ryan | 1-LUCAS-PERRY, |
03/20/12 | VALENTINE, Dr | HAMILTON, Reg | BASS, Ryan | ||
W 77-70 | PETROS, Corey | ||||
Team High/Low Analysis |
POINTS | 101 | SOUTH DAKOTA (12/01/11) | |
96 | at IPFW (01/14/12) | ||
93 | IPFW (02/11/12) | ||
93 | IUPUI (01/07/12) | ||
92 | SOUTH DAKOTA ST. (01/26/12) | ||
FIELD GOALS MADE | 35 | SOUTH DAKOTA (12/01/11) | |
32 | IUPUI (01/07/12) | ||
FIELD GOAL ATTEMPTS | 73 | at Grambling State (11/19/11) | |
72 | SOUTH DAKOTA (12/01/11) | ||
72 | at Arkansas (11/16/11) | ||
FIELD GOAL PERCENTAGE | .566 | 30-53 | at ORU (01/21/12) |
.542 | 32-59 | IUPUI (01/07/12) | |
3 PT FIELD GOALS MADE | 15 | vs Southern Utah (3/4/12) | |
15 | at ORU (01/21/12) | ||
3 PT FG ATTEMPTS | 36 | at Arkansas (11/16/11) | |
35 | WESTERN MICHIGAN (12/23/11) | ||
3 PT FG PERCENTAGE | .556 | 15-27 | vs Southern Utah (3/4/12) |
.536 | 15-28 | at ORU (01/21/12) | |
FREE THROWS MADE | 31 | at UMKC (02/23/12) | |
29 | UVU (11/25/11) | ||
FREE THROW ATTEMPTS | 39 | at UMKC (02/23/12) | |
38 | UVU (11/25/11) | ||
FREE THROW PERCENTAGE | .903 | 28-31 | TENNESSEE (11/28/11) |
.857 | 18-21 | BGSU (3/14/12) | |
.857 | 18-21 | at Houston (11/22/11) | |
REBOUNDS | 45 | SOUTH DAKOTA (12/01/11) | |
43 | at Grambling State (11/19/11) | ||
ASSISTS | 22 | SOUTH DAKOTA ST. (01/26/12) | |
22 | at Houston (11/22/11) | ||
STEALS | 15 | at Grambling State (11/19/11) | |
11 | ORU (01/03/12) | ||
BLOCKED SHOTS | 6 | SOUTHERN UTAH (02/15/12) | |
5 | IPFW (02/11/12) | ||
TURNOVERS | 22 | OHIO (12/7/11) | |
20 | WIU (01/05/12) | ||
FOULS | 29 | UVU (11/25/11) | |
23 | at Illinois State (02/18/12) | ||
23 | #20/19 MICHIGAN (12/10/11) |
POINTS | 96 | at North Dakota State (12/28/11) | |
93 | at ORU (01/21/12) | ||
91 | WESTERN MICHIGAN (12/23/11) | ||
91 | at Arkansas (11/16/11) | ||
90 | #20/19 MICHIGAN (12/10/11) | ||
FIELD GOALS MADE | 38 | at North Dakota State (12/28/11) | |
37 | at Arkansas (11/16/11) | ||
FIELD GOAL ATTEMPTS | 70 | IUPUI (01/07/12) | |
69 | at Arkansas (11/16/11) | ||
FIELD GOAL PERCENTAGE | .667 | 34-51 | ORU (01/03/12) |
.644 | 38-59 | at North Dakota State (12/28/11) | |
3 PT FIELD GOALS MADE | 15 | #20/19 MICHIGAN (12/10/11) | |
14 | SOUTH DAKOTA ST. (01/26/12) | ||
3 PT FG ATTEMPTS | 33 | SOUTH DAKOTA ST. (01/26/12) | |
28 | at South Dakota (02/25/12) | ||
28 | at UMKC (02/23/12) | ||
28 | #20/19 MICHIGAN (12/10/11) | ||
3 PT FG PERCENTAGE | .688 | 11-16 | ORU (01/03/12) |
.625 | 10-16 | NORTH DAKOTA STATE (01/28/12) | |
FREE THROWS MADE | 25 | UVU (11/25/11) | |
22 | at Illinois State (02/18/12) | ||
FREE THROW ATTEMPTS | 34 | UVU (11/25/11) | |
28 | at IPFW (01/14/12) | ||
28 | TENNESSEE (11/28/11) | ||
FREE THROW PERCENTAGE | 1.000 | 14-14 | at Southern Utah (1/19/12) |
.913 | 21-23 | WESTERN MICHIGAN (12/23/11) | |
REBOUNDS | 45 | at Grambling State (11/19/11) | |
41 | at Illinois State (02/18/12) | ||
ASSISTS | 22 | at ORU (01/21/12) | |
22 | at North Dakota State (12/28/11) | ||
STEALS | 11 | OHIO (12/7/11) | |
10 | SOUTH DAKOTA (12/01/11) | ||
10 | at Arkansas (11/16/11) | ||
BLOCKED SHOTS | 9 | ORU (01/03/12) | |
8 | at Arkansas (11/16/11) | ||
TURNOVERS | 23 | at Grambling State (11/19/11) | |
21 | ROCHESTER COLLEGE (12/13/11) | ||
FOULS | 28 | SOUTHERN UTAH (02/15/12) | |
26 | at UMKC (02/23/12) | ||
26 | at Southern Utah (1/19/12) | ||
26 | TENNESSEE (11/28/11) | ||
26 | UVU (11/25/11) |
POINTS | 57 | at #16/15 Alabama (11/14/11) | |
61 | WIU (01/05/12) | ||
64 | at South Dakota St. (12/30/11) | ||
68 | at Arkansas (11/16/11) | ||
69 | at North Dakota State (12/28/11) | ||
FIELD GOALS MADE | 19 | WIU (01/05/12) | |
20 | at #16/15 Alabama (11/14/11) | ||
FIELD GOAL ATTEMPTS | 45 | at Southern Utah (1/19/12) | |
46 | WIU (01/05/12) | ||
FIELD GOAL PERCENTAGE | .347 | 25-72 | at Arkansas (11/16/11) |
.375 | 21-56 | at North Dakota State (12/28/11) | |
3 PT FIELD GOALS MADE | 4 | at #16/15 Alabama (11/14/11) | |
4 | at North Dakota State (12/28/11) | ||
4 | RICE (03/20/12) | ||
3 PT FG ATTEMPTS | 15 | UMKC (12/03/11) | |
16 | IUPUI (01/07/12) | ||
16 | at Southern Utah (1/19/12) | ||
3 PT FG PERCENTAGE | .190 | 4-21 | at North Dakota State (12/28/11) |
.217 | 5-23 | ROCHESTER COLLEGE (12/13/11) | |
FREE THROWS MADE | 6 | at Arkansas (11/16/11) | |
8 | NORTH DAKOTA STATE (01/28/12) | ||
8 | at South Dakota (02/25/12) | ||
FREE THROW ATTEMPTS | 8 | at Arkansas (11/16/11) | |
12 | NORTH DAKOTA STATE (01/28/12) | ||
FREE THROW PERCENTAGE | .462 | 12-26 | at WIU (2/4/12) |
.542 | 13-24 | at #16/15 Alabama (11/14/11) | |
REBOUNDS | 21 | NORTH DAKOTA STATE (01/28/12) | |
23 | WIU (01/05/12) | ||
ASSISTS | 5 | at #16/15 Alabama (11/14/11) | |
6 | WIU (01/05/12) | ||
STEALS | 1 | at Illinois State (02/18/12) | |
3 | at Arkansas (11/16/11) | ||
3 | at South Dakota St. (12/30/11) | ||
3 | SOUTHERN UTAH (02/15/12) | ||
BLOCKED SHOTS | 0 | at South Dakota St. (12/30/11) | |
0 | at Illinois State (02/18/12) | ||
0 | BGSU (3/14/12) | ||
TURNOVERS | 6 | NORTH DAKOTA STATE (01/28/12) | |
6 | at South Dakota (02/25/12) | ||
FOULS | 10 | RICE (03/20/12) | |
12 | NORTH DAKOTA STATE (01/28/12) | ||
12 | BUFFALO (03/17/12) |
POINTS | 45 | at Grambling State (11/19/11) | |
56 | at UMKC (02/23/12) | ||
62 | ROCHESTER COLLEGE (12/13/11) | ||
63 | at Southern Utah (1/19/12) | ||
68 | SOUTHERN UTAH (02/15/12) | ||
FIELD GOALS MADE | 17 | at Grambling State (11/19/11) | |
19 | at UMKC (02/23/12) | ||
FIELD GOAL ATTEMPTS | 43 | WIU (01/05/12) | |
46 | NORTH DAKOTA STATE (01/28/12) | ||
FIELD GOAL PERCENTAGE | .328 | 19-58 | at UMKC (02/23/12) |
.333 | 17-51 | at Grambling State (11/19/11) | |
3 PT FIELD GOALS MADE | 2 | at Grambling State (11/19/11) | |
2 | SOUTHERN UTAH (02/15/12) | ||
3 PT FG ATTEMPTS | 8 | at #16/15 Alabama (11/14/11) | |
9 | at Grambling State (11/19/11) | ||
9 | vs Southern Utah (3/4/12) | ||
3 PT FG PERCENTAGE | .150 | 3-20 | UMKC (12/03/11) |
.150 | 3-20 | BGSU (3/14/12) | |
FREE THROWS MADE | 2 | BUFFALO (03/17/12) | |
5 | at South Dakota (02/25/12) | ||
FREE THROW ATTEMPTS | 4 | BUFFALO (03/17/12) | |
9 | at South Dakota (02/25/12) | ||
9 | RICE (03/20/12) | ||
FREE THROW PERCENTAGE | .450 | 9-20 | at Grambling State (11/19/11) |
.500 | 2-4 | BUFFALO (03/17/12) | |
REBOUNDS | 26 | WIU (01/05/12) | |
27 | at South Dakota St. (12/30/11) | ||
27 | at ORU (01/21/12) | ||
27 | at UMKC (02/23/12) | ||
27 | vs Southern Utah (3/4/12) | ||
ASSISTS | 8 | UMKC (12/03/11) | |
9 | UVU (11/25/11) | ||
9 | ROCHESTER COLLEGE (12/13/11) | ||
9 | at IUPUI (02/01/12) | ||
STEALS | 2 | ORU (01/03/12) | |
2 | NORTH DAKOTA STATE (01/28/12) | ||
BLOCKED SHOTS | 1 | UVU (11/25/11) | |
1 | SOUTH DAKOTA ST. (01/26/12) | ||
1 | SOUTHERN UTAH (02/15/12) | ||
1 | at South Dakota (02/25/12) | ||
1 | vs Southern Utah (3/4/12) | ||
TURNOVERS | 8 | at ORU (01/21/12) | |
8 | SOUTHERN UTAH (02/15/12) | ||
8 | at South Dakota (02/25/12) | ||
FOULS | 12 | at South Dakota (02/25/12) | |
14 | at Arizona (12/20/11) |
Player High/Low Analysis |
Points....................... | 41 | HAMILTON, Reggie at Valparaiso (12/17/11) | |
40 | HAMILTON, Reggie at WIU (2/4/12) | ||
39 | HAMILTON, Reggie vs BGSU (3/14/12) | ||
37 | HAMILTON, Reggie vs North Dakota State (01/28/12) | ||
37 | BADER, Travis vs South Dakota St. (01/26/12) | ||
Field Goals Made............. | 14 | HAMILTON, Reggie at Valparaiso (12/17/11) | |
13 | HAMILTON, Reggie at WIU (2/4/12) | ||
13 | HAMILTON, Reggie vs North Dakota State (01/28/12) | ||
Field Goal Att............... | 25 | HAMILTON, Reggie vs North Dakota State (01/28/12) | |
24 | HAMILTON, Reggie at WIU (2/4/12) | ||
24 | HAMILTON, Reggie at Valparaiso (12/17/11) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | PETROS, Corey at South Dakota St. (12/30/11) |
.833 | 10-12 | PETROS, Corey vs OHIO (12/7/11) | |
.833 | 5-6 | PETROS, Corey at Southern Utah (1/19/12) | |
.833 | 5-6 | PETROS, Corey vs #20/19 Michigan (12/10/11) | |
.833 | 5-6 | VALENTINE, Drew vs UMKC (12/03/11) | |
3-Point FG Made.............. | 10 | BADER, Travis vs South Dakota St. (01/26/12) | |
9 | HAMILTON, Reggie at WIU (2/4/12) | ||
3-Point FG Att............... | 16 | HAMILTON, Reggie vs Western Michigan (12/23/11) | |
14 | HAMILTON, Reggie at Illinois State (02/18/12) | ||
14 | HAMILTON, Reggie at WIU (2/4/12) | ||
14 | BADER, Travis vs South Dakota St. (01/26/12) | ||
14 | BADER, Travis at Arizona (12/20/11) | ||
14 | BADER, Travis at Arkansas (11/16/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | LUCAS-PERRY, Laval at UMKC (02/23/12) |
1.000 | 2-2 | BASS, Ryan vs IPFW (02/11/12) | |
1.000 | 2-2 | BASS, Ryan at ORU (01/21/12) | |
1.000 | 2-2 | VALENTINE, Drew vs Rochester College (12/13/11) | |
1.000 | 2-2 | HAMILTON, Reggie vs UMKC (12/03/11) | |
Free Throws Made............. | 18 | HAMILTON, Reggie at UMKC (02/23/12) | |
15 | HAMILTON, Reggie vs Tennessee (11/28/11) | ||
Free Throw Att............... | 22 | HAMILTON, Reggie at UMKC (02/23/12) | |
16 | HAMILTON, Reggie vs UVU (11/25/11) | ||
FT Pct (min 3 made).......... | 1.000 | 15-15 | HAMILTON, Reggie vs Tennessee (11/28/11) |
1.000 | 14-14 | HAMILTON, Reggie vs RICE (03/20/12) | |
1.000 | 13-13 | HAMILTON, Reggie vs Southern Utah (02/15/12) | |
1.000 | 12-12 | HAMILTON, Reggie vs #20/19 Michigan (12/10/11) | |
1.000 | 9-9 | HAMILTON, Reggie vs IUPUI (01/07/12) | |
1.000 | 8-8 | HAMILTON, Reggie vs IPFW (02/11/12) | |
1.000 | 8-8 | HAMILTON, Reggie vs UMKC (12/03/11) | |
1.000 | 7-7 | LUCAS-PERRY, Laval vs WIU (01/05/12) | |
1.000 | 7-7 | HAMILTON, Reggie at North Dakota State (12/28/11) | |
1.000 | 7-7 | HAMILTON, Reggie vs OHIO (12/7/11) | |
1.000 | 6-6 | HAMILTON, Reggie vs Buffalo (03/17/12) | |
1.000 | 6-6 | BASS, Ryan vs South Dakota St. (01/26/12) | |
1.000 | 6-6 | HAMILTON, Reggie vs ORU (01/03/12) | |
1.000 | 6-6 | PETROS, Corey vs South Dakota (12/01/11) | |
1.000 | 5-5 | BASS, Ryan vs Buffalo (03/17/12) | |
1.000 | 5-5 | HAMILTON, Reggie vs North Dakota State (01/28/12) | |
1.000 | 5-5 | PETROS, Corey at IPFW (01/14/12) | |
1.000 | 5-5 | BASS, Ryan at North Dakota State (12/28/11) | |
1.000 | 4-4 | PETROS, Corey vs Buffalo (03/17/12) | |
1.000 | 4-4 | BADER, Travis vs Southern Utah (3/4/12) | |
1.000 | 4-4 | BADER, Travis vs IUPUI (01/07/12) | |
1.000 | 4-4 | HAMILTON, Reggie vs WIU (01/05/12) | |
1.000 | 4-4 | VALENTINE, Drew vs ORU (01/03/12) | |
1.000 | 4-4 | LUCAS-PERRY, Laval vs Rochester College (12/13/11) | |
1.000 | 3-3 | VALENTINE, Drew at Illinois State (02/18/12) | |
1.000 | 3-3 | BASS, Ryan at IUPUI (02/01/12) | |
1.000 | 3-3 | VALENTINE, Drew vs North Dakota State (01/28/12) | |
1.000 | 3-3 | BADER, Travis vs South Dakota St. (01/26/12) | |
1.000 | 3-3 | HAMILTON, Reggie at Arizona (12/20/11) | |
1.000 | 3-3 | BADER, Travis at Valparaiso (12/17/11) | |
1.000 | 3-3 | PETROS, Corey vs OHIO (12/7/11) | |
1.000 | 3-3 | BADER, Travis vs UMKC (12/03/11) | |
1.000 | 3-3 | VALENTINE, Drew vs UMKC (12/03/11) | |
1.000 | 3-3 | HAMILTON, Reggie at Arkansas (11/16/11) | |
Rebounds..................... | 16 | PETROS, Corey vs OHIO (12/7/11) | |
15 | VALENTINE, Drew vs Rochester College (12/13/11) | ||
Assists...................... | 9 | HAMILTON, Reggie vs South Dakota (12/01/11) | |
8 | HAMILTON, Reggie at Illinois State (02/18/12) | ||
8 | HAMILTON, Reggie at IUPUI (02/01/12) | ||
8 | HAMILTON, Reggie vs South Dakota St. (01/26/12) | ||
8 | HAMILTON, Reggie at IPFW (01/14/12) | ||
Steals....................... | 6 | HAMILTON, Reggie vs ORU (01/03/12) | |
5 | HAMILTON, Reggie vs UVU (11/25/11) | ||
Blocked Shots................ | 4 | SIKORA, Kyle vs IPFW (02/11/12) | |
4 | SIKORA, Kyle at IPFW (01/14/12) | ||
Turnovers.................... | 9 | VALENTINE, Drew vs Western Michigan (12/23/11) | |
7 | HAMILTON, Reggie vs Southern Utah (3/4/12) | ||
7 | HAMILTON, Reggie at Arizona (12/20/11) | ||
7 | HAMILTON, Reggie vs OHIO (12/7/11) | ||
Fouls........................ | 5 | PETROS, Corey at Illinois State (02/18/12) | |
5 | VALENTINE, Drew at WIU (2/4/12) | ||
5 | PETROS, Corey at IUPUI (02/01/12) | ||
5 | BASS, Ryan at IPFW (01/14/12) | ||
5 | VALENTINE, Drew vs Western Michigan (12/23/11) | ||
5 | HAMILTON, Reggie vs Western Michigan (12/23/11) | ||
5 | PETROS, Corey at Arizona (12/20/11) | ||
5 | PETROS, Corey at Valparaiso (12/17/11) | ||
5 | BADER, Travis vs #20/19 Michigan (12/10/11) | ||
5 | HAMILTON, Reggie vs OHIO (12/7/11) | ||
5 | WILLIAMS, Dante vs Tennessee (11/28/11) | ||
5 | PETROS, Corey vs UVU (11/25/11) | ||
5 | BADER, Travis at #16/15 Alabama (11/14/11) |
Points....................... | 35 | WILLIAMS, Isiah vs UVU (11/25/11) | |
30 | GAINES, Frank vs IPFW (02/11/12) | ||
30 | CHAMBERLAIN, Reggie vs UMKC (12/03/11) | ||
28 | NILES, Warren at ORU (01/21/12) | ||
28 | VAN SLYKE, Kirk at Houston (11/22/11) | ||
Field Goals Made............. | 13 | CHAMBERLAIN, Reggie vs UMKC (12/03/11) | |
11 | SIAKAM, Christian at IUPUI (02/01/12) | ||
11 | WILLIAMS, Isiah vs UVU (11/25/11) | ||
Field Goal Att............... | 21 | YOUNG, Alex vs IUPUI (01/07/12) | |
21 | CHAMBERLAIN, Reggie vs UMKC (12/03/11) | ||
21 | WILLIAMS, Isiah vs UVU (11/25/11) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | CARLSON, Brayden at South Dakota St. (12/30/11) |
1.000 | 5-5 | COLLIE, Wade vs Southern Utah (3/4/12) | |
3-Point FG Made.............. | 7 | NILES, Warren at ORU (01/21/12) | |
6 | MORRISON, Dominique vs ORU (01/03/12) | ||
3-Point FG Att............... | 12 | CALLAHAN, Griffan vs South Dakota St. (01/26/12) | |
12 | NILES, Warren at ORU (01/21/12) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CARLSON, Brayden at South Dakota St. (12/30/11) |
1.000 | 4-4 | HALE, Dylan at North Dakota State (12/28/11) | |
1.000 | 3-3 | BRAUN, Taylor at North Dakota State (12/28/11) | |
1.000 | 2-2 | COLLIE, Wade vs Southern Utah (3/4/12) | |
1.000 | 2-2 | MORRISON, Dominique at ORU (01/21/12) | |
1.000 | 2-2 | MANGHUM, Mikey vs ORU (01/03/12) | |
1.000 | 2-2 | Lavender, Brendon at Arizona (12/20/11) | |
Free Throws Made............. | 11 | CARMICHAEL,Jackie at Illinois State (02/18/12) | |
9 | YOUNG, Alex vs IUPUI (01/07/12) | ||
Free Throw Att............... | 13 | CARMICHAEL,Jackie at Illinois State (02/18/12) | |
13 | Tyler, Tommie at WIU (2/4/12) | ||
13 | ROBINSON, Geddes vs UVU (11/25/11) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | RICHIE,AUSTIN vs Western Michigan (12/23/11) |
1.000 | 8-8 | HOGAN, Dramel vs Rochester College (12/13/11) | |
1.000 | 8-8 | McRae, Jordan vs Tennessee (11/28/11) | |
1.000 | 8-8 | WILLIAMS, Isiah vs UVU (11/25/11) | |
1.000 | 6-6 | Emegano, Obi at WIU (2/4/12) | |
1.000 | 6-6 | HEUIR, Damon at Southern Utah (1/19/12) | |
1.000 | 6-6 | Clark, Ceola vs WIU (01/05/12) | |
1.000 | 6-6 | PEARSON, Roderick vs ORU (01/03/12) | |
1.000 | 6-6 | WOLTERS, Nate at South Dakota St. (12/30/11) | |
1.000 | 6-6 | VAN SLYKE, Kirk at Houston (11/22/11) | |
1.000 | 5-5 | PEARSON, Roderick at ORU (01/21/12) | |
1.000 | 5-5 | Krogman, Louie vs South Dakota (12/01/11) | |
1.000 | 4-4 | MARLIN, Jonny vs IPFW (02/11/12) | |
1.000 | 4-4 | ESPOSITO, Sean at IUPUI (02/01/12) | |
1.000 | 4-4 | TAYLOR, Ramell at Southern Utah (1/19/12) | |
1.000 | 4-4 | WHITTINGTON,SHAYNE vs Western Michigan (12/23/11) | |
1.000 | 4-4 | TYLER, Estan vs UMKC (12/03/11) | |
1.000 | 4-4 | Tatum, Cameron vs Tennessee (11/28/11) | |
1.000 | 4-4 | HUNSAKER, Holton vs UVU (11/25/11) | |
1.000 | 4-4 | Green, JaMychal at #16/15 Alabama (11/14/11) | |
1.000 | 3-3 | Lacey, Trevor at #16/15 Alabama (11/14/11) | |
