#03 BADER, Travis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION  11/09/12  31  9-15  .600  6-10  .600  3-4  .750  7.0  27  27.0 
at Louisiana  11/11/12  40  4-15  .267  3-9  .333  5-5  1.000  5.0  16  21.5 
at Boise State  11/13/12  40  3-15  .200  1-8  .125  6-6  1.000  3.7  13  18.7 
at PITT  11/17/12  43  4-16  .250  3-13  .231  5-6  .833  3.5  16  18.0 
at Texas Southern  11/20/12  39  8-14  .571  7-12  .583  0-0  .000  3.8  23  19.0 
at #15/21 Michigan State  11/23/12  39  2-13  .154  2-11  .182  2-2  1.000  3.2  17.2 
at Tennessee  11/26/12  36  5-14  .357  2-7  .286  6-6  1.000  2.7  18  17.3 
at Western Michigan  12/1/12   38  5-16  .313  3-10  .300  5-7  .714  2.5  18  17.4 
ROCHESTER COLLEGE  12/06/12  37  9-12  .750  6-8  .750  8-9  .889  2.8  32  19.0 
at Ohio University  12/8/12   40  8-18  .444  7-12  .583  6-7  .857  3.0  29  20.0 
VALPO  12/17/12  38  3-12  .250  2-8  .250  8-9  .889  3.0  16  19.6 
at West Virginia  12/19/12  37  7-16  .438  6-12  .500  5-6  .833  2.8  25  20.1 
at Eastern Michigan  12-22-12  39  5-14  .357  5-13  .385  6-6  1.000  2.7  21  20.2 
at Western Illinois  12/27/12  40  6-16  .375  3-9  .333  0-0  .000  2.6  15  19.8 
at IUPUI  12/29/12  37  8-14  .571  4-8  .500  7-7  1.000  2.7  27  20.3 
OMAHA  01/03/13  38  6-18  .333  5-13  .385  2-2  1.000  2.9  19  20.2 
at Alabama  01/05/13  39  4-14  .286  1-5  .200  1-3  .333  2.9  10  19.6 
at South Dakota St.  01/10/13  40  4-17  .235  2-11  .182  11-15  .733  3.0  21  19.7 
at North Dakota State  01/12/13  37  8-20  .400  5-13  .385  0-0  .000  2.8  21  19.7 
KANSAS CITY  01/17/13  40  8-17  .471  5-11  .455  9-9  1.000  2.9  30  20.3 
SOUTH DAKOTA  01/19/13  37  7-18  .389  5-15  .333  0-0  .000  2.8  19  20.2 
IUPUI  01/24/13  40  15-24  .625  11-18  .611  6-6  1.000  2.8  47  21.4 
WESTERN ILLINOIS  01/26/13  39  5-17  .294  5-12  .417  11-13  .846  2.8  26  21.6 
at Omaha  2/2/13   35  5-14  .357  1-8  .125  13-14  .929  2.8  24  21.7 
NORTH DAKOTA STATE  02/07/13  40  8-20  .400  5-14  .357  2-2  1.000  2.7  23  21.8 
SOUTH DAKOTA ST.  02/09/13  40  9-22  .409  9-16  .563  4-4  1.000  2.7  31  22.1 
at South Dakota  02/14/13  28  5-13  .385  3-10  .300  3-3  1.000  2.6  16  21.9 
at Kansas City  2/16/13   40  8-14  .571  6-12  .500  7-8  .875  2.8  29  22.1 
at IPFW  02/20/13  40  6-15  .400  2-10  .200  9-11  .818  2.9  23  22.2 
MOREHEAD STATE  02/23/13  37  6-12  .500  5-8  .625  10-10  1.000  2.8  27  22.3 
IPFW  03/02/13  39  4-16  .250  1-11  .091  3-3  1.000  2.8  12  22.0 
Totals     31  1183  194-491  .395  131-337  .389  163-183  .891  12  76  88  2.8  85  32  43  29  682  22.0 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 22.0      Assists/game: 1.0 
FG Pct: 39.5      Turnovers/game: 1.4 
3FG Pct: 38.9      Assist/turnover ratio: 0.7 
FT Pct: 89.1      Steals/game: 0.9 
       Blocks/game: 0.1