#12 NEELY II, Lloyd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION  11/09/12    17  1-2  .500  0-0  .000  1-1  1.000  5.0  3.0 
at Louisiana  11/11/12    10  0-1  .000  0-0  .000  0-0  .000  2.5  1.5 
at Boise State  11/13/12    0-1  .000  0-0  .000  0-0  .000  1.7  1.0 
at PITT  11/17/12    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
at Texas Southern  11/20/12    21  2-4  .500  0-0  .000  0-3  .000  2.0  1.4 
at #15/21 Michigan State  11/23/12  21  2-3  .667  0-0  .000  1-4  .250  2.2  2.0 
at Tennessee  11/26/12  17  2-4  .500  0-0  .000  0-0  .000  2.0  2.3 
at Western Michigan  12/1/12     0-0  .000  0-0  .000  0-0  .000  1.9  2.0 
ROCHESTER COLLEGE  12/06/12    0-1  .000  0-0  .000  0-0  .000  1.8  1.8 
at Ohio University  12/8/12     1-2  .500  0-0  .000  0-0  .000  1.7  1.8 
at West Virginia  12/19/12    0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
at Eastern Michigan  12-22-12    0-0  .000  0-0  .000  0-0  .000  1.4  1.5 
at IUPUI  12/29/12    1-1  1.000  0-0  .000  0-1  .000  1.3  1.5 
OMAHA  01/03/13    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
at Alabama  01/05/13    0-0  .000  0-0  .000  1-2  .500  1.1  1.4 
KANSAS CITY  01/17/13    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
SOUTH DAKOTA  01/19/13    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
IUPUI  01/24/13    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
Totals     148  9-19  .474  0-0  .000  3-11  .273  10  17  0.9  25  21  1.2 
 
Games played: 18      Rebounds/game: 0.9 
Points/game: 1.2      Assists/game: 0.2 
FG Pct: 47.4      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 27.3      Steals/game: 0.1 
       Blocks/game: 0.0