#21 CARTER, Raphael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Louisiana  11/11/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Boise State  11/13/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at PITT  11/17/12  17  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Texas Southern  11/20/12  0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at #15/21 Michigan State  11/23/12    1-2  .500  0-0  .000  0-0  .000  0.8  0.4 
at Tennessee  11/26/12    19  0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
at Western Michigan  12/1/12     0-0  .000  0-0  .000  0-0  .000  1.1  0.3 
ROCHESTER COLLEGE  12/06/12    16  1-2  .500  0-0  .000  1-2  .500  1.4  0.6 
at Ohio University  12/8/12     24  5-5  1.000  0-0  .000  0-0  .000  1.7  10  1.7 
VALPO  12/17/12    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at West Virginia  12/19/12    0-0  .000  0-0  .000  0-0  .000  1.5  1.4 
at Eastern Michigan  12-22-12    11  3-4  .750  0-0  .000  2-5  .400  1.8  1.9 
at Western Illinois  12/27/12    0-0  .000  0-0  .000  0-0  .000  1.7  1.8 
at IUPUI  12/29/12    21  5-5  1.000  0-0  .000  2-3  .667  1.9  12  2.5 
OMAHA  01/03/13    22  3-6  .500  0-0  .000  0-2  .000  2.1  2.7 
at Alabama  01/05/13    10  0-0  .000  0-0  .000  0-0  .000  2.1  2.6 
at South Dakota St.  01/10/13    0-0  .000  0-0  .000  0-0  .000  2.1  2.4 
at North Dakota State  01/12/13    0-1  .000  0-0  .000  0-0  .000  1.9  2.3 
KANSAS CITY  01/17/13    1-1  1.000  0-0  .000  0-0  .000  1.8  2.3 
SOUTH DAKOTA  01/19/13    0-1  .000  0-0  .000  0-1  .000  1.9  2.2 
IUPUI  01/24/13    1-1  1.000  0-0  .000  0-0  .000  1.9  2.1 
at Omaha  2/2/13     0-0  .000  0-0  .000  0-0  .000  1.8  2.0 
at Kansas City  2/16/13     0-1  .000  0-0  .000  0-0  .000  1.8  2.0 
at IPFW  02/20/13    0-0  .000  0-0  .000  0-0  .000  1.7  1.9 
Totals     218  20-29  .690  0-0  .000  5-13  .385  19  22  41  1.7  30  45  1.9 
 
Games played: 24      Rebounds/game: 1.7 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 69.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 38.5      Steals/game: 0.2 
       Blocks/game: 0.2