#22 BAENZIGER, Mitch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION  11/09/12    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at #15/21 Michigan State  11/23/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Western Michigan  12/1/12     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
ROCHESTER COLLEGE  12/06/12    0-2  .000  0-1  .000  0-0  .000  0.3  0.0 
VALPO  12/17/12    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at West Virginia  12/19/12    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at IUPUI  12/29/12    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
KANSAS CITY  01/17/13    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
SOUTH DAKOTA  01/19/13    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
IUPUI  01/24/13    0-1  .000  0-0  .000  0-0  .000  0.1  0.0 
WESTERN ILLINOIS  01/26/13    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
IPFW  03/02/13    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
Totals     18  0-4  .000  0-2  .000  0-0  .000  0.1  0.0 
 
Games played: 12      Rebounds/game: 0.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0