#42 PETROS, Corey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ALBION | 11/09/12 | * | 21 | 5-5 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 12.0 |
at Louisiana | 11/11/12 | * | 30 | 4-4 | 1.000 | 0-0 | .000 | 4-5 | .800 | 3 | 2 | 5 | 3.5 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 12.0 |
at Boise State | 11/13/12 | * | 36 | 6-8 | .750 | 0-0 | .000 | 5-8 | .625 | 3 | 9 | 12 | 6.3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 13.7 |
at PITT | 11/17/12 | * | 42 | 8-11 | .727 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 6.5 | 2 | 0 | 1 | 2 | 0 | 0 | 19 | 15.0 |
at Texas Southern | 11/20/12 | * | 31 | 8-15 | .533 | 0-0 | .000 | 2-3 | .667 | 4 | 4 | 8 | 6.8 | 3 | 0 | 0 | 2 | 0 | 0 | 18 | 15.6 |
at #15/21 Michigan State | 11/23/12 | * | 36 | 3-7 | .429 | 0-0 | .000 | 8-8 | 1.000 | 3 | 6 | 9 | 7.2 | 3 | 0 | 0 | 4 | 0 | 3 | 14 | 15.3 |
at Tennessee | 11/26/12 | * | 34 | 3-9 | .333 | 0-0 | .000 | 4-7 | .571 | 4 | 2 | 6 | 7.0 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 14.6 |
at Western Michigan | 12/1/12 | * | 38 | 2-8 | .250 | 0-0 | .000 | 9-12 | .750 | 5 | 5 | 10 | 7.4 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 14.4 |
ROCHESTER COLLEGE | 12/06/12 | * | 30 | 8-8 | 1.000 | 0-0 | .000 | 7-11 | .636 | 4 | 2 | 6 | 7.2 | 3 | 0 | 2 | 3 | 1 | 1 | 23 | 15.3 |
at Ohio University | 12/8/12 | * | 36 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 7.0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 14.6 |
VALPO | 12/17/12 | * | 33 | 4-12 | .333 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 6.9 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14.4 |
at West Virginia | 12/19/12 | * | 38 | 5-11 | .455 | 0-0 | .000 | 4-7 | .571 | 5 | 3 | 8 | 7.0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 14.3 |
at Eastern Michigan | 12-22-12 | * | 35 | 0-3 | .000 | 0-0 | .000 | 3-8 | .375 | 2 | 11 | 13 | 7.5 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 13.5 |
at Western Illinois | 12/27/12 | * | 38 | 6-9 | .667 | 0-0 | .000 | 3-6 | .500 | 4 | 7 | 11 | 7.7 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 13.6 |
at IUPUI | 12/29/12 | * | 27 | 3-5 | .600 | 0-0 | .000 | 4-12 | .333 | 2 | 5 | 7 | 7.7 | 3 | 0 | 0 | 4 | 0 | 1 | 10 | 13.3 |
OMAHA | 01/03/13 | * | 28 | 7-8 | .875 | 0-0 | .000 | 2-9 | .222 | 4 | 4 | 8 | 7.7 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 13.5 |
at Alabama | 01/05/13 | * | 29 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12.8 |
at South Dakota St. | 01/10/13 | * | 37 | 10-16 | .625 | 0-0 | .000 | 2-2 | 1.000 | 9 | 6 | 15 | 8.0 | 3 | 0 | 2 | 1 | 0 | 0 | 22 | 13.3 |
at North Dakota State | 01/12/13 | * | 40 | 2-8 | .250 | 0-0 | .000 | 2-3 | .667 | 2 | 9 | 11 | 8.2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 12.9 |
KANSAS CITY | 01/17/13 | * | 38 | 7-8 | .875 | 0-0 | .000 | 2-7 | .286 | 5 | 5 | 10 | 8.3 | 2 | 0 | 2 | 4 | 1 | 1 | 16 | 13.1 |
SOUTH DAKOTA | 01/19/13 | * | 32 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 8.2 | 1 | 0 | 1 | 2 | 2 | 1 | 10 | 13.0 |
IUPUI | 01/24/13 | * | 32 | 5-6 | .833 | 0-0 | .000 | 2-6 | .333 | 4 | 7 | 11 | 8.4 | 3 | 0 | 2 | 1 | 0 | 1 | 12 | 12.9 |
WESTERN ILLINOIS | 01/26/13 | * | 38 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 4 | 8 | 12 | 8.5 | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 12.7 |
at Omaha | 2/2/13 | * | 36 | 12-15 | .800 | 0-0 | .000 | 4-8 | .500 | 0 | 1 | 1 | 8.2 | 2 | 0 | 0 | 2 | 0 | 0 | 28 | 13.3 |
NORTH DAKOTA STATE | 02/07/13 | * | 29 | 1-4 | .250 | 0-0 | .000 | 2-7 | .286 | 3 | 3 | 6 | 8.1 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 12.9 |
SOUTH DAKOTA ST. | 02/09/13 | * | 38 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 4 | 7 | 11 | 8.2 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 12.6 |
at South Dakota | 02/14/13 | * | 37 | 7-10 | .700 | 0-0 | .000 | 3-7 | .429 | 4 | 9 | 13 | 8.4 | 3 | 0 | 3 | 3 | 1 | 0 | 17 | 12.7 |
at Kansas City | 2/16/13 | * | 37 | 5-14 | .357 | 0-0 | .000 | 2-8 | .250 | 2 | 3 | 5 | 8.3 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 12.7 |
at IPFW | 02/20/13 | * | 36 | 6-9 | .667 | 0-0 | .000 | 3-9 | .333 | 0 | 5 | 5 | 8.2 | 5 | 1 | 1 | 2 | 1 | 0 | 15 | 12.8 |
MOREHEAD STATE | 02/23/13 | * | 33 | 2-6 | .333 | 0-0 | .000 | 2-7 | .286 | 2 | 7 | 9 | 8.2 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 12.6 |
IPFW | 03/02/13 | * | 36 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 8.2 | 4 | 0 | 2 | 1 | 0 | 1 | 14 | 12.6 |
Totals | 31 | 1061 | 147-260 | .565 | 0-0 | .000 | 97-187 | .519 | 98 | 157 | 255 | 8.2 | 76 | 1 | 31 | 48 | 10 | 21 | 391 | 12.6 | |
Games played: 31 | Rebounds/game: 8.2 | |
Points/game: 12.6 | Assists/game: 1.0 | |
FG Pct: 56.5 | Turnovers/game: 1.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 51.9 | Steals/game: 0.7 | |
Blocks/game: 0.3 |