#52 ASBURY, Joey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION  11/09/12    11  1-2  .500  0-0  .000  4-4  1.000  0.0  6.0 
at Louisiana  11/11/12    0-0  .000  0-0  .000  0-0  .000  0.0  3.0 
at Texas Southern  11/20/12    0-0  .000  0-0  .000  0-0  .000  0.0  2.0 
at #15/21 Michigan State  11/23/12    0-0  .000  0-0  .000  0-0  .000  0.0  1.5 
at Tennessee  11/26/12    0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
at Western Michigan  12/1/12     0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
ROCHESTER COLLEGE  12/06/12    1-2  .500  0-1  .000  0-0  .000  0.1  1.1 
at IUPUI  12/29/12    0-0  .000  0-0  .000  0-0  .000  0.1  1.0 
OMAHA  01/03/13    0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
at Alabama  01/05/13    0-0  .000  0-0  .000  0-0  .000  0.1  0.8 
IUPUI  01/24/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
WESTERN ILLINOIS  01/26/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.7 
at Omaha  2/2/13     0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
NORTH DAKOTA STATE  02/07/13    0-1  .000  0-1  .000  0-0  .000  0.4  0.6 
at South Dakota  02/14/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at IPFW  02/20/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
MOREHEAD STATE  02/23/13    12  0-2  .000  0-0  .000  0-0  .000  0.4  0.5 
IPFW  03/02/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
Totals     76  2-7  .286  0-2  .000  4-4  1.000  0.4  0.4 
 
Games played: 18      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 28.6      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0