#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALBION  11/09/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Louisiana  11/11/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Boise State  11/13/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at PITT  11/17/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Texas Southern  11/20/12    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at #15/21 Michigan State  11/23/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Tennessee  11/26/12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Western Michigan  12/1/12     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ROCHESTER COLLEGE  12/06/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Ohio University  12/8/12     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
VALPO  12/17/12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at West Virginia  12/19/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Eastern Michigan  12-22-12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Western Illinois  12/27/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at IUPUI  12/29/12    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
OMAHA  01/03/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Alabama  01/05/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at South Dakota St.  01/10/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at North Dakota State  01/12/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
KANSAS CITY  01/17/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SOUTH DAKOTA  01/19/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
IUPUI  01/24/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WESTERN ILLINOIS  01/26/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Omaha  2/2/13     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTH DAKOTA STATE  02/07/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SOUTH DAKOTA ST.  02/09/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at South Dakota  02/14/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Kansas City  2/16/13     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at IPFW  02/20/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MOREHEAD STATE  02/23/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
IPFW  03/02/13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  60  51  111  3.6  0.0 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0