Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ALBION | 27-BADER, Travis | 7-BADER, Travis | 9-MONDY, Duke | 4-BASS, Ryan | None |
11/09/12 | |||||
W 96-62 | |||||
at Louisiana | 30-MONDY, Duke | 7-VALENTINE, Dr | 3-VALENTINE, Dr | 2-VALENTINE, Dr | 1-CARTER, Rapha |
11/11/12 | MONDY, Duke | ||||
L 79-90 | |||||
at Boise State | 21-MONDY, Duke | 12-PETROS, Corey | 3-WILLIAMS, Dan | 1-BADER, Travis | 2-WILLIAMS, Dan |
11/13/12 | VALENTINE, Dr | MONDY, Duke | |||
L 80-88 | |||||
at PITT | 19-PETROS, Corey | 7-PETROS, Corey | 3-VALENTINE, Dr | 3-MONDY, Duke | 1-WILLIAMS, Dan |
11/17/12 | BASS, Ryan | ||||
OL 62-72 | |||||
at Texas Southern | 23-BADER, Travis | 8-PETROS, Corey | 5-BASS, Ryan | 3-VALENTINE, Dr | 1-WILLIAMS, Dan |
11/20/12 | VALENTINE, Dr | ||||
W 71-69 | |||||
at #15/21 Michigan State | 16-MONDY, Duke | 9-PETROS, Corey | 5-MONDY, Duke | 6-MONDY, Duke | None |
11/23/12 | |||||
L 52-70 | |||||
at Tennessee | 18-BADER, Travis | 6-PETROS, Corey | 5-MONDY, Duke | 3-VALENTINE, Dr | 1-VALENTINE, Dr |
11/26/12 | CARTER, Rapha | ||||
L 50-77 | |||||
at Western Michigan | 18-BADER, Travis | 10-VALENTINE, Dr | 3-BADER, Travis | 3-MONDY, Duke | 1-BADER, Travis |
12/1/12 | PETROS, Corey | MONDY, Duke | MONDY, Duke | ||
L 72-76 | |||||
ROCHESTER COLLEGE | 32-BADER, Travis | 6-VALENTINE, Dr | 7-MONDY, Duke | 4-MONDY, Duke | 1-PETROS, Corey |
12/06/12 | PETROS, Corey | MONDY, Duke | |||
W 88-77 | |||||
at Ohio University | 29-BADER, Travis | 6-VALENTINE, Dr | 6-BASS, Ryan | 4-BASS, Ryan | 1-PETROS, Corey |
12/8/12 | VALENTINE, Dr | ||||
L 61-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
VALPO | 16-BADER, Travis | 6-VALENTINE, Dr | 4-MONDY, Duke | 3-MONDY, Duke | 2-CARTER, Rapha |
12/17/12 | MONDY, Duke | PETROS, Corey | |||
W 70-68 | BASS, Ryan | ||||
at West Virginia | 25-BADER, Travis | 9-MONDY, Duke | 8-MONDY, Duke | 2-MONDY, Duke | 1-MONDY, Duke |
12/19/12 | |||||
L 71-76 | |||||
at Eastern Michigan | 21-BADER, Travis | 13-PETROS, Corey | 4-BASS, Ryan | 6-MONDY, Duke | 1-PETROS, Corey |
12-22-12 | |||||
W 59-57 | |||||
at Western Illinois | 18-BASS, Ryan | 11-PETROS, Corey | 7-MONDY, Duke | 6-MONDY, Duke | None |
12/27/12 | |||||
L 63-73 | |||||
at IUPUI | 27-BADER, Travis | 8-VALENTINE, Dr | 4-VALENTINE, Dr | 7-VALENTINE, Dr | None |
12/29/12 | POCHES, Matt | ||||
W 84-62 | |||||
OMAHA | 20-BASS, Ryan | 10-VALENTINE, Dr | 9-MONDY, Duke | 6-MONDY, Duke | 2-MONDY, Duke |
01/03/13 | |||||
W 91-79 | |||||
at Alabama | 11-MONDY, Duke | 7-VALENTINE, Dr | 2-MONDY, Duke | 3-VALENTINE, Dr | 1-CARTER, Rapha |
01/05/13 | VALENTINE, Dr | ||||
L 45-65 | |||||
at South Dakota St. | 22-PETROS, Corey | 15-PETROS, Corey | 7-MONDY, Duke | 4-MONDY, Duke | 2-BASS, Ryan |
01/10/13 | |||||
L 74-81 | |||||
at North Dakota State | 22-BASS, Ryan | 11-PETROS, Corey | 12-MONDY, Duke | 2-BASS, Ryan | 1-BADER, Travis |
01/12/13 | MONDY, Duke | ||||
L 65-73 | BADER, Travis | ||||
KANSAS CITY | 30-BADER, Travis | 10-PETROS, Corey | 8-MONDY, Duke | 8-VALENTINE, Dr | 1-MONDY, Duke |
01/17/13 | PETROS, Corey | ||||
W 81-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTH DAKOTA | 19-BADER, Travis | 11-VALENTINE, Dr | 4-BADER, Travis | 3-MONDY, Duke | 2-PETROS, Corey |
01/19/13 | |||||
L 78-97 | |||||
IUPUI | 47-BADER, Travis | 11-PETROS, Corey | 9-BASS, Ryan | 5-MONDY, Duke | None |
01/24/13 | |||||
W 89-71 | |||||
WESTERN ILLINOIS | 26-BADER, Travis | 12-PETROS, Corey | 4-MONDY, Duke | 4-MONDY, Duke | 1-VALENTINE, Dr |
01/26/13 | |||||
W 67-60 | |||||
at Omaha | 28-PETROS, Corey | 16-VALENTINE, Dr | 5-MONDY, Duke | 2-MONDY, Duke | 1-MONDY, Duke |
2/2/13 | |||||
W 96-81 | |||||
NORTH DAKOTA STATE | 23-BADER, Travis | 6-PETROS, Corey | 5-VALENTINE, Dr | 4-MONDY, Duke | 1-WILLIAMS, Dan |
02/07/13 | VALENTINE, Dr | MONDY, Duke | |||
W 66-63 | |||||
SOUTH DAKOTA ST. | 31-BADER, Travis | 11-PETROS, Corey | 6-MONDY, Duke | 4-MONDY, Duke | 1-MONDY, Duke |
02/09/13 | |||||
W 88-83 | |||||
at South Dakota | 17-PETROS, Corey | 13-PETROS, Corey | 7-BASS, Ryan | 3-MONDY, Duke | 1-PETROS, Corey |
02/14/13 | |||||
W 76-75 | |||||
at Kansas City | 29-BADER, Travis | 8-BADER, Travis | 9-MONDY, Duke | 3-VALENTINE, Dr | None |
2/16/13 | |||||
W 86-74 | |||||
at IPFW | 23-BADER, Travis | 7-VALENTINE, Dr | 5-MONDY, Duke | 4-MONDY, Duke | 1-PETROS, Corey |
02/20/13 | |||||
L 71-77 | |||||
MOREHEAD STATE | 27-BADER, Travis | 9-PETROS, Corey | 5-MONDY, Duke | 4-MONDY, Duke | 1-PETROS, Corey |
02/23/13 | |||||
WO 82-79 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
IPFW | 15-VALENTINE, Dr | 9-PETROS, Corey | 5-MONDY, Duke | 2-BADER, Travis | None |
03/02/13 | MONDY, Duke | ||||
L 72-74 | |||||
Team High/Low Analysis |
POINTS | 96 | at Omaha (2/2/13) | |
96 | ALBION (11/09/12) | ||
91 | OMAHA (01/03/13) | ||
89 | IUPUI (01/24/13) | ||
88 | SOUTH DAKOTA ST. (02/09/13) | ||
88 | ROCHESTER COLLEGE (12/06/12) | ||
FIELD GOALS MADE | 35 | OMAHA (01/03/13) | |
32 | at Omaha (2/2/13) | ||
32 | ALBION (11/09/12) | ||
FIELD GOAL ATTEMPTS | 69 | OMAHA (01/03/13) | |
66 | SOUTH DAKOTA (01/19/13) | ||
FIELD GOAL PERCENTAGE | .554 | 31-56 | IUPUI (01/24/13) |
.553 | 26-47 | KANSAS CITY (01/17/13) | |
3 PT FIELD GOALS MADE | 16 | SOUTH DAKOTA ST. (02/09/13) | |
14 | IUPUI (01/24/13) | ||
3 PT FG ATTEMPTS | 30 | SOUTH DAKOTA ST. (02/09/13) | |
30 | IUPUI (01/24/13) | ||
3 PT FG PERCENTAGE | .583 | 7-12 | ROCHESTER COLLEGE (12/06/12) |
.538 | 7-13 | MOREHEAD STATE (02/23/13) | |
FREE THROWS MADE | 29 | MOREHEAD STATE (02/23/13) | |
28 | at Omaha (2/2/13) | ||
FREE THROW ATTEMPTS | 41 | MOREHEAD STATE (02/23/13) | |
38 | at Omaha (2/2/13) | ||
38 | ROCHESTER COLLEGE (12/06/12) | ||
FREE THROW PERCENTAGE | .909 | 20-22 | IPFW (03/02/13) |
.857 | 12-14 | at Ohio University (12/8/12) | |
REBOUNDS | 40 | at South Dakota St. (01/10/13) | |
39 | at South Dakota (02/14/13) | ||
39 | OMAHA (01/03/13) | ||
ASSISTS | 22 | at South Dakota (02/14/13) | |
22 | OMAHA (01/03/13) | ||
STEALS | 17 | at #15/21 Michigan State (11/23/12) | |
15 | at IUPUI (12/29/12) | ||
BLOCKED SHOTS | 5 | VALPO (12/17/12) | |
2 | NORTH DAKOTA STATE (02/07/13) | ||
2 | SOUTH DAKOTA (01/19/13) | ||
2 | KANSAS CITY (01/17/13) | ||
2 | at South Dakota St. (01/10/13) | ||
2 | OMAHA (01/03/13) | ||
2 | at Ohio University (12/8/12) | ||
2 | ROCHESTER COLLEGE (12/06/12) | ||
2 | at Western Michigan (12/1/12) | ||
2 | at Tennessee (11/26/12) | ||
2 | at Boise State (11/13/12) | ||
TURNOVERS | 20 | KANSAS CITY (01/17/13) | |
20 | at Ohio University (12/8/12) | ||
20 | at Louisiana (11/11/12) | ||
FOULS | 25 | ROCHESTER COLLEGE (12/06/12) | |
24 | at Western Michigan (12/1/12) | ||
24 | at PITT (11/17/12) | ||
24 | ALBION (11/09/12) |
POINTS | 97 | SOUTH DAKOTA (01/19/13) | |
90 | at Louisiana (11/11/12) | ||
88 | at Boise State (11/13/12) | ||
83 | SOUTH DAKOTA ST. (02/09/13) | ||
81 | at Omaha (2/2/13) | ||
81 | at South Dakota St. (01/10/13) | ||
FIELD GOALS MADE | 34 | at Omaha (2/2/13) | |
34 | SOUTH DAKOTA (01/19/13) | ||
34 | at Louisiana (11/11/12) | ||
FIELD GOAL ATTEMPTS | 71 | MOREHEAD STATE (02/23/13) | |
65 | at Omaha (2/2/13) | ||
65 | at Boise State (11/13/12) | ||
FIELD GOAL PERCENTAGE | .625 | 25-40 | at Western Illinois (12/27/12) |
.605 | 26-43 | at North Dakota State (01/12/13) | |
3 PT FIELD GOALS MADE | 12 | at Texas Southern (11/20/12) | |
11 | at North Dakota State (01/12/13) | ||
11 | OMAHA (01/03/13) | ||
11 | at Boise State (11/13/12) | ||
3 PT FG ATTEMPTS | 34 | at Boise State (11/13/12) | |
31 | MOREHEAD STATE (02/23/13) | ||
31 | at Texas Southern (11/20/12) | ||
3 PT FG PERCENTAGE | .550 | 11-20 | at North Dakota State (01/12/13) |
.526 | 10-19 | SOUTH DAKOTA (01/19/13) | |
FREE THROWS MADE | 22 | at Western Michigan (12/1/12) | |
21 | MOREHEAD STATE (02/23/13) | ||
21 | at Western Illinois (12/27/12) | ||
21 | at Boise State (11/13/12) | ||
FREE THROW ATTEMPTS | 30 | at Western Michigan (12/1/12) | |
29 | at Western Illinois (12/27/12) | ||
FREE THROW PERCENTAGE | 1.000 | 17-17 | SOUTH DAKOTA ST. (02/09/13) |
1.000 | 7-7 | at Omaha (2/2/13) | |
REBOUNDS | 43 | MOREHEAD STATE (02/23/13) | |
43 | at #15/21 Michigan State (11/23/12) | ||
ASSISTS | 21 | at Ohio University (12/8/12) | |
21 | at Texas Southern (11/20/12) | ||
STEALS | 12 | SOUTH DAKOTA (01/19/13) | |
12 | at Louisiana (11/11/12) | ||
BLOCKED SHOTS | 10 | at West Virginia (12/19/12) | |
7 | IPFW (03/02/13) | ||
7 | at North Dakota State (01/12/13) | ||
7 | at Alabama (01/05/13) | ||
7 | at Western Illinois (12/27/12) | ||
TURNOVERS | 25 | ALBION (11/09/12) | |
21 | KANSAS CITY (01/17/13) | ||
FOULS | 27 | ROCHESTER COLLEGE (12/06/12) | |
26 | MOREHEAD STATE (02/23/13) |
POINTS | 45 | at Alabama (01/05/13) | |
50 | at Tennessee (11/26/12) | ||
52 | at #15/21 Michigan State (11/23/12) | ||
59 | at Eastern Michigan (12-22-12) | ||
61 | at Ohio University (12/8/12) | ||
FIELD GOALS MADE | 16 | at #15/21 Michigan State (11/23/12) | |
16 | at Tennessee (11/26/12) | ||
16 | at Alabama (01/05/13) | ||
FIELD GOAL ATTEMPTS | 47 | at PITT (11/17/12) | |
47 | KANSAS CITY (01/17/13) | ||
FIELD GOAL PERCENTAGE | .271 | 16-59 | at Alabama (01/05/13) |
.276 | 16-58 | at #15/21 Michigan State (11/23/12) | |
3 PT FIELD GOALS MADE | 2 | at Tennessee (11/26/12) | |
2 | at Alabama (01/05/13) | ||
3 PT FG ATTEMPTS | 10 | at Alabama (01/05/13) | |
12 | ROCHESTER COLLEGE (12/06/12) | ||
3 PT FG PERCENTAGE | .125 | 2-16 | at Tennessee (11/26/12) |
.143 | 3-21 | at #15/21 Michigan State (11/23/12) | |
FREE THROWS MADE | 7 | SOUTH DAKOTA (01/19/13) | |
7 | at South Dakota (02/14/13) | ||
FREE THROW ATTEMPTS | 10 | at North Dakota State (01/12/13) | |
12 | SOUTH DAKOTA (01/19/13) | ||
FREE THROW PERCENTAGE | .526 | 10-19 | OMAHA (01/03/13) |
.538 | 7-13 | at South Dakota (02/14/13) | |
REBOUNDS | 23 | at Western Illinois (12/27/12) | |
24 | SOUTH DAKOTA ST. (02/09/13) | ||
ASSISTS | 7 | at #15/21 Michigan State (11/23/12) | |
7 | at Alabama (01/05/13) | ||
STEALS | 2 | at Boise State (11/13/12) | |
4 | at Tennessee (11/26/12) | ||
4 | at South Dakota St. (01/10/13) | ||
BLOCKED SHOTS | 0 | ALBION (11/09/12) | |
0 | at #15/21 Michigan State (11/23/12) | ||
0 | at Western Illinois (12/27/12) | ||
0 | at IUPUI (12/29/12) | ||
0 | IUPUI (01/24/13) | ||
0 | at Kansas City (2/16/13) | ||
0 | IPFW (03/02/13) | ||
TURNOVERS | 4 | SOUTH DAKOTA ST. (02/09/13) | |
6 | NORTH DAKOTA STATE (02/07/13) | ||
FOULS | 12 | at Omaha (2/2/13) | |
13 | KANSAS CITY (01/17/13) |
POINTS | 57 | at Eastern Michigan (12-22-12) | |
60 | WESTERN ILLINOIS (01/26/13) | ||
62 | ALBION (11/09/12) | ||
62 | at IUPUI (12/29/12) | ||
63 | NORTH DAKOTA STATE (02/07/13) | ||
FIELD GOALS MADE | 19 | ALBION (11/09/12) | |
19 | at Eastern Michigan (12-22-12) | ||
FIELD GOAL ATTEMPTS | 40 | at Western Illinois (12/27/12) | |
43 | at North Dakota State (01/12/13) | ||
FIELD GOAL PERCENTAGE | .377 | 20-53 | at IUPUI (12/29/12) |
.380 | 27-71 | MOREHEAD STATE (02/23/13) | |
3 PT FIELD GOALS MADE | 2 | at Western Illinois (12/27/12) | |
3 | at #15/21 Michigan State (11/23/12) | ||
3 PT FG ATTEMPTS | 7 | at Western Illinois (12/27/12) | |
11 | at #15/21 Michigan State (11/23/12) | ||
3 PT FG PERCENTAGE | .129 | 4-31 | MOREHEAD STATE (02/23/13) |
.273 | 3-11 | at #15/21 Michigan State (11/23/12) | |
.273 | 6-22 | at Tennessee (11/26/12) | |
FREE THROWS MADE | 5 | at Texas Southern (11/20/12) | |
5 | WESTERN ILLINOIS (01/26/13) | ||
FREE THROW ATTEMPTS | 7 | at Omaha (2/2/13) | |
9 | at Ohio University (12/8/12) | ||
FREE THROW PERCENTAGE | .385 | 5-13 | at Texas Southern (11/20/12) |
.444 | 8-18 | OMAHA (01/03/13) | |
REBOUNDS | 18 | IUPUI (01/24/13) | |
22 | KANSAS CITY (01/17/13) | ||
ASSISTS | 10 | at Eastern Michigan (12-22-12) | |
11 | at IUPUI (12/29/12) | ||
11 | KANSAS CITY (01/17/13) | ||
STEALS | 1 | NORTH DAKOTA STATE (02/07/13) | |
2 | at Tennessee (11/26/12) | ||
2 | SOUTH DAKOTA ST. (02/09/13) | ||
BLOCKED SHOTS | 1 | at Boise State (11/13/12) | |
1 | KANSAS CITY (01/17/13) | ||
1 | IUPUI (01/24/13) | ||
1 | NORTH DAKOTA STATE (02/07/13) | ||
1 | SOUTH DAKOTA ST. (02/09/13) | ||
1 | at Kansas City (2/16/13) | ||
TURNOVERS | 5 | at Boise State (11/13/12) | |
8 | at South Dakota St. (01/10/13) | ||
FOULS | 11 | at Western Illinois (12/27/12) | |
12 | SOUTH DAKOTA ST. (02/09/13) |
Player High/Low Analysis |
Points....................... | 47 | BADER, Travis vs IUPUI (01/24/13) | |
32 | BADER, Travis vs Rochester College (12/06/12) | ||
31 | BADER, Travis vs South Dakota St. (02/09/13) | ||
30 | BADER, Travis vs Kansas City (01/17/13) | ||
30 | MONDY, Duke at Louisiana (11/11/12) | ||
Field Goals Made............. | 15 | BADER, Travis vs IUPUI (01/24/13) | |
12 | PETROS, Corey at Omaha (2/2/13) | ||
12 | MONDY, Duke at Louisiana (11/11/12) | ||
Field Goal Att............... | 24 | BADER, Travis vs IUPUI (01/24/13) | |
22 | BADER, Travis vs South Dakota St. (02/09/13) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | PETROS, Corey vs Rochester College (12/06/12) |
1.000 | 5-5 | CARTER, Raphael at IUPUI (12/29/12) | |
1.000 | 5-5 | CARTER, Raphael at Ohio University (12/8/12) | |
1.000 | 5-5 | PETROS, Corey vs ALBION (11/09/12) | |
3-Point FG Made.............. | 11 | BADER, Travis vs IUPUI (01/24/13) | |
9 | BADER, Travis vs South Dakota St. (02/09/13) | ||
3-Point FG Att............... | 18 | BADER, Travis vs IUPUI (01/24/13) | |
16 | BADER, Travis vs South Dakota St. (02/09/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | WILLIAMS, Dante vs IPFW (03/02/13) |
1.000 | 2-2 | VALENTINE, Drew vs Morehead State (02/23/13) | |
1.000 | 2-2 | WILLIAMS, Dante at IPFW (02/20/13) | |
1.000 | 2-2 | MONDY, Duke at IUPUI (12/29/12) | |
1.000 | 2-2 | VALENTINE, Drew at Boise State (11/13/12) | |
1.000 | 2-2 | WILLIAMS, Dante vs ALBION (11/09/12) | |
Free Throws Made............. | 13 | BADER, Travis at Omaha (2/2/13) | |
11 | BADER, Travis vs Western Illinois (01/26/13) | ||
11 | BADER, Travis at South Dakota St. (01/10/13) | ||
Free Throw Att............... | 15 | BADER, Travis at South Dakota St. (01/10/13) | |
14 | BADER, Travis at Omaha (2/2/13) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | BADER, Travis vs Morehead State (02/23/13) |
1.000 | 9-9 | BADER, Travis vs Kansas City (01/17/13) | |
1.000 | 8-8 | PETROS, Corey at #15/21 Michigan State (11/23/12) | |
1.000 | 7-7 | BADER, Travis at IUPUI (12/29/12) | |
1.000 | 6-6 | BASS, Ryan vs Morehead State (02/23/13) | |
1.000 | 6-6 | BADER, Travis vs IUPUI (01/24/13) | |
1.000 | 6-6 | MONDY, Duke at North Dakota State (01/12/13) | |
1.000 | 6-6 | BADER, Travis at Eastern Michigan (12-22-12) | |
1.000 | 6-6 | BADER, Travis at Tennessee (11/26/12) | |
1.000 | 6-6 | BADER, Travis at Boise State (11/13/12) | |
1.000 | 5-5 | BADER, Travis at Louisiana (11/11/12) | |
1.000 | 4-4 | VALENTINE, Drew vs IPFW (03/02/13) | |
1.000 | 4-4 | BASS, Ryan vs IPFW (03/02/13) | |
1.000 | 4-4 | MONDY, Duke vs Morehead State (02/23/13) | |
1.000 | 4-4 | BADER, Travis vs South Dakota St. (02/09/13) | |
1.000 | 4-4 | MONDY, Duke vs North Dakota State (02/07/13) | |
1.000 | 4-4 | BASS, Ryan vs Kansas City (01/17/13) | |
1.000 | 4-4 | MONDY, Duke at Alabama (01/05/13) | |
1.000 | 4-4 | BASS, Ryan vs Omaha (01/03/13) | |
1.000 | 4-4 | VALENTINE, Drew at IUPUI (12/29/12) | |
1.000 | 4-4 | BASS, Ryan at Eastern Michigan (12-22-12) | |
1.000 | 4-4 | MONDY, Duke at Texas Southern (11/20/12) | |
1.000 | 4-4 | VALENTINE, Drew vs ALBION (11/09/12) | |
1.000 | 4-4 | ASBURY, Joey vs ALBION (11/09/12) | |
1.000 | 3-3 | MONDY, Duke vs IPFW (03/02/13) | |
1.000 | 3-3 | BADER, Travis vs IPFW (03/02/13) | |
1.000 | 3-3 | BADER, Travis at South Dakota (02/14/13) | |
1.000 | 3-3 | BASS, Ryan vs North Dakota State (02/07/13) | |
1.000 | 3-3 | MONDY, Duke at Louisiana (11/11/12) | |
Rebounds..................... | 16 | VALENTINE, Drew at Omaha (2/2/13) | |
15 | PETROS, Corey at South Dakota St. (01/10/13) | ||
Assists...................... | 12 | MONDY, Duke at North Dakota State (01/12/13) | |
9 | MONDY, Duke at Kansas City (2/16/13) | ||
9 | BASS, Ryan vs IUPUI (01/24/13) | ||
9 | MONDY, Duke vs Omaha (01/03/13) | ||
9 | MONDY, Duke vs ALBION (11/09/12) | ||
Steals....................... | 8 | VALENTINE, Drew vs Kansas City (01/17/13) | |
7 | VALENTINE, Drew at IUPUI (12/29/12) | ||
Blocked Shots................ | 2 | PETROS, Corey vs South Dakota (01/19/13) | |
2 | BASS, Ryan at South Dakota St. (01/10/13) | ||
2 | MONDY, Duke vs Omaha (01/03/13) | ||
2 | CARTER, Raphael vs VALPO (12/17/12) | ||
2 | WILLIAMS, Dante at Boise State (11/13/12) | ||
Turnovers.................... | 9 | MONDY, Duke at Louisiana (11/11/12) | |
8 | MONDY, Duke vs Morehead State (02/23/13) | ||
Fouls........................ | 5 | MONDY, Duke vs Morehead State (02/23/13) | |
5 | BADER, Travis vs Morehead State (02/23/13) | ||
5 | PETROS, Corey at IPFW (02/20/13) | ||
5 | BADER, Travis at North Dakota State (01/12/13) | ||
5 | BASS, Ryan at IUPUI (12/29/12) | ||
5 | VALENTINE, Drew at Western Illinois (12/27/12) | ||
5 | VALENTINE, Drew at Eastern Michigan (12-22-12) | ||
5 | VALENTINE, Drew at West Virginia (12/19/12) | ||
5 | BASS, Ryan vs VALPO (12/17/12) | ||
5 | CARTER, Raphael vs Rochester College (12/06/12) | ||
5 | VALENTINE, Drew at Western Michigan (12/1/12) | ||
5 | MONDY, Duke at Texas Southern (11/20/12) | ||
5 | VALENTINE, Drew at PITT (11/17/12) | ||
5 | MONDY, Duke at PITT (11/17/12) | ||
5 | VALENTINE, Drew at Boise State (11/13/12) | ||
5 | MONDY, Duke at Louisiana (11/11/12) | ||
5 | WILLIAMS, Dante vs ALBION (11/09/12) |
Points....................... | 36 | WOLTERS, Nate vs South Dakota St. (02/09/13) | |
25 | SIMMONS, Justin at Omaha (2/2/13) | ||
25 | DRMIC, Anthony at Boise State (11/13/12) | ||
24 | FIEGEN, Tony at South Dakota St. (01/10/13) | ||
24 | SIMMONS, Justin vs Omaha (01/03/13) | ||
Field Goals Made............. | 12 | WOLTERS, Nate vs South Dakota St. (02/09/13) | |
11 | FIEGEN, Tony at South Dakota St. (01/10/13) | ||
Field Goal Att............... | 20 | WOLTERS, Nate vs South Dakota St. (02/09/13) | |
19 | GAINES, Frank vs IPFW (03/02/13) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | BJORKLUND, Marshall at North Dakota State (01/12/13) |
1.000 | 6-6 | Moore, Elridge at Louisiana (11/11/12) | |
1.000 | 5-5 | BOGGS, Ben vs VALPO (12/17/12) | |
3-Point FG Made.............. | 6 | Penn,Raymond at Texas Southern (11/20/12) | |
5 | JACOBO, Luis vs IPFW (03/02/13) | ||
5 | WHITE, Chad vs South Dakota St. (02/09/13) | ||
5 | ESPOSITO, Sean vs IUPUI (01/24/13) | ||
5 | KASPERBAUER, Casey vs South Dakota (01/19/13) | ||
3-Point FG Att............... | 12 | WHITE, Chad vs South Dakota St. (02/09/13) | |
11 | JACOBO, Luis vs IPFW (03/02/13) | ||
11 | ESPOSITO, Sean vs IUPUI (01/24/13) | ||
11 | DRMIC, Anthony at Boise State (11/13/12) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BOOTS, Jordan vs South Dakota (01/19/13) |
1.000 | 3-3 | BRAUN, Taylor at North Dakota State (01/12/13) | |
1.000 | 2-2 | ROBERTS-BURNETT, R. vs Western Illinois (01/26/13) | |
1.000 | 2-2 | Miles, Keaton at West Virginia (12/19/12) | |
1.000 | 2-2 | CAPOBIANCO, Bobby vs VALPO (12/17/12) | |
1.000 | 2-2 | Wronkoski, Steven at Louisiana (11/11/12) | |
Free Throws Made............. | 10 | LINK, Adam at Western Illinois (12/27/12) | |
9 | WOLTERS, Nate vs South Dakota St. (02/09/13) | ||
9 | DRMIC, Anthony at Boise State (11/13/12) | ||
Free Throw Att............... | 15 | LINK, Adam at Western Illinois (12/27/12) | |
11 | DRMIC, Anthony at Boise State (11/13/12) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | WOLTERS, Nate vs South Dakota St. (02/09/13) |
1.000 | 6-6 | MYLES, Juevol at South Dakota (02/14/13) | |
1.000 | 6-6 | BOS, Brandon vs South Dakota (01/19/13) | |
1.000 | 6-6 | HOUPT, Jack at Western Illinois (12/27/12) | |
1.000 | 6-6 | Valentine, Denzel at #15/21 Michigan State (11/23/12) | |
1.000 | 6-6 | MARKS, Derrick at Boise State (11/13/12) | |
1.000 | 6-6 | Lawrence Ridgell vs ALBION (11/09/12) | |
1.000 | 5-5 | WARNER, Angelo vs Morehead State (02/23/13) | |
1.000 | 5-5 | CARLSON, Brayden vs South Dakota St. (02/09/13) | |
1.000 | 5-5 | CARTER, CJ at Omaha (2/2/13) | |
1.000 | 5-5 | Staten, Juwan at West Virginia (12/19/12) | |
1.000 | 4-4 | BOS, Brandon at South Dakota (02/14/13) | |
1.000 | 4-4 | WRIGHT, TrayVonn vs North Dakota State (02/07/13) | |
1.000 | 4-4 | KASPERBAUER, Casey vs South Dakota (01/19/13) | |
1.000 | 4-4 | SIMMONS, Justin vs Omaha (01/03/13) | |
1.000 | 4-4 | HARRISON, Daylen at Eastern Michigan (12-22-12) | |
1.000 | 4-4 | HALL, T.J. at Ohio University (12/8/12) | |
1.000 | 4-4 | Brandon Pokley at Western Michigan (12/1/12) | |
1.000 | 4-4 | Shepherd, Kasey at Louisiana (11/11/12) | |
1.000 | 3-3 | DYKSTRA, Jordan vs South Dakota St. (02/09/13) | |
1.000 | 3-3 | GIBBS, Donovan at IUPUI (12/29/12) | |
1.000 | 3-3 | THOMPSON, Derek at Eastern Michigan (12-22-12) | |
1.000 | 3-3 | VAN WIJK, Kevin vs VALPO (12/17/12) | |
1.000 | 3-3 | MOORE, J.J. at PITT (11/17/12) | |
1.000 | 3-3 | Anthony Wash vs ALBION (11/09/12) | |
Rebounds..................... | 13 | WRIGHT, TrayVonn vs North Dakota State (02/07/13) | |
13 | DYKSTRA, Jordan at South Dakota St. (01/10/13) | ||
Assists...................... | 13 | COOPER, D.J. at Ohio University (12/8/12) | |
10 | RICE, Greg vs IUPUI (01/24/13) | ||
Steals....................... | 5 | Moore, Elridge at Louisiana (11/11/12) | |
3 | WARNER, Angelo vs Morehead State (02/23/13) | ||
3 | GAINES, Frank at IPFW (02/20/13) | ||
3 | CHATMON, Fred at Kansas City (2/16/13) | ||
3 | TECKER, Steve at South Dakota (02/14/13) | ||
3 | CARTER, CJ at Omaha (2/2/13) | ||
3 | ESPOSITO, Sean vs IUPUI (01/24/13) | ||
3 | KASPERBAUER, Casey vs South Dakota (01/19/13) | ||
3 | BOOTS, Jordan vs South Dakota (01/19/13) | ||
3 | Staten, Juwan at West Virginia (12/19/12) | ||
Blocked Shots................ | 6 | Shayne Whittington at Western Michigan (12/1/12) | |
5 | WRIGHT, TrayVonn at North Dakota State (01/12/13) | ||
5 | Murray, Aaric at West Virginia (12/19/12) | ||
5 | Sturdivant,Fred at Texas Southern (11/20/12) | ||
Turnovers.................... | 9 | ALEXANDER, Lawrence at North Dakota State (01/12/13) | |
8 | HART, John at IUPUI (12/29/12) | ||
