#02 WILLIAMS, Dante

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #12/11 North Carolina  11/08/13    22  1-7  .143  1-5  .200  1-2  .500  2.0  4.0 
at #24/24 UCLA  11/12/13    11  0-4  .000  0-2  .000  0-0  .000  1.5  2.0 
vs Louisiana  11/23/13    19  2-3  .667  0-0  .000  4-7  .571  2.0  4.0 
vs St. Francis Brooklyn  11/24/13    15  0-0  .000  0-0  .000  1-4  .250  2.8  3.3 
at Western Michigan  11/26/13    20  5-6  .833  3-4  .750  2-2  1.000  2.4  15  5.6 
ROCHESTER COLLEGE  11/30/13  26  1-3  .333  0-1  .000  0-0  .000  2.3  5.0 
OHIO  12/07/13    33  5-7  .714  1-2  .500  1-1  1.000  2.7  12  6.0 
at Indiana  12/10/13    16  0-2  .000  0-0  .000  0-0  .000  2.4  5.3 
#5/5 MICHIGAN STATE  12/14/13    28  2-4  .500  1-3  .333  1-1  1.000  2.7  5.3 
ILLINOIS STATE  12/16/13    24  3-5  .600  0-1  .000  3-3  1.000  2.8  5.7 
EASTERN MICHIGAN  12/21/13    32  6-13  .462  3-10  .300  1-2  .500  3.1  16  6.6 
ROBERT MORRIS  12/22/13    34  8-13  .615  2-4  .500  4-6  .667  3.3  22  7.9 
DEFIANCE COLLEGE  12/27/13    36  4-8  .500  1-5  .200  0-0  .000  3.5  8.0 
at Wright State  01/02/14    28  0-4  .000  0-1  .000  0-0  .000  3.4  7.4 
VALPARAISO  01/04/14    27  1-4  .250  0-2  .000  4-6  .667  3.5  7.3 
MILWAUKEE  01/08/14    24  3-8  .375  0-4  .000  2-2  1.000  3.6  7.4 
at Detroit  01/11/14    16  1-6  .167  1-2  .500  2-2  1.000  3.7  7.2 
at Cleveland State  01/16/14    12  2-4  .500  2-4  .500  2-2  1.000  3.6  7.3 
at Green Bay  01/22/14    27  3-10  .300  0-2  .000  0-0  .000  3.7  7.2 
UIC  01/25/14    34  3-6  .500  1-4  .250  3-4  .750  3.7  10  7.4 
YOUNGSTOWN STATE  01/31/14    17  3-5  .600  2-3  .667  1-2  .500  3.5  7.4 
at Milwaukee  02/02/14    16  3-4  .750  1-2  .500  0-0  .000  3.3  7.4 
CLEVELAND STATE  02/06/14    34  9-14  .643  2-4  .500  1-1  1.000  3.3  21  8.0 
at Valparaiso  02/09/14    29  3-7  .429  3-6  .500  0-0  .000  3.3  8.0 
DETROIT  02/14/14    33  3-9  .333  2-2  1.000  2-2  1.000  3.5  10  8.1 
WRIGHT STATE  02/16/14    27  0-3  .000  0-2  .000  0-0  .000  3.5  7.8 
at UIC  02/21/14    31  1-4  .250  1-2  .500  0-1  .000  3.7  7.6 
GREEN BAY  02/27/14    27  2-5  .400  0-2  .000  0-0  .000  3.6  7.5 
at Youngstown State  03/01/14    24  1-1  1.000  0-0  .000  0-0  .000  3.6  7.3 
YOUNGSTOWN STATE  03/04/14    29  4-7  .571  3-5  .600  1-3  .333  3.7  12  7.5 
Totals     751  79-176  .449  30-84  .357  36-53  .679  39  72  111  3.7  83  43  21  22  224  7.5 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 7.5      Assists/game: 1.4 
FG Pct: 44.9      Turnovers/game: 0.7 
3FG Pct: 35.7      Assist/turnover ratio: 2.0 
FT Pct: 67.9      Steals/game: 0.7 
       Blocks/game: 0.3