#03 BADER, Travis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #12/11 North Carolina  11/08/13  39  5-16  .313  4-11  .364  4-4  1.000  3.0  18  18.0 
at #24/24 UCLA  11/12/13  36  6-14  .429  5-12  .417  2-2  1.000  2.5  19  18.5 
at California  11/15/13  40  8-19  .421  5-11  .455  0-0  .000  3.7  21  19.3 
at #15/15 Gonzaga  11/17/13  40  6-13  .462  5-9  .556  5-5  1.000  3.8  22  20.0 
vs Louisiana  11/23/13  39  6-20  .300  3-12  .250  4-4  1.000  3.8  19  19.8 
vs St. Francis Brooklyn  11/24/13  40  9-23  .391  6-15  .400  6-6  1.000  3.5  30  21.5 
at Western Michigan  11/26/13  27  6-10  .600  5-8  .625  8-9  .889  3.1  25  22.0 
ROCHESTER COLLEGE  11/30/13  31  8-15  .533  4-9  .444  4-4  1.000  3.3  24  22.3 
OHIO  12/07/13  32  3-13  .231  3-11  .273  3-4  .750  3.1  12  21.1 
at Indiana  12/10/13  40  2-15  .133  0-10  .000  7-7  1.000  2.8  11  20.1 
#5/5 MICHIGAN STATE  12/14/13  40  5-20  .250  4-14  .286  4-4  1.000  2.9  18  19.9 
ILLINOIS STATE  12/16/13  37  4-11  .364  4-9  .444  9-10  .900  11  11  3.6  21  20.0 
EASTERN MICHIGAN  12/21/13  45  10-15  .667  10-15  .667  3-3  1.000  3.5  33  21.0 
ROBERT MORRIS  12/22/13  36  7-12  .583  7-12  .583  3-4  .750  3.3  24  21.2 
DEFIANCE COLLEGE  12/27/13  38  10-16  .625  7-10  .700  7-8  .875  3.4  34  22.1 
at Wright State  01/02/14  35  4-12  .333  4-10  .400  3-3  1.000  3.4  15  21.6 
VALPARAISO  01/04/14  40  6-12  .500  5-10  .500  3-3  1.000  3.4  20  21.5 
MILWAUKEE  01/08/14  39  0-9  .000  0-8  .000  7-7  1.000  3.2  20.7 
at Detroit  01/11/14  39  5-14  .357  4-12  .333  0-0  .000  3.3  14  20.4 
at Cleveland State  01/16/14  38  1-10  .100  1-8  .125  3-4  .750  3.2  19.7 
at Green Bay  01/22/14  32  2-13  .154  2-11  .182  2-2  1.000  3.1  19.1 
UIC  01/25/14  40  5-17  .294  5-14  .357  4-4  1.000  3.1  19  19.1 
YOUNGSTOWN STATE  01/31/14  36  8-19  .421  5-13  .385  5-5  1.000  3.1  26  19.4 
at Milwaukee  02/02/14  33  6-14  .429  6-11  .545  3-3  1.000  3.0  21  19.5 
CLEVELAND STATE  02/06/14  38  10-14  .714  10-13  .769  5-5  1.000  3.0  35  20.1 
at Valparaiso  02/09/14  36  4-13  .308  4-12  .333  2-4  .500  2.9  14  19.8 
DETROIT  02/14/14  42  8-17  .471  8-13  .615  6-6  1.000  2.9  30  20.2 
WRIGHT STATE  02/16/14  36  1-10  .100  0-3  .000  7-7  1.000  2.8  19.8 
at UIC  02/21/14  38  6-9  .667  4-6  .667  12-13  .923  2.8  28  20.1 
GREEN BAY  02/27/14  39  1-11  .091  1-9  .111  3-3  1.000  2.7  19.6 
at Youngstown State  03/01/14  39  11-19  .579  6-13  .462  5-5  1.000  2.7  33  20.1 
YOUNGSTOWN STATE  03/04/14  42  7-21  .333  7-18  .389  18-18  1.000  2.7  39  20.7 
Totals     32  1202  180-466  .386  144-352  .409  157-166  .946  78  87  2.7  98  45  43  26  661  20.7 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 20.7      Assists/game: 1.4 
FG Pct: 38.6      Turnovers/game: 1.3 
3FG Pct: 40.9      Assist/turnover ratio: 1.0 
FT Pct: 94.6      Steals/game: 0.8 
       Blocks/game: 0.1