#13 BAENZIGER, Mitch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #12/11 North Carolina  11/08/13    1-1  1.000  1-1  1.000  0-1  .000  1.0  3.0 
at #24/24 UCLA  11/12/13    10  1-3  .333  1-3  .333  0-0  .000  1.0  3.0 
at California  11/15/13    25  1-2  .500  0-0  .000  0-0  .000  1.0  2.7 
at #15/15 Gonzaga  11/17/13    25  4-5  .800  3-4  .750  0-1  .000  0.8  11  4.8 
vs Louisiana  11/23/13  35  5-9  .556  3-6  .500  0-1  .000  1.0  13  6.4 
vs St. Francis Brooklyn  11/24/13  16  1-2  .500  1-2  .500  1-2  .500  1.3  6.0 
at Western Michigan  11/26/13    26  1-4  .250  1-4  .250  2-2  1.000  1.3  5.9 
ROCHESTER COLLEGE  11/30/13    26  3-4  .750  2-2  1.000  4-4  1.000  1.4  12  6.6 
OHIO  12/07/13    17  3-6  .500  2-4  .500  3-3  1.000  1.8  11  7.1 
at Indiana  12/10/13    29  5-5  1.000  4-4  1.000  0-0  .000  2.0  14  7.8 
#5/5 MICHIGAN STATE  12/14/13    11  0-4  .000  0-3  .000  0-0  .000  1.9  7.1 
ILLINOIS STATE  12/16/13    13  0-4  .000  0-4  .000  0-0  .000  1.8  6.5 
EASTERN MICHIGAN  12/21/13    13  0-1  .000  0-1  .000  0-0  .000  1.7  6.0 
ROBERT MORRIS  12/22/13    14  2-5  .400  2-5  .400  0-0  .000  1.7  6.0 
DEFIANCE COLLEGE  12/27/13  24  2-5  .400  0-2  .000  0-0  .000  1.7  5.9 
at Wright State  01/02/14    11  1-5  .200  1-5  .200  0-0  .000  1.6  5.7 
VALPARAISO  01/04/14    17  1-3  .333  1-3  .333  0-0  .000  1.7  5.5 
MILWAUKEE  01/08/14    18  0-4  .000  0-2  .000  2-2  1.000  1.7  5.3 
at Detroit  01/11/14    13  0-4  .000  0-3  .000  0-0  .000  1.6  5.1 
at Cleveland State  01/16/14    1-2  .500  0-0  .000  0-0  .000  1.6  4.9 
at Green Bay  01/22/14    14  1-4  .250  1-3  .333  0-0  .000  1.5  4.8 
UIC  01/25/14    12  1-1  1.000  0-0  .000  0-0  .000  1.4  4.7 
YOUNGSTOWN STATE  01/31/14    16  1-2  .500  1-1  1.000  1-2  .500  1.5  4.7 
at Milwaukee  02/02/14    16  0-7  .000  0-3  .000  2-2  1.000  1.5  4.5 
CLEVELAND STATE  02/06/14    10  1-3  .333  1-2  .500  0-0  .000  1.4  4.5 
at Valparaiso  02/09/14    0-0  .000  0-0  .000  0-0  .000  1.4  4.3 
DETROIT  02/14/14    0-0  .000  0-0  .000  0-0  .000  1.3  4.1 
WRIGHT STATE  02/16/14    12  1-3  .333  1-3  .333  0-0  .000  1.3  4.1 
at UIC  02/21/14    12  3-3  1.000  1-1  1.000  0-1  .000  1.3  4.2 
GREEN BAY  02/27/14    1-3  .333  1-3  .333  2-2  1.000  1.3  4.2 
at Youngstown State  03/01/14    30  2-3  .667  2-3  .667  2-4  .500  1.4  4.4 
YOUNGSTOWN STATE  03/04/14    19  0-3  .000  0-2  .000  0-0  .000  1.3  4.2 
Totals     514  43-110  .391  30-79  .380  19-27  .704  12  30  42  1.3  65  18  17  14  135  4.2 
 
Games played: 32      Rebounds/game: 1.3 
Points/game: 4.2      Assists/game: 0.6 
FG Pct: 39.1      Turnovers/game: 0.5 
3FG Pct: 38.0      Assist/turnover ratio: 1.1 
FT Pct: 70.4      Steals/game: 0.4 
       Blocks/game: 0.1