#15 NEELY II, Lloyd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #12/11 North Carolina  11/08/13    2-2  1.000  0-0  .000  0-0  .000  2.0  4.0 
at #24/24 UCLA  11/12/13    0-3  .000  0-2  .000  2-2  1.000  1.5  3.0 
at California  11/15/13  18  1-3  .333  0-1  .000  1-3  .333  2.0  3.0 
at #15/15 Gonzaga  11/17/13  12  0-2  .000  0-0  .000  0-0  .000  1.8  2.3 
vs Louisiana  11/23/13    1-3  .333  1-1  1.000  0-0  .000  1.4  2.4 
vs St. Francis Brooklyn  11/24/13    0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
at Western Michigan  11/26/13    0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
ROCHESTER COLLEGE  11/30/13    1-1  1.000  0-0  .000  2-2  1.000  1.0  2.0 
OHIO  12/07/13    0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
at Indiana  12/10/13    0-1  .000  0-0  .000  0-0  .000  1.2  1.6 
#5/5 MICHIGAN STATE  12/14/13    0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
ILLINOIS STATE  12/16/13    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
ROBERT MORRIS  12/22/13    2-2  1.000  0-0  .000  0-0  .000  1.1  1.5 
DEFIANCE COLLEGE  12/27/13    16  1-2  .500  0-0  .000  0-0  .000  1.1  1.6 
at Wright State  01/02/14    12  3-3  1.000  2-2  1.000  1-2  .500  1.2  2.1 
VALPARAISO  01/04/14    0-0  .000  0-0  .000  0-0  .000  1.2  1.9 
MILWAUKEE  01/08/14    1-3  .333  0-0  .000  3-3  1.000  1.4  2.1 
at Cleveland State  01/16/14    1-2  .500  0-1  .000  0-0  .000  1.3  2.1 
at Green Bay  01/22/14    0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
UIC  01/25/14    0-1  .000  0-0  .000  0-0  .000  1.3  1.9 
YOUNGSTOWN STATE  01/31/14    1-1  1.000  0-0  .000  0-0  .000  1.2  1.9 
at Milwaukee  02/02/14    0-1  .000  0-0  .000  0-0  .000  1.1  1.8 
CLEVELAND STATE  02/06/14  1-2  .500  0-1  .000  0-0  .000  1.2  1.8 
at Valparaiso  02/09/14    13  0-3  .000  0-0  .000  0-0  .000  1.3  1.8 
DETROIT  02/14/14    0-0  .000  0-0  .000  0-0  .000  1.2  1.7 
WRIGHT STATE  02/16/14    1-2  .500  0-0  .000  0-0  .000  1.2  1.7 
at UIC  02/21/14    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
Totals     167  16-38  .421  3-8  .375  9-12  .750  11  20  31  1.1  23  10  44  1.6 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 1.6      Assists/game: 0.3 
FG Pct: 42.1      Turnovers/game: 0.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1