#20 FELDER, Kahlil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #12/11 North Carolina  11/08/13  23  0-4  .000  0-1  .000  4-6  .667  1.0  4.0 
at #24/24 UCLA  11/12/13  35  3-8  .375  0-1  .000  4-4  1.000  2.0  10  7.0 
at California  11/15/13  40  5-16  .313  1-3  .333  2-4  .500  2.3  13  9.0 
at #15/15 Gonzaga  11/17/13  40  3-7  .429  1-2  .500  0-0  .000  2.8  8.5 
vs Louisiana  11/23/13  34  5-9  .556  1-2  .500  3-4  .750  3.2  14  9.6 
vs St. Francis Brooklyn  11/24/13  37  1-6  .167  0-1  .000  2-2  1.000  3.7  8.7 
at Western Michigan  11/26/13  16  1-5  .200  0-1  .000  0-1  .000  3.1  7.7 
ROCHESTER COLLEGE  11/30/13  24  1-4  .250  0-0  .000  4-4  1.000  3.1  7.5 
OHIO  12/07/13  33  4-9  .444  0-1  .000  5-6  .833  3.2  13  8.1 
at Indiana  12/10/13  13  0-3  .000  0-1  .000  1-2  .500  3.2  7.4 
#5/5 MICHIGAN STATE  12/14/13  29  1-5  .200  0-1  .000  2-2  1.000  3.2  7.1 
ILLINOIS STATE  12/16/13  31  5-6  .833  2-2  1.000  0-1  .000  3.3  12  7.5 
EASTERN MICHIGAN  12/21/13  32  2-5  .400  1-2  .500  6-6  1.000  3.3  11  7.8 
ROBERT MORRIS  12/22/13  26  0-3  .000  0-2  .000  2-2  1.000  3.4  7.4 
DEFIANCE COLLEGE  12/27/13  31  1-7  .143  0-2  .000  3-4  .750  3.6  10  7.2 
at Wright State  01/02/14  36  3-8  .375  0-0  .000  4-6  .667  3.5  10  7.4 
VALPARAISO  01/04/14  23  1-4  .250  0-1  .000  3-4  .750  3.4  7.2 
MILWAUKEE  01/08/14  39  8-17  .471  3-5  .600  6-7  .857  3.3  25  8.2 
at Detroit  01/11/14  32  3-7  .429  0-1  .000  6-9  .667  3.5  12  8.4 
at Cleveland State  01/16/14  37  4-8  .500  2-3  .667  0-2  .000  3.6  10  8.5 
at Green Bay  01/22/14  32  5-8  .625  0-1  .000  4-4  1.000  3.6  14  8.8 
UIC  01/25/14  37  9-11  .818  0-1  .000  3-3  1.000  3.6  21  9.3 
YOUNGSTOWN STATE  01/31/14  39  6-11  .545  1-4  .250  6-8  .750  3.7  12  19  9.7 
at Milwaukee  02/02/14  35  4-9  .444  1-1  1.000  1-2  .500  3.7  10  9.8 
CLEVELAND STATE  02/06/14  37  3-9  .333  1-5  .200  0-0  .000  3.6  10  9.6 
at Valparaiso  02/09/14  38  5-10  .500  0-1  .000  2-5  .400  3.7  12  9.7 
DETROIT  02/14/14  45  4-9  .444  1-2  .500  6-6  1.000  10  3.9  11  15  9.9 
WRIGHT STATE  02/16/14  27  5-12  .417  2-4  .500  2-4  .500  3.8  14  10.1 
at UIC  02/21/14  29  2-8  .250  2-5  .400  0-0  .000  3.8  9.9 
GREEN BAY  02/27/14  28  3-8  .375  0-0  .000  0-0  .000  3.8  9.8 
at Youngstown State  03/01/14  34  2-9  .222  1-3  .333  5-6  .833  3.8  12  10  9.8 
YOUNGSTOWN STATE  03/04/14  37  1-6  .167  0-2  .000  1-2  .500  3.9  11  9.6 
Totals     32  1029  100-251  .398  20-61  .328  87-116  .750  16  108  124  3.9  98  204  89  29  307  9.6 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 9.6      Assists/game: 6.4 
FG Pct: 39.8      Turnovers/game: 2.8 
3FG Pct: 32.8      Assist/turnover ratio: 2.3 
FT Pct: 75.0      Steals/game: 0.9 
       Blocks/game: 0.1