#52 ASBURY, Joey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at #12/11 North Carolina  11/08/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at #24/24 UCLA  11/12/13    0-2  .000  0-0  .000  1-2  .500  0.0  0.5 
at California  11/15/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at #15/15 Gonzaga  11/17/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
vs Louisiana  11/23/13    0-1  .000  0-0  .000  0-0  .000  0.2  0.2 
ROCHESTER COLLEGE  11/30/13    0-0  .000  0-0  .000  2-2  1.000  0.8  0.5 
ILLINOIS STATE  12/16/13    1-1  1.000  0-0  .000  0-0  .000  0.7  0.7 
ROBERT MORRIS  12/22/13    0-1  .000  0-1  .000  0-0  .000  0.6  0.6 
DEFIANCE COLLEGE  12/27/13    0-0  .000  0-0  .000  1-2  .500  0.6  0.7 
MILWAUKEE  01/08/14    0-1  .000  0-0  .000  0-0  .000  0.5  0.6 
at Detroit  01/11/14  21  1-1  1.000  1-1  1.000  0-0  .000  0.5  0.8 
at Cleveland State  01/16/14  1-2  .500  0-1  .000  0-0  .000  0.5  0.9 
at Green Bay  01/22/14  0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
YOUNGSTOWN STATE  01/31/14  1-2  .500  0-1  .000  0-0  .000  0.5  0.9 
at Milwaukee  02/02/14  11  1-2  .500  1-1  1.000  0-0  .000  0.5  1.1 
DETROIT  02/14/14    1-1  1.000  0-0  .000  0-0  .000  0.4  1.1 
WRIGHT STATE  02/16/14    0-0  .000  0-0  .000  2-2  1.000  0.5  1.2 
GREEN BAY  02/27/14  14  2-3  .667  0-1  .000  2-2  1.000  0.6  1.4 
at Youngstown State  03/01/14    0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
Totals     109  8-17  .471  2-6  .333  8-10  .800  11  0.6  14  26  1.4 
 
Games played: 19      Rebounds/game: 0.6 
Points/game: 1.4      Assists/game: 0.0 
FG Pct: 47.1      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.0 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.0