Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at #12/11 North Carolina | 18-BADER, Travis | 6-MONDY, Duke | 6-MONDY, Duke | 6-MONDY, Duke | None |
11/08/13 | |||||
L 61-84 | |||||
at #24/24 UCLA | 19-BADER, Travis | 6-MONDY, Duke | 6-MONDY, Duke | 2-FELDER, Kahli | 1-WILLIAMS, Dan |
11/12/13 | PETROS, Corey | MONDY, Duke | MONDY, Duke | ||
L 60-91 | McCUNE, Tommi | McCUNE, Tommi | |||
at California | 21-BADER, Travis | 13-PETROS, Corey | 4-PETROS, Corey | 2-McCUNE, Tommi | 1-BAENZIGER, Mi |
11/15/13 | |||||
L 60-64 | |||||
at #15/15 Gonzaga | 22-BADER, Travis | 5-PETROS, Corey | 7-FELDER, Kahli | 1-PETROS, Corey | 1-FELDER, Kahli |
11/17/13 | FELDER, Kahli | ||||
L 67-82 | |||||
vs Louisiana | 19-BADER, Travis | 12-PETROS, Corey | 7-FELDER, Kahli | 2-PETROS, Corey | 1-PETROS, Corey |
11/23/13 | McCUNE, Tommi | ||||
L 75-84 | |||||
vs St. Francis Brooklyn | 30-BADER, Travis | 6-FELDER, Kahli | 9-FELDER, Kahli | 3-MONDY, Duke | 1-PETROS, Corey |
11/24/13 | HAYES, Jalen | ||||
L 62-68 | McCUNE, Tommi | ||||
at Western Michigan | 25-BADER, Travis | 11-PETROS, Corey | 7-MONDY, Duke | 6-MONDY, Duke | None |
11/26/13 | |||||
L 88-99 | |||||
ROCHESTER COLLEGE | 24-BADER, Travis | 8-PETROS, Corey | 6-MONDY, Duke | 5-MONDY, Duke | 2-MONDY, Duke |
11/30/13 | WILLIAMS, Dan | ||||
W 86-51 | |||||
OHIO | 13-FELDER, Kahli | 9-MONDY, Duke | 7-FELDER, Kahli | 3-MONDY, Duke | 1-PETROS, Corey |
12/07/13 | MONDY, Duke | MONDY, Duke | |||
W 73-56 | |||||
at Indiana | 14-BAENZIGER, Mi | 5-McCUNE, Tommi | 1-FELDER, Kahli | 7-MONDY, Duke | 1-MONDY, Duke |
12/10/13 | BAENZIGER, Mi | PETROS, Corey | |||
L 54-81 | McCUNE, Tommi | NEELY II, Llo | |||
PETROS, Corey | |||||
WILLIAMS, Dan | |||||
MONDY, Duke | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
#5/5 MICHIGAN STATE | 24-MONDY, Duke | 6-PETROS, Corey | 3-FELDER, Kahli | 7-MONDY, Duke | None |
12/14/13 | MONDY, Duke | BADER, Travis | |||
L 63-67 | MONDY, Duke | ||||
ILLINOIS STATE | 21-BADER, Travis | 12-PETROS, Corey | 6-MONDY, Duke | 3-MONDY, Duke | 1-FELDER, Kahli |
12/16/13 | MONDY, Duke | ||||
W 90-75 | |||||
EASTERN MICHIGAN | 33-BADER, Travis | 19-PETROS, Corey | 8-MONDY, Duke | 2-MONDY, Duke | 1-WILLIAMS, Dan |
12/21/13 | BAENZIGER, Mi | ||||
OL 79-81 | FELDER, Kahli | ||||
ROBERT MORRIS | 26-PETROS, Corey | 7-PETROS, Corey | 9-FELDER, Kahli | 2-MONDY, Duke | 3-PETROS, Corey |
12/22/13 | |||||
W 100-94 | |||||
DEFIANCE COLLEGE | 34-BADER, Travis | 7-PETROS, Corey | 10-FELDER, Kahli | 2-FELDER, Kahli | 1-PETROS, Corey |
12/27/13 | WILLIAMS, Dan | HILL, Ralph | |||
W 87-66 | BADER, Travis | WILLIAMS, Dan | |||
at Wright State | 16-PETROS, Corey | 8-PETROS, Corey | 6-FELDER, Kahli | 2-MONDY, Duke | None |
01/02/14 | |||||
L 64-76 | |||||
VALPARAISO | 24-MONDY, Duke | 8-PETROS, Corey | 5-FELDER, Kahli | 2-MONDY, Duke | 1-McCUNE, Tommi |
01/04/14 | WILLIAMS, Dan | ||||
W 75-70 | |||||
MILWAUKEE | 25-FELDER, Kahli | 12-MONDY, Duke | 3-FELDER, Kahli | 4-MONDY, Duke | 2-BADER, Travis |
01/08/14 | MONDY, Duke | ||||
L 75-84 | |||||
at Detroit | 23-PETROS, Corey | 13-PETROS, Corey | 6-FELDER, Kahli | 2-WILLIAMS, Dan | None |
01/11/14 | |||||
W 77-69 | |||||
at Cleveland State | 23-McCUNE, Tommi | 13-PETROS, Corey | 6-FELDER, Kahli | 1-FELDER, Kahli | 1-MONDY, Duke |
01/16/14 | NEELY II, Llo | BADER, Travis | |||
L 76-86 | McCUNE, Tommi | PETROS, Corey | |||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Green Bay | 19-PETROS, Corey | 9-PETROS, Corey | 8-FELDER, Kahli | 3-FELDER, Kahli | 2-WILLIAMS, Dan |
01/22/14 | |||||
L 69-83 | |||||
UIC | 21-FELDER, Kahli | 5-FELDER, Kahli | 9-FELDER, Kahli | 6-MONDY, Duke | 2-MONDY, Duke |
01/25/14 | |||||
W 76-75 | |||||
YOUNGSTOWN STATE | 26-BADER, Travis | 10-PETROS, Corey | 12-FELDER, Kahli | 3-MONDY, Duke | 1-PETROS, Corey |
01/31/14 | BADER, Travis | ||||
W 86-85 | |||||
at Milwaukee | 21-BADER, Travis | 6-PETROS, Corey | 9-FELDER, Kahli | 2-HILL, Ralph | None |
02/02/14 | MONDY, Duke | BAENZIGER, Mi | |||
L 64-86 | WILLIAMS, Dan | ||||
CLEVELAND STATE | 35-BADER, Travis | 6-PETROS, Corey | 10-FELDER, Kahli | 3-MONDY, Duke | 1-PETROS, Corey |
02/06/14 | FELDER, Kahli | ||||
L 85-92 | |||||
at Valparaiso | 14-PETROS, Corey | 7-PETROS, Corey | 5-MONDY, Duke | 1-FELDER, Kahli | None |
02/09/14 | BADER, Travis | FELDER, Kahli | WILLIAMS, Dan | ||
L 60-63 | MONDY, Duke | ||||
DETROIT | 30-BADER, Travis | 10-FELDER, Kahli | 11-FELDER, Kahli | 2-FELDER, Kahli | 2-HILL, Ralph |
02/14/14 | MONDY, Duke | PETROS, Corey | |||
WO 83-82 | |||||
WRIGHT STATE | 20-MONDY, Duke | 7-MONDY, Duke | 7-MONDY, Duke | 5-MONDY, Duke | 1-NEELY II, Llo |
02/16/14 | HILL, Ralph | ||||
L 71-72 | |||||
at UIC | 28-BADER, Travis | 7-PETROS, Corey | 8-MONDY, Duke | 2-BAENZIGER, Mi | 1-HILL, Ralph |
02/21/14 | WILLIAMS, Dan | FELDER, Kahli | PETROS, Corey | ||
W 86-71 | MONDY, Duke | ||||
GREEN BAY | 17-MONDY, Duke | 8-PETROS, Corey | 8-FELDER, Kahli | 6-MONDY, Duke | 1-WILLIAMS, Dan |
02/27/14 | |||||
L 63-71 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Youngstown State | 33-BADER, Travis | 13-PETROS, Corey | 12-FELDER, Kahli | 2-MONDY, Duke | None |
03/01/14 | |||||
W 87-81 | |||||
YOUNGSTOWN STATE | 39-BADER, Travis | 9-PETROS, Corey | 11-FELDER, Kahli | 3-MONDY, Duke | 2-HILL, Ralph |
03/04/14 | |||||
WO 96-92 | |||||
Team High/Low Analysis |
POINTS | 100 | ROBERT MORRIS (12/22/13) | |
96 | YOUNGSTOWN STATE (03/04/14) | ||
90 | ILLINOIS STATE (12/16/13) | ||
88 | at Western Michigan (11/26/13) | ||
87 | at Youngstown State (03/01/14) | ||
87 | DEFIANCE COLLEGE (12/27/13) | ||
FIELD GOALS MADE | 33 | ROBERT MORRIS (12/22/13) | |
32 | CLEVELAND STATE (02/06/14) | ||
FIELD GOAL ATTEMPTS | 68 | MILWAUKEE (01/08/14) | |
67 | YOUNGSTOWN STATE (03/04/14) | ||
FIELD GOAL PERCENTAGE | .569 | 33-58 | ROBERT MORRIS (12/22/13) |
.563 | 27-48 | at UIC (02/21/14) | |
3 PT FIELD GOALS MADE | 15 | CLEVELAND STATE (02/06/14) | |
14 | EASTERN MICHIGAN (12/21/13) | ||
3 PT FG ATTEMPTS | 34 | YOUNGSTOWN STATE (03/04/14) | |
31 | EASTERN MICHIGAN (12/21/13) | ||
3 PT FG PERCENTAGE | .571 | 12-21 | DETROIT (02/14/14) |
.550 | 11-20 | at #15/15 Gonzaga (11/17/13) | |
FREE THROWS MADE | 31 | YOUNGSTOWN STATE (03/04/14) | |
28 | MILWAUKEE (01/08/14) | ||
28 | ROCHESTER COLLEGE (11/30/13) | ||
FREE THROW ATTEMPTS | 45 | YOUNGSTOWN STATE (03/04/14) | |
33 | at UIC (02/21/14) | ||
33 | MILWAUKEE (01/08/14) | ||
33 | ROCHESTER COLLEGE (11/30/13) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | at #24/24 UCLA (11/12/13) |
.900 | 9-10 | #5/5 MICHIGAN STATE (12/14/13) | |
REBOUNDS | 47 | EASTERN MICHIGAN (12/21/13) | |
44 | ILLINOIS STATE (12/16/13) | ||
ASSISTS | 29 | ROBERT MORRIS (12/22/13) | |
25 | CLEVELAND STATE (02/06/14) | ||
STEALS | 11 | GREEN BAY (02/27/14) | |
11 | WRIGHT STATE (02/16/14) | ||
11 | at Milwaukee (02/02/14) | ||
11 | at Indiana (12/10/13) | ||
11 | at Western Michigan (11/26/13) | ||
BLOCKED SHOTS | 6 | DETROIT (02/14/14) | |
5 | ROBERT MORRIS (12/22/13) | ||
5 | ROCHESTER COLLEGE (11/30/13) | ||
TURNOVERS | 20 | DETROIT (02/14/14) | |
18 | GREEN BAY (02/27/14) | ||
FOULS | 32 | at Western Michigan (11/26/13) | |
29 | vs Louisiana (11/23/13) |
POINTS | 99 | at Western Michigan (11/26/13) | |
94 | ROBERT MORRIS (12/22/13) | ||
92 | YOUNGSTOWN STATE (03/04/14) | ||
92 | CLEVELAND STATE (02/06/14) | ||
91 | at #24/24 UCLA (11/12/13) | ||
FIELD GOALS MADE | 34 | ROBERT MORRIS (12/22/13) | |
33 | at #12/11 North Carolina (11/08/13) | ||
FIELD GOAL ATTEMPTS | 73 | DETROIT (02/14/14) | |
67 | EASTERN MICHIGAN (12/21/13) | ||
FIELD GOAL PERCENTAGE | .600 | 33-55 | at #12/11 North Carolina (11/08/13) |
.600 | 30-50 | CLEVELAND STATE (02/06/14) | |
.600 | 30-50 | at Cleveland State (01/16/14) | |
3 PT FIELD GOALS MADE | 15 | ILLINOIS STATE (12/16/13) | |
14 | CLEVELAND STATE (02/06/14) | ||
3 PT FG ATTEMPTS | 36 | ILLINOIS STATE (12/16/13) | |
30 | at UIC (02/21/14) | ||
30 | YOUNGSTOWN STATE (01/31/14) | ||
3 PT FG PERCENTAGE | .609 | 14-23 | CLEVELAND STATE (02/06/14) |
.550 | 11-20 | at #15/15 Gonzaga (11/17/13) | |
FREE THROWS MADE | 34 | at Western Michigan (11/26/13) | |
28 | YOUNGSTOWN STATE (03/04/14) | ||
FREE THROW ATTEMPTS | 42 | at Western Michigan (11/26/13) | |
39 | vs Louisiana (11/23/13) | ||
FREE THROW PERCENTAGE | .917 | 22-24 | DEFIANCE COLLEGE (12/27/13) |
.846 | 11-13 | OHIO (12/07/13) | |
REBOUNDS | 52 | at Indiana (12/10/13) | |
51 | YOUNGSTOWN STATE (03/04/14) | ||
ASSISTS | 25 | at #12/11 North Carolina (11/08/13) | |
22 | MILWAUKEE (01/08/14) | ||
STEALS | 16 | DETROIT (02/14/14) | |
11 | #5/5 MICHIGAN STATE (12/14/13) | ||
11 | at #24/24 UCLA (11/12/13) | ||
BLOCKED SHOTS | 9 | at Valparaiso (02/09/14) | |
7 | at Milwaukee (02/02/14) | ||
TURNOVERS | 22 | UIC (01/25/14) | |
20 | GREEN BAY (02/27/14) | ||
20 | ROCHESTER COLLEGE (11/30/13) | ||
FOULS | 27 | at UIC (02/21/14) | |
27 | ILLINOIS STATE (12/16/13) |
POINTS | 54 | at Indiana (12/10/13) | |
60 | at #24/24 UCLA (11/12/13) | ||
60 | at California (11/15/13) | ||
60 | at Valparaiso (02/09/14) | ||
61 | at #12/11 North Carolina (11/08/13) | ||
FIELD GOALS MADE | 19 | at Indiana (12/10/13) | |
20 | at #12/11 North Carolina (11/08/13) | ||
20 | at #24/24 UCLA (11/12/13) | ||
FIELD GOAL ATTEMPTS | 45 | at #15/15 Gonzaga (11/17/13) | |
48 | at UIC (02/21/14) | ||
FIELD GOAL PERCENTAGE | .308 | 20-65 | at #24/24 UCLA (11/12/13) |
.322 | 19-59 | at Indiana (12/10/13) | |
3 PT FIELD GOALS MADE | 3 | MILWAUKEE (01/08/14) | |
4 | at Indiana (12/10/13) | ||
3 PT FG ATTEMPTS | 12 | ROCHESTER COLLEGE (11/30/13) | |
18 | WRIGHT STATE (02/16/14) | ||
18 | at UIC (02/21/14) | ||
3 PT FG PERCENTAGE | .120 | 3-25 | MILWAUKEE (01/08/14) |
.200 | 4-20 | at Indiana (12/10/13) | |
FREE THROWS MADE | 6 | CLEVELAND STATE (02/06/14) | |
7 | at California (11/15/13) | ||
7 | GREEN BAY (02/27/14) | ||
FREE THROW ATTEMPTS | 9 | CLEVELAND STATE (02/06/14) | |
9 | GREEN BAY (02/27/14) | ||
FREE THROW PERCENTAGE | .471 | 8-17 | at Valparaiso (02/09/14) |
.538 | 7-13 | at California (11/15/13) | |
REBOUNDS | 20 | at #15/15 Gonzaga (11/17/13) | |
21 | UIC (01/25/14) | ||
21 | CLEVELAND STATE (02/06/14) | ||
ASSISTS | 6 | at Indiana (12/10/13) | |
10 | at #24/24 UCLA (11/12/13) | ||
10 | at California (11/15/13) | ||
10 | MILWAUKEE (01/08/14) | ||
STEALS | 2 | at #15/15 Gonzaga (11/17/13) | |
3 | at Cleveland State (01/16/14) | ||
3 | at Valparaiso (02/09/14) | ||
3 | at Youngstown State (03/01/14) | ||
BLOCKED SHOTS | 0 | at #12/11 North Carolina (11/08/13) | |
0 | at Western Michigan (11/26/13) | ||
0 | #5/5 MICHIGAN STATE (12/14/13) | ||
0 | at Wright State (01/02/14) | ||
0 | at Detroit (01/11/14) | ||
0 | at Milwaukee (02/02/14) | ||
0 | at Valparaiso (02/09/14) | ||
0 | at Youngstown State (03/01/14) | ||
TURNOVERS | 2 | at Cleveland State (01/16/14) | |
3 | DEFIANCE COLLEGE (12/27/13) | ||
FOULS | 14 | ROCHESTER COLLEGE (11/30/13) | |
15 | ILLINOIS STATE (12/16/13) | ||
15 | GREEN BAY (02/27/14) | ||
15 | at Youngstown State (03/01/14) |
POINTS | 51 | ROCHESTER COLLEGE (11/30/13) | |
56 | OHIO (12/07/13) | ||
63 | at Valparaiso (02/09/14) | ||
64 | at California (11/15/13) | ||
66 | DEFIANCE COLLEGE (12/27/13) | ||
FIELD GOALS MADE | 17 | ROCHESTER COLLEGE (11/30/13) | |
19 | at California (11/15/13) | ||
19 | DEFIANCE COLLEGE (12/27/13) | ||
FIELD GOAL ATTEMPTS | 43 | at Wright State (01/02/14) | |
45 | vs St. Francis Brooklyn (11/24/13) | ||
FIELD GOAL PERCENTAGE | .347 | 17-49 | ROCHESTER COLLEGE (11/30/13) |
.368 | 21-57 | OHIO (12/07/13) | |
3 PT FIELD GOALS MADE | 3 | OHIO (12/07/13) | |
4 | at Detroit (01/11/14) | ||
3 PT FG ATTEMPTS | 13 | at #12/11 North Carolina (11/08/13) | |
15 | vs St. Francis Brooklyn (11/24/13) | ||
15 | at Detroit (01/11/14) | ||
15 | at Green Bay (01/22/14) | ||
15 | GREEN BAY (02/27/14) | ||
3 PT FG PERCENTAGE | .125 | 3-24 | OHIO (12/07/13) |
.238 | 5-21 | at #24/24 UCLA (11/12/13) | |
FREE THROWS MADE | 7 | at Detroit (01/11/14) | |
8 | ROCHESTER COLLEGE (11/30/13) | ||
FREE THROW ATTEMPTS | 10 | ROCHESTER COLLEGE (11/30/13) | |
13 | OHIO (12/07/13) | ||
13 | ILLINOIS STATE (12/16/13) | ||
13 | at Detroit (01/11/14) | ||
FREE THROW PERCENTAGE | .538 | 7-13 | at Detroit (01/11/14) |
.579 | 11-19 | at Youngstown State (03/01/14) | |
REBOUNDS | 21 | ROCHESTER COLLEGE (11/30/13) | |
26 | ROBERT MORRIS (12/22/13) | ||
26 | at Youngstown State (03/01/14) | ||
ASSISTS | 10 | DEFIANCE COLLEGE (12/27/13) | |
11 | at California (11/15/13) | ||
11 | OHIO (12/07/13) | ||
STEALS | 1 | vs St. Francis Brooklyn (11/24/13) | |
1 | DEFIANCE COLLEGE (12/27/13) | ||
1 | at Cleveland State (01/16/14) | ||
BLOCKED SHOTS | 1 | at Western Michigan (11/26/13) | |
1 | DEFIANCE COLLEGE (12/27/13) | ||
1 | UIC (01/25/14) | ||
1 | at UIC (02/21/14) | ||
1 | at Youngstown State (03/01/14) | ||
TURNOVERS | 5 | EASTERN MICHIGAN (12/21/13) | |
7 | at Youngstown State (03/01/14) | ||
FOULS | 11 | at Green Bay (01/22/14) | |
13 | CLEVELAND STATE (02/06/14) | ||
13 | GREEN BAY (02/27/14) |
Player High/Low Analysis |
Points....................... | 39 | BADER, Travis vs Youngstown State (03/04/14) | |
35 | BADER, Travis vs Cleveland State (02/06/14) | ||
34 | BADER, Travis vs Defiance College (12/27/13) | ||
33 | BADER, Travis at Youngstown State (03/01/14) | ||
33 | BADER, Travis vs Eastern Michigan (12/21/13) | ||
Field Goals Made............. | 11 | PETROS, Corey at Youngstown State (03/01/14) | |
11 | BADER, Travis at Youngstown State (03/01/14) | ||
Field Goal Att............... | 23 | BADER, Travis vs St. Francis Brooklyn (11/24/13) | |
21 | BADER, Travis vs Youngstown State (03/04/14) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | BAENZIGER, Mitch at Indiana (12/10/13) |
.833 | 5-6 | FELDER, Kahlil vs Illinois State (12/16/13) | |
.833 | 5-6 | WILLIAMS, Dante at Western Michigan (11/26/13) | |
3-Point FG Made.............. | 10 | BADER, Travis vs Cleveland State (02/06/14) | |
10 | BADER, Travis vs Eastern Michigan (12/21/13) | ||
3-Point FG Att............... | 18 | BADER, Travis vs Youngstown State (03/04/14) | |
15 | BADER, Travis vs Eastern Michigan (12/21/13) | ||
15 | BADER, Travis vs St. Francis Brooklyn (11/24/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | MONDY, Duke vs Valparaiso (01/04/14) |
1.000 | 4-4 | BAENZIGER, Mitch at Indiana (12/10/13) | |
1.000 | 2-2 | WILLIAMS, Dante vs Detroit (02/14/14) | |
1.000 | 2-2 | NEELY II, Lloyd at Wright State (01/02/14) | |
1.000 | 2-2 | FELDER, Kahlil vs Illinois State (12/16/13) | |
1.000 | 2-2 | BAENZIGER, Mitch vs Rochester College (11/30/13) | |
Free Throws Made............. | 18 | BADER, Travis vs Youngstown State (03/04/14) | |
12 | BADER, Travis at UIC (02/21/14) | ||
Free Throw Att............... | 18 | BADER, Travis vs Youngstown State (03/04/14) | |
13 | BADER, Travis at UIC (02/21/14) | ||
FT Pct (min 3 made).......... | 1.000 | 18-18 | BADER, Travis vs Youngstown State (03/04/14) |
1.000 | 8-8 | McCUNE, Tommie at Cleveland State (01/16/14) | |
1.000 | 7-7 | BADER, Travis vs Wright State (02/16/14) | |
1.000 | 7-7 | BADER, Travis vs Milwaukee (01/08/14) | |
1.000 | 7-7 | BADER, Travis at Indiana (12/10/13) | |
1.000 | 6-6 | BADER, Travis vs Detroit (02/14/14) | |
1.000 | 6-6 | FELDER, Kahlil vs Detroit (02/14/14) | |
1.000 | 6-6 | FELDER, Kahlil vs Eastern Michigan (12/21/13) | |
1.000 | 6-6 | BADER, Travis vs St. Francis Brooklyn (11/24/13) | |
1.000 | 5-5 | BADER, Travis at Youngstown State (03/01/14) | |
1.000 | 5-5 | BADER, Travis vs Cleveland State (02/06/14) | |
1.000 | 5-5 | BADER, Travis vs Youngstown State (01/31/14) | |
1.000 | 5-5 | PETROS, Corey at Detroit (01/11/14) | |
1.000 | 5-5 | BADER, Travis at #15/15 Gonzaga (11/17/13) | |
1.000 | 4-4 | BADER, Travis vs UIC (01/25/14) | |
1.000 | 4-4 | McCUNE, Tommie at Green Bay (01/22/14) | |
1.000 | 4-4 | FELDER, Kahlil at Green Bay (01/22/14) | |
1.000 | 4-4 | BADER, Travis vs #5/5 Michigan State (12/14/13) | |
1.000 | 4-4 | MONDY, Duke vs OHIO (12/07/13) | |
1.000 | 4-4 | BADER, Travis vs Rochester College (11/30/13) | |
1.000 | 4-4 | FELDER, Kahlil vs Rochester College (11/30/13) | |
1.000 | 4-4 | BAENZIGER, Mitch vs Rochester College (11/30/13) | |
1.000 | 4-4 | BADER, Travis vs Louisiana (11/23/13) | |
1.000 | 4-4 | FELDER, Kahlil at #24/24 UCLA (11/12/13) | |
1.000 | 4-4 | BADER, Travis at #12/11 North Carolina (11/08/13) | |
1.000 | 3-3 | BADER, Travis vs Green Bay (02/27/14) | |
1.000 | 3-3 | BADER, Travis at Milwaukee (02/02/14) | |
1.000 | 3-3 | FELDER, Kahlil vs UIC (01/25/14) | |
1.000 | 3-3 | NEELY II, Lloyd vs Milwaukee (01/08/14) | |
1.000 | 3-3 | BADER, Travis vs Valparaiso (01/04/14) | |
1.000 | 3-3 | BADER, Travis at Wright State (01/02/14) | |
1.000 | 3-3 | BADER, Travis vs Eastern Michigan (12/21/13) | |
1.000 | 3-3 | WILLIAMS, Dante vs Illinois State (12/16/13) | |
1.000 | 3-3 | BAENZIGER, Mitch vs OHIO (12/07/13) | |
1.000 | 3-3 | MONDY, Duke at #24/24 UCLA (11/12/13) | |
Rebounds..................... | 19 | PETROS, Corey vs Eastern Michigan (12/21/13) | |
13 | PETROS, Corey at Youngstown State (03/01/14) | ||
13 | PETROS, Corey at Cleveland State (01/16/14) | ||
13 | PETROS, Corey at Detroit (01/11/14) | ||
13 | PETROS, Corey at California (11/15/13) | ||
Assists...................... | 12 | FELDER, Kahlil at Youngstown State (03/01/14) | |
12 | FELDER, Kahlil vs Youngstown State (01/31/14) | ||
Steals....................... | 7 | MONDY, Duke vs #5/5 Michigan State (12/14/13) | |
7 | MONDY, Duke at Indiana (12/10/13) | ||
Blocked Shots................ | 3 | PETROS, Corey vs Robert Morris (12/22/13) | |
2 | HILL, Ralph vs Youngstown State (03/04/14) | ||
2 | HILL, Ralph vs Detroit (02/14/14) | ||
2 | PETROS, Corey vs Detroit (02/14/14) | ||
2 | MONDY, Duke vs UIC (01/25/14) | ||
2 | WILLIAMS, Dante at Green Bay (01/22/14) | ||
2 | BADER, Travis vs Milwaukee (01/08/14) | ||
2 | MONDY, Duke vs Rochester College (11/30/13) | ||
2 | WILLIAMS, Dante vs Rochester College (11/30/13) | ||
Turnovers.................... | 9 | FELDER, Kahlil vs Detroit (02/14/14) | |
8 | MONDY, Duke vs Green Bay (02/27/14) | ||
Fouls........................ | 5 | WILLIAMS, Dante vs Youngstown State (03/04/14) | |
5 | MONDY, Duke vs Youngstown State (03/04/14) | ||
5 | FELDER, Kahlil vs Youngstown State (03/04/14) | ||
5 | FELDER, Kahlil at UIC (02/21/14) | ||
5 | PETROS, Corey vs Wright State (02/16/14) | ||
5 | MONDY, Duke at Valparaiso (02/09/14) | ||
5 | FELDER, Kahlil vs Cleveland State (02/06/14) | ||
5 | BADER, Travis at Green Bay (01/22/14) | ||
5 | McCUNE, Tommie at Green Bay (01/22/14) | ||
5 | MONDY, Duke at Wright State (01/02/14) | ||
5 | McCUNE, Tommie vs Defiance College (12/27/13) | ||
5 | BAENZIGER, Mitch vs Robert Morris (12/22/13) | ||
5 | WILLIAMS, Dante vs Eastern Michigan (12/21/13) | ||
5 | McCUNE, Tommie vs Illinois State (12/16/13) | ||
5 | FELDER, Kahlil at Indiana (12/10/13) | ||
5 | McCUNE, Tommie at Western Michigan (11/26/13) | ||
5 | BAENZIGER, Mitch at Western Michigan (11/26/13) | ||
5 | WILLIAMS, Dante at Western Michigan (11/26/13) | ||
5 | McCUNE, Tommie vs St. Francis Brooklyn (11/24/13) | ||
5 | FELDER, Kahlil vs Louisiana (11/23/13) | ||
5 | BAENZIGER, Mitch at #15/15 Gonzaga (11/17/13) | ||
5 | NEELY II, Lloyd at California (11/15/13) | ||
5 | McCUNE, Tommie at #12/11 North Carolina (11/08/13) |
Points....................... | 35 | PERRY, Kendrick vs Youngstown State (03/04/14) | |
33 | HOWARD JR., Juwan vs Detroit (02/14/14) | ||
32 | Payton, Elfrid vs Louisiana (11/23/13) | ||
31 | LEE, Charlie vs Cleveland State (02/06/14) | ||
31 | BROWN, David at Western Michigan (11/26/13) | ||
Field Goals Made............. | 12 | PERRY, Kendrick vs Youngstown State (03/04/14) | |
11 | PERRY, Kendrick at Youngstown State (03/01/14) | ||
11 | HOWARD JR., Juwan vs Detroit (02/14/14) | ||
Field Goal Att............... | 25 | HOWARD JR., Juwan vs Detroit (02/14/14) | |
23 | PERRY, Kendrick vs Youngstown State (03/04/14) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | TAVA, Connar at Western Michigan (11/26/13) |
1.000 | 6-6 | FOUSE, Jordan vs Green Bay (02/27/14) | |
1.000 | 5-5 | AMIKER, Shawn at Youngstown State (03/01/14) | |
3-Point FG Made.............. | 6 | LEE, Charlie vs Cleveland State (02/06/14) | |
6 | Bird, Jabari at California (11/15/13) | ||
3-Point FG Att............... | 11 | HOWARD JR., Juwan vs Detroit (02/14/14) | |
11 | BROWN, David at Western Michigan (11/26/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HARRIS, Jon vs Cleveland State (02/06/14) |
1.000 | 2-2 | COLE, DJ at Youngstown State (03/01/14) | |
1.000 | 2-2 | MCKINNIE, Alfonzo vs Green Bay (02/27/14) | |
1.000 | 2-2 | LOVE, Carrington at Green Bay (01/22/14) | |
Free Throws Made............. | 14 | Payton, Elfrid vs Louisiana (11/23/13) | |
11 | LEE, Charlie vs Cleveland State (02/06/14) | ||
11 | BROWN, David at Western Michigan (11/26/13) | ||
Free Throw Att............... | 21 | Payton, Elfrid vs Louisiana (11/23/13) | |
13 | BROWN, David at Western Michigan (11/26/13) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | LEE, Charlie vs Cleveland State (02/06/14) |
1.000 | 6-6 | Mason Roth vs Defiance College (12/27/13) | |
1.000 | 6-6 | Adams, Jordan at #24/24 UCLA (11/12/13) | |
1.000 | 5-5 | COLEMAN, Jordan vs Valparaiso (01/04/14) | |
1.000 | 5-5 | WHITTINGTON, Shayne at Western Michigan (11/26/13) | |
1.000 | 4-4 | GRIFFIN, Kendall at Wright State (01/02/14) | |
1.000 | 4-4 | YOUNG, Jerran at Wright State (01/02/14) | |
1.000 | 4-4 | Bernard Edwards vs Defiance College (12/27/13) | |
1.000 | 4-4 | JONES, Lucky vs Robert Morris (12/22/13) | |
1.000 | 4-4 | PANGOS, Kevin at #15/15 Gonzaga (11/17/13) | |
1.000 | 4-4 | Bird, Jabari at California (11/15/13) | |
1.000 | 4-4 | Powell, Norman at #24/24 UCLA (11/12/13) | |
1.000 | 4-4 | Meeks, Kennedy at #12/11 North Carolina (11/08/13) | |
1.000 | 3-3 | CAPOBIANCO, Bobby at Valparaiso (02/09/14) | |
1.000 | 3-3 | LEWIS, Trey vs Cleveland State (02/06/14) | |
1.000 | 3-3 | KELM, Kyle at Milwaukee (02/02/14) | |
1.000 | 3-3 | FORBES, Bryn at Cleveland State (01/16/14) | |
