#10 HOOPER, Max |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Iowa State | 11/14/14 | * | 37 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 6.0 |
at Eastern Michigan | 11/17/14 | * | 33 | 6-11 | .545 | 6-11 | .545 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 12.0 |
WMU | 11/19/14 | * | 22 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
WESTERN CAROLINA | 11/24/14 | 12 | 1-5 | .200 | 1-5 | .200 | 1-3 | .333 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7.0 | |
CHICAGO STATE | 11/25/14 | 21 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.8 | |
GEORGIA STATE | 11/26/14 | 37 | 7-17 | .412 | 7-17 | .412 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 9.2 | |
TOLEDO | 11/29/14 | 11 | 1-2 | .500 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8.4 | |
ROCHESTER COLLEGE | 12/03/14 | 20 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8.1 | |
at Morehead State | 12/06/14 | 24 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.4 | |
at Michigan State | 12/14/14 | 18 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 7.2 | |
at Arizona | 12/16/14 | 21 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7.1 | |
at PITT | 12/20/14 | 33 | 3-10 | .300 | 3-9 | .333 | 3-3 | 1.000 | 1 | 4 | 5 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 7.5 | |
at Clemson | 12/22/14 | 16 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | |
at Maryland Terrapins | 12/27/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
VALPARAISO | 01/02/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
at Cleveland State | 01/08/15 | 25 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6.2 | |
at Detroit | 01/10/15 | 21 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 6.4 | |
GREEN BAY | 01/15/15 | 22 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6.5 | |
ALBION | 01/18/15 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6.3 | |
MILWAUKEE | 01/22/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | |
CLEVELAND STATE | 01/26/15 | 17 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.9 | |
WRIGHT STATE | 01/28/15 | 18 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.6 | |
at Youngstown State | 02/01/15 | 7 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5.6 | |
at UIC Flames | 02/04/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
at Valparaiso | 02/08/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
at Milwaukee | 02/10/15 | 22 | 5-9 | .556 | 5-9 | .556 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 5.5 | |
DETROIT | 02/15/15 | * | 30 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5.6 |
at Wright State | 2/18/15 | * | 32 | 6-12 | .500 | 5-10 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 1 | 1 | 0 | 1 | 17 | 6.0 |
UIC FLAMES | 02/22/15 | * | 22 | 6-10 | .600 | 6-10 | .600 | 1-1 | 1.000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 6.5 |
YOUNGSTOWN STATE | 02/25/15 | * | 29 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 6.4 |
at Green Bay | 2/28/15 | * | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
vs UIC Flames | 03/06/15 | * | 20 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.1 |
EASTERN ILLINOIS | 03/17/15 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
Totals | 9 | 617 | 64-167 | .383 | 60-159 | .377 | 6-8 | .750 | 4 | 39 | 43 | 1.3 | 32 | 0 | 9 | 12 | 1 | 9 | 194 | 5.9 | |
Games played: 33 | Rebounds/game: 1.3 | |
Points/game: 5.9 | Assists/game: 0.3 | |
FG Pct: 38.3 | Turnovers/game: 0.4 | |
3FG Pct: 37.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 75.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |