#20 FELDER, Kahlil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa State  11/14/14  40  6-16  .375  4-8  .500  7-7  1.000  4.0  10  23  23.0 
at Eastern Michigan  11/17/14  39  5-19  .263  1-6  .167  4-5  .800  4.5  15  19.0 
WMU  11/19/14  40  5-14  .357  0-3  .000  4-5  .800  4.3  14  17.3 
WESTERN CAROLINA  11/24/14  50  8-19  .421  5-12  .417  5-6  .833  5.0  26  19.5 
CHICAGO STATE  11/25/14  39  2-10  .200  0-1  .000  6-6  1.000  5.2  10  17.6 
GEORGIA STATE  11/26/14  38  5-12  .417  2-4  .500  6-9  .667  5.3  18  17.7 
TOLEDO  11/29/14  38  3-9  .333  1-2  .500  7-8  .875  5.4  14  17.1 
ROCHESTER COLLEGE  12/03/14  29  3-7  .429  1-3  .333  0-0  .000  5.4  15.9 
at Morehead State  12/06/14  42  4-8  .500  1-2  .500  4-5  .800  5.1  13  15.6 
at Michigan State  12/14/14  35  3-12  .250  1-4  .250  6-6  1.000  4.9  13  15.3 
at Arizona  12/16/14  36  6-15  .400  0-4  .000  8-10  .800  4.5  20  15.7 
at PITT  12/20/14  43  8-16  .500  3-6  .500  4-4  1.000  4.5  23  16.3 
at Clemson  12/22/14  37  6-11  .545  2-3  .667  8-9  .889  4.3  22  16.8 
at Maryland Terrapins  12/27/14  38  5-16  .313  2-6  .333  0-0  .000  4.1  12  16.4 
VALPARAISO  01/02/15  45  6-14  .429  1-5  .200  19-24  .792  4.3  32  17.5 
at Cleveland State  01/08/15  40  4-13  .308  0-4  .000  6-6  1.000  4.3  14  17.3 
at Detroit  01/10/15  32  5-12  .417  1-3  .333  5-8  .625  4.5  16  17.2 
GREEN BAY  01/15/15  39  6-12  .500  0-0  .000  8-10  .800  4.6  10  20  17.3 
ALBION  01/18/15  28  2-7  .286  1-4  .250  0-0  .000  4.5  13  16.7 
MILWAUKEE  01/22/15  40  7-11  .636  0-2  .000  4-4  1.000  4.5  18  16.8 
CLEVELAND STATE  01/26/15  40  3-9  .333  1-2  .500  9-10  .900  4.5  16  16.7 
WRIGHT STATE  01/28/15  44  2-10  .200  2-5  .400  12-12  1.000  4.5  13  18  16.8 
at Youngstown State  02/01/15  36  6-8  .750  3-4  .750  4-4  1.000  4.6  19  16.9 
at UIC Flames  02/04/15  37  7-12  .583  2-4  .500  4-5  .800  4.6  20  17.0 
at Valparaiso  02/08/15  40  8-18  .444  1-6  .167  3-4  .750  4.6  20  17.1 
at Milwaukee  02/10/15  34  5-10  .500  1-2  .500  3-4  .750  4.7  14  17.0 
DETROIT  02/15/15  38  9-16  .563  1-4  .250  10-10  1.000  4.6  29  17.4 
at Wright State  2/18/15   40  3-8  .375  0-1  .000  6-9  .667  4.6  12  17.3 
UIC FLAMES  02/22/15  37  8-14  .571  1-2  .500  3-4  .750  4.6  14  20  17.3 
YOUNGSTOWN STATE  02/25/15  38  7-14  .500  1-4  .250  5-8  .625  4.6  10  20  17.4 
at Green Bay  2/28/15   40  6-15  .400  1-3  .333  4-5  .800  4.5  17  17.4 
vs UIC Flames  03/06/15  40  7-25  .280  4-12  .333  3-7  .429  4.7  21  17.5 
EASTERN ILLINOIS  03/17/15  40  13-22  .591  3-8  .375  8-10  .800  4.8  11  37  18.1 
Totals     33  1272  183-434  .422  47-139  .338  185-224  .826  25  133  158  4.8  83  252  137  66  598  18.1 
 
Games played: 33      Rebounds/game: 4.8 
Points/game: 18.1      Assists/game: 7.6 
FG Pct: 42.2      Turnovers/game: 4.2 
3FG Pct: 33.8      Assist/turnover ratio: 1.8 
FT Pct: 82.6      Steals/game: 2.0 
       Blocks/game: 0.2