#23 MCCUNE, Tommie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Iowa State | 11/14/14 | * | 21 | 6-8 | .750 | 1-2 | .500 | 1-3 | .333 | 1 | 5 | 6 | 6.0 | 4 | 0 | 2 | 1 | 0 | 1 | 14 | 14.0 |
at Eastern Michigan | 11/17/14 | * | 28 | 4-6 | .667 | 0-0 | .000 | 7-10 | .700 | 1 | 6 | 7 | 6.5 | 5 | 1 | 5 | 6 | 0 | 2 | 15 | 14.5 |
WMU | 11/19/14 | * | 36 | 8-13 | .615 | 3-3 | 1.000 | 8-10 | .800 | 3 | 2 | 5 | 6.0 | 4 | 0 | 1 | 1 | 0 | 0 | 27 | 18.7 |
WESTERN CAROLINA | 11/24/14 | * | 47 | 1-5 | .200 | 1-3 | .333 | 9-13 | .692 | 3 | 4 | 7 | 6.3 | 3 | 0 | 2 | 3 | 1 | 1 | 12 | 17.0 |
CHICAGO STATE | 11/25/14 | * | 29 | 3-5 | .600 | 1-2 | .500 | 5-9 | .556 | 0 | 10 | 10 | 7.0 | 4 | 0 | 1 | 2 | 1 | 0 | 12 | 16.0 |
GEORGIA STATE | 11/26/14 | * | 28 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.7 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 14.8 |
TOLEDO | 11/29/14 | * | 30 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.7 | 5 | 1 | 4 | 2 | 0 | 0 | 12 | 14.4 |
ROCHESTER COLLEGE | 12/03/14 | * | 26 | 5-7 | .714 | 0-1 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 6.5 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 14.0 |
at Morehead State | 12/06/14 | * | 13 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 5.8 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 12.9 |
at Michigan State | 12/14/14 | * | 20 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.9 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 12.4 |
at Arizona | 12/16/14 | * | 26 | 3-10 | .300 | 1-3 | .333 | 3-4 | .750 | 1 | 2 | 3 | 5.6 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 12.2 |
at PITT | 12/20/14 | * | 20 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 5.8 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 11.8 |
at Clemson | 12/22/14 | * | 15 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.6 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 11.3 |
at Maryland Terrapins | 12/27/14 | * | 7 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10.8 |
VALPARAISO | 01/02/15 | * | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 10.1 |
at Cleveland State | 01/08/15 | * | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 |
at Detroit | 01/10/15 | * | 15 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 9.2 |
GREEN BAY | 01/15/15 | * | 26 | 4-7 | .571 | 2-3 | .667 | 1-1 | 1.000 | 1 | 1 | 2 | 4.8 | 1 | 0 | 2 | 5 | 1 | 1 | 11 | 9.3 |
ALBION | 01/18/15 | * | 19 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.8 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9.1 |
MILWAUKEE | 01/22/15 | * | 26 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 9.0 |
CLEVELAND STATE | 01/26/15 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.7 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 8.7 |
WRIGHT STATE | 01/28/15 | * | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.3 |
at Youngstown State | 02/01/15 | * | 21 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 5 | 7 | 4.6 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 8.1 |
at UIC Flames | 02/04/15 | * | 22 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.7 | 4 | 0 | 2 | 3 | 1 | 0 | 5 | 8.0 |
at Valparaiso | 02/08/15 | * | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 |
at Milwaukee | 02/10/15 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.4 |
DETROIT | 02/15/15 | 10 | 2-2 | 1.000 | 0-0 | .000 | 3-6 | .500 | 2 | 1 | 3 | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7.4 | |
at Wright State | 2/18/15 | 14 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 7.4 | |
UIC FLAMES | 02/22/15 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.2 | |
YOUNGSTOWN STATE | 02/25/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 | |
at Green Bay | 2/28/15 | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6.8 | |
vs UIC Flames | 03/06/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
EASTERN ILLINOIS | 03/17/15 | 18 | 3-6 | .500 | 0-3 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.1 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 6.6 | |
Totals | 26 | 600 | 76-153 | .497 | 13-39 | .333 | 53-78 | .679 | 35 | 100 | 135 | 4.1 | 73 | 3 | 36 | 59 | 7 | 11 | 218 | 6.6 | |
Games played: 33 | Rebounds/game: 4.1 | |
Points/game: 6.6 | Assists/game: 1.1 | |
FG Pct: 49.7 | Turnovers/game: 1.8 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 67.9 | Steals/game: 0.3 | |
Blocks/game: 0.2 |