Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Iowa State | 25-PETROS, Corey | 8-PETROS, Corey | 10-FELDER, Kahli | 2-HOOPER, Max | None |
11/14/14 | |||||
L 82-93 | |||||
at Eastern Michigan | 18-HOOPER, Max | 10-PETROS, Corey | 9-FELDER, Kahli | 2-MCCUNE, Tommi | 1-WILLIAMS, Dan |
11/17/14 | |||||
L 77-89 | |||||
WMU | 27-MCCUNE, Tommi | 7-PETROS, Corey | 8-FELDER, Kahli | 4-FELDER, Kahli | 1-PETROS, Corey |
11/19/14 | |||||
L 71-82 | |||||
WESTERN CAROLINA | 26-FELDER, Kahli | 7-FELDER, Kahli | 6-FELDER, Kahli | 4-FELDER, Kahli | 1-MCCUNE, Tommi |
11/24/14 | MCCUNE, Tommi | PETROS, Corey | |||
OL 79-88 | PETROS, Corey | ||||
CHICAGO STATE | 19-PETROS, Corey | 10-MCCUNE, Tommi | 7-FELDER, Kahli | 4-FELDER, Kahli | 1-OLUJOBI, Femi |
11/25/14 | FELDER, Kahli | ||||
W 70-57 | MCCUNE, Tommi | ||||
HAYES, Jalen | |||||
GEORGIA STATE | 21-HOOPER, Max | 10-PETROS, Corey | 5-WILLIAMS, Dan | 1-WILLIAMS, Dan | None |
11/26/14 | FELDER, Kahli | ||||
L 78-83 | |||||
TOLEDO | 20-WILLIAMS, Dan | 10-PETROS, Corey | 7-FELDER, Kahli | 3-FELDER, Kahli | 1-PETROS, Corey |
11/29/14 | OLUJOBI, Femi | ||||
W 81-79 | FELDER, Kahli | ||||
ROCHESTER COLLEGE | 18-PETROS, Corey | 8-HAYES, Jalen | 9-FELDER, Kahli | 2-DANIELS, Nick | None |
12/03/14 | PETROS, Corey | ||||
W 84-52 | |||||
at Morehead State | 25-PETROS, Corey | 10-PETROS, Corey | 7-FELDER, Kahli | 3-FELDER, Kahli | 2-FELDER, Kahli |
12/06/14 | |||||
WO 70-68 | |||||
at Michigan State | 15-WILLIAMS, Dan | 10-PETROS, Corey | 5-FELDER, Kahli | 2-FELDER, Kahli | 1-WILLIAMS, Dan |
12/14/14 | |||||
L 61-87 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Arizona | 20-FELDER, Kahli | 8-PETROS, Corey | 9-FELDER, Kahli | 4-FELDER, Kahli | None |
12/16/14 | |||||
L 64-101 | |||||
at PITT | 23-FELDER, Kahli | 7-HAYES, Jalen | 7-FELDER, Kahli | 1-HAYES, Jalen | 1-HAYES, Jalen |
12/20/14 | PETROS, Corey | FELDER, Kahli | |||
OL 77-81 | MCCUNE, Tommi | ||||
at Clemson | 22-FELDER, Kahli | 7-PETROS, Corey | 6-FELDER, Kahli | 4-HAYES, Jalen | None |
12/22/14 | |||||
L 60-70 | |||||
at Maryland Terrapins | 13-HAYES, Jalen | 9-PETROS, Corey | 5-FELDER, Kahli | 2-FELDER, Kahli | 1-DANIELS, Nick |
12/27/14 | |||||
L 56-72 | |||||
VALPARAISO | 32-FELDER, Kahli | 12-PETROS, Corey | 5-FELDER, Kahli | 3-DANIELS, Nick | 2-PETROS, Corey |
01/02/15 | |||||
WO 89-75 | |||||
at Cleveland State | 15-WILLIAMS, Dan | 7-HAYES, Jalen | 9-FELDER, Kahli | 1-PETROS, Corey | None |
01/08/15 | WEAVER, Colli | ||||
L 61-65 | HILL, Ralph | ||||
HAYES, Jalen | |||||
at Detroit | 16-FELDER, Kahli | 10-PETROS, Corey | 4-FELDER, Kahli | 3-FELDER, Kahli | 1-HOOPER, Max |
01/10/15 | MCCUNE, Tommi | ||||
L 54-74 | WILLIAMS, Dan | ||||
GREEN BAY | 20-FELDER, Kahli | 9-HAYES, Jalen | 10-FELDER, Kahli | 2-FELDER, Kahli | 1-MCCUNE, Tommi |
01/15/15 | HAYES, Jalen | ||||
W 69-66 | PETROS, Corey | ||||
ALBION | 19-PETROS, Corey | 5-HAYES, Jalen | 13-FELDER, Kahli | 5-FELDER, Kahli | 1-OLUJOBI, Femi |
01/18/15 | |||||
W 83-68 | |||||
MILWAUKEE | 18-FELDER, Kahli | 7-PETROS, Corey | 5-FELDER, Kahli | 4-FELDER, Kahli | 1-HAYES, Jalen |
01/22/15 | PETROS, Corey | HILL, Ralph | |||
W 66-53 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CLEVELAND STATE | 16-FELDER, Kahli | 9-PETROS, Corey | 6-FELDER, Kahli | 4-WILLIAMS, Dan | 1-HAYES, Jalen |
01/26/15 | |||||
W 59-56 | |||||
WRIGHT STATE | 27-HAYES, Jalen | 10-PETROS, Corey | 13-FELDER, Kahli | 3-WILLIAMS, Dan | 1-HAYES, Jalen |
01/28/15 | FELDER, Kahli | ||||
WO 84-76 | |||||
at Youngstown State | 21-PETROS, Corey | 7-MCCUNE, Tommi | 7-FELDER, Kahli | 2-HAYES, Jalen | 1-WILLIAMS, Dan |
02/01/15 | FELDER, Kahli | HOOPER, Max | HAYES, Jalen | ||
W 96-80 | PETROS, Corey | PETROS, Corey | |||
at UIC Flames | 34-PETROS, Corey | 13-PETROS, Corey | 10-HAYES, Jalen | 3-HAYES, Jalen | 1-WILLIAMS, Dan |
02/04/15 | MCCUNE, Tommi | ||||
W 91-77 | |||||
at Valparaiso | 21-HAYES, Jalen | 11-PETROS, Corey | 7-FELDER, Kahli | 4-FELDER, Kahli | None |
02/08/15 | HAYES, Jalen | ||||
L 76-82 | |||||
at Milwaukee | 15-HOOPER, Max | 8-PETROS, Corey | 9-FELDER, Kahli | 2-FELDER, Kahli | 1-HAYES, Jalen |
02/10/15 | HAYES, Jalen | MCCUNE, Tommi | |||
L 67-84 | WILLIAMS, Dan | ||||
DETROIT | 29-FELDER, Kahli | 6-WILLIAMS, Dan | 8-FELDER, Kahli | 3-DANIELS, Nick | 1-HILL, Ralph |
02/15/15 | HAYES, Jalen | PETROS, Corey | |||
W 83-78 | |||||
at Wright State | 17-HOOPER, Max | 8-PETROS, Corey | 6-FELDER, Kahli | 2-HAYES, Jalen | 1-DANIELS, Nick |
2/18/15 | PETROS, Corey | WILLIAMS, Dan | WILLIAMS, Dan | ||
W 76-67 | |||||
UIC FLAMES | 20-FELDER, Kahli | 12-PETROS, Corey | 14-FELDER, Kahli | 2-WILLIAMS, Dan | 1-FELDER, Kahli |
02/22/15 | HAYES, Jalen | PETROS, Corey | |||
W 81-56 | HAYES, Jalen | ||||
YOUNGSTOWN STATE | 20-PETROS, Corey | 11-HAYES, Jalen | 10-FELDER, Kahli | 4-FELDER, Kahli | None |
02/25/15 | FELDER, Kahli | ||||
W 82-71 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Green Bay | 17-PETROS, Corey | 13-PETROS, Corey | 5-FELDER, Kahli | 2-FELDER, Kahli | 1-FELDER, Kahli |
2/28/15 | FELDER, Kahli | PETROS, Corey | PETROS, Corey | ||
L 63-83 | HAYES, Jalen | ||||
WILLIAMS, Dan | |||||
vs UIC Flames | 21-WILLIAMS, Dan | 11-HAYES, Jalen | 4-PETROS, Corey | 2-FELDER, Kahli | 1-HAYES, Jalen |
03/06/15 | FELDER, Kahli | FELDER, Kahli | |||
L 69-72 | |||||
EASTERN ILLINOIS | 37-FELDER, Kahli | 8-FELDER, Kahli | 11-FELDER, Kahli | 2-FELDER, Kahli | None |
03/17/15 | MCCUNE, Tommi | ||||
L 91-97 | HAYES, Jalen | ||||
Team High/Low Analysis |
POINTS | 96 | at Youngstown State (02/01/15) | |
91 | EASTERN ILLINOIS (03/17/15) | ||
91 | at UIC Flames (02/04/15) | ||
89 | VALPARAISO (01/02/15) | ||
84 | WRIGHT STATE (01/28/15) | ||
84 | ROCHESTER COLLEGE (12/03/14) | ||
FIELD GOALS MADE | 35 | at UIC Flames (02/04/15) | |
34 | EASTERN ILLINOIS (03/17/15) | ||
34 | at Youngstown State (02/01/15) | ||
FIELD GOAL ATTEMPTS | 74 | EASTERN ILLINOIS (03/17/15) | |
63 | vs UIC Flames (03/06/15) | ||
63 | YOUNGSTOWN STATE (02/25/15) | ||
FIELD GOAL PERCENTAGE | .604 | 32-53 | ALBION (01/18/15) |
.603 | 35-58 | at UIC Flames (02/04/15) | |
3 PT FIELD GOALS MADE | 15 | UIC FLAMES (02/22/15) | |
13 | GEORGIA STATE (11/26/14) | ||
3 PT FG ATTEMPTS | 36 | EASTERN ILLINOIS (03/17/15) | |
34 | GEORGIA STATE (11/26/14) | ||
3 PT FG PERCENTAGE | .536 | 15-28 | UIC FLAMES (02/22/15) |
.500 | 11-22 | ROCHESTER COLLEGE (12/03/14) | |
.500 | 10-20 | TOLEDO (11/29/14) | |
.500 | 6-12 | at UIC Flames (02/04/15) | |
FREE THROWS MADE | 30 | VALPARAISO (01/02/15) | |
27 | WRIGHT STATE (01/28/15) | ||
FREE THROW ATTEMPTS | 41 | VALPARAISO (01/02/15) | |
38 | WESTERN CAROLINA (11/24/14) | ||
FREE THROW PERCENTAGE | .857 | 12-14 | at PITT (12/20/14) |
.844 | 27-32 | WRIGHT STATE (01/28/15) | |
REBOUNDS | 40 | YOUNGSTOWN STATE (02/25/15) | |
40 | UIC FLAMES (02/22/15) | ||
40 | ROCHESTER COLLEGE (12/03/14) | ||
ASSISTS | 28 | at UIC Flames (02/04/15) | |
27 | ALBION (01/18/15) | ||
STEALS | 12 | ALBION (01/18/15) | |
10 | at Valparaiso (02/08/15) | ||
BLOCKED SHOTS | 5 | at Morehead State (12/06/14) | |
4 | at Green Bay (2/28/15) | ||
4 | CHICAGO STATE (11/25/14) | ||
TURNOVERS | 21 | at Detroit (01/10/15) | |
20 | TOLEDO (11/29/14) | ||
FOULS | 28 | at Arizona (12/16/14) | |
28 | at Eastern Michigan (11/17/14) |
POINTS | 101 | at Arizona (12/16/14) | |
97 | EASTERN ILLINOIS (03/17/15) | ||
93 | at Iowa State (11/14/14) | ||
89 | at Eastern Michigan (11/17/14) | ||
88 | WESTERN CAROLINA (11/24/14) | ||
FIELD GOALS MADE | 34 | at Michigan State (12/14/14) | |
33 | EASTERN ILLINOIS (03/17/15) | ||
33 | at Arizona (12/16/14) | ||
FIELD GOAL ATTEMPTS | 71 | VALPARAISO (01/02/15) | |
69 | WESTERN CAROLINA (11/24/14) | ||
FIELD GOAL PERCENTAGE | .630 | 29-46 | GEORGIA STATE (11/26/14) |
.577 | 30-52 | at Valparaiso (02/08/15) | |
3 PT FIELD GOALS MADE | 15 | EASTERN ILLINOIS (03/17/15) | |
14 | ALBION (01/18/15) | ||
3 PT FG ATTEMPTS | 31 | EASTERN ILLINOIS (03/17/15) | |
29 | WESTERN CAROLINA (11/24/14) | ||
3 PT FG PERCENTAGE | .647 | 11-17 | GEORGIA STATE (11/26/14) |
.588 | 10-17 | at Michigan State (12/14/14) | |
FREE THROWS MADE | 28 | at Arizona (12/16/14) | |
26 | at Iowa State (11/14/14) | ||
FREE THROW ATTEMPTS | 43 | at Arizona (12/16/14) | |
37 | at Iowa State (11/14/14) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | at Green Bay (2/28/15) |
.941 | 16-17 | EASTERN ILLINOIS (03/17/15) | |
REBOUNDS | 50 | at Arizona (12/16/14) | |
45 | at Eastern Michigan (11/17/14) | ||
ASSISTS | 25 | at Michigan State (12/14/14) | |
23 | at Milwaukee (02/10/15) | ||
STEALS | 13 | TOLEDO (11/29/14) | |
12 | WESTERN CAROLINA (11/24/14) | ||
BLOCKED SHOTS | 6 | vs UIC Flames (03/06/15) | |
6 | at Clemson (12/22/14) | ||
TURNOVERS | 17 | EASTERN ILLINOIS (03/17/15) | |
17 | WRIGHT STATE (01/28/15) | ||
FOULS | 28 | VALPARAISO (01/02/15) | |
26 | WRIGHT STATE (01/28/15) |
POINTS | 54 | at Detroit (01/10/15) | |
56 | at Maryland Terrapins (12/27/14) | ||
59 | CLEVELAND STATE (01/26/15) | ||
60 | at Clemson (12/22/14) | ||
61 | at Michigan State (12/14/14) | ||
61 | at Cleveland State (01/08/15) | ||
FIELD GOALS MADE | 17 | CLEVELAND STATE (01/26/15) | |
19 | at Detroit (01/10/15) | ||
FIELD GOAL ATTEMPTS | 43 | CLEVELAND STATE (01/26/15) | |
46 | at Cleveland State (01/08/15) | ||
FIELD GOAL PERCENTAGE | .345 | 19-55 | at Detroit (01/10/15) |
.356 | 21-59 | at Arizona (12/16/14) | |
3 PT FIELD GOALS MADE | 3 | at Morehead State (12/06/14) | |
4 | at Clemson (12/22/14) | ||
4 | MILWAUKEE (01/22/15) | ||
4 | CLEVELAND STATE (01/26/15) | ||
4 | at Green Bay (2/28/15) | ||
3 PT FG ATTEMPTS | 11 | CLEVELAND STATE (01/26/15) | |
12 | at Morehead State (12/06/14) | ||
12 | at UIC Flames (02/04/15) | ||
3 PT FG PERCENTAGE | .240 | 6-25 | at Arizona (12/16/14) |
.250 | 3-12 | at Morehead State (12/06/14) | |
.250 | 4-16 | at Green Bay (2/28/15) | |
.250 | 5-20 | at Michigan State (12/14/14) | |
FREE THROWS MADE | 4 | at Maryland Terrapins (12/27/14) | |
5 | vs UIC Flames (03/06/15) | ||
FREE THROW ATTEMPTS | 8 | at Maryland Terrapins (12/27/14) | |
10 | vs UIC Flames (03/06/15) | ||
FREE THROW PERCENTAGE | .474 | 9-19 | at Green Bay (2/28/15) |
.500 | 4-8 | at Maryland Terrapins (12/27/14) | |
.500 | 5-10 | vs UIC Flames (03/06/15) | |
REBOUNDS | 22 | at Arizona (12/16/14) | |
27 | DETROIT (02/15/15) | ||
ASSISTS | 8 | at Clemson (12/22/14) | |
9 | at Arizona (12/16/14) | ||
9 | vs UIC Flames (03/06/15) | ||
STEALS | 1 | GEORGIA STATE (11/26/14) | |
2 | at PITT (12/20/14) | ||
2 | vs UIC Flames (03/06/15) | ||
BLOCKED SHOTS | 0 | at Iowa State (11/14/14) | |
0 | GEORGIA STATE (11/26/14) | ||
0 | ROCHESTER COLLEGE (12/03/14) | ||
0 | at Arizona (12/16/14) | ||
0 | at Clemson (12/22/14) | ||
0 | at Cleveland State (01/08/15) | ||
0 | at Valparaiso (02/08/15) | ||
0 | YOUNGSTOWN STATE (02/25/15) | ||
0 | EASTERN ILLINOIS (03/17/15) | ||
TURNOVERS | 8 | at Valparaiso (02/08/15) | |
8 | YOUNGSTOWN STATE (02/25/15) | ||
FOULS | 8 | at Cleveland State (01/08/15) | |
11 | ALBION (01/18/15) |
POINTS | 52 | ROCHESTER COLLEGE (12/03/14) | |
53 | MILWAUKEE (01/22/15) | ||
56 | CLEVELAND STATE (01/26/15) | ||
56 | UIC FLAMES (02/22/15) | ||
57 | CHICAGO STATE (11/25/14) | ||
FIELD GOALS MADE | 18 | ROCHESTER COLLEGE (12/03/14) | |
20 | CHICAGO STATE (11/25/14) | ||
FIELD GOAL ATTEMPTS | 46 | GEORGIA STATE (11/26/14) | |
50 | at Maryland Terrapins (12/27/14) | ||
FIELD GOAL PERCENTAGE | .351 | 20-57 | CHICAGO STATE (11/25/14) |
.353 | 18-51 | ROCHESTER COLLEGE (12/03/14) | |
3 PT FIELD GOALS MADE | 2 | GREEN BAY (01/15/15) | |
3 | MILWAUKEE (01/22/15) | ||
3 | at Wright State (2/18/15) | ||
3 | at Green Bay (2/28/15) | ||
3 PT FG ATTEMPTS | 13 | at Green Bay (2/28/15) | |
14 | at PITT (12/20/14) | ||
14 | GREEN BAY (01/15/15) | ||
14 | CLEVELAND STATE (01/26/15) | ||
14 | at Wright State (2/18/15) | ||
3 PT FG PERCENTAGE | .130 | 3-23 | MILWAUKEE (01/22/15) |
.143 | 2-14 | GREEN BAY (01/15/15) | |
FREE THROWS MADE | 3 | at Cleveland State (01/08/15) | |
6 | VALPARAISO (01/02/15) | ||
6 | ALBION (01/18/15) | ||
6 | CLEVELAND STATE (01/26/15) | ||
FREE THROW ATTEMPTS | 6 | at Cleveland State (01/08/15) | |
7 | CLEVELAND STATE (01/26/15) | ||
FREE THROW PERCENTAGE | .400 | 6-15 | ALBION (01/18/15) |
.474 | 9-19 | at Michigan State (12/14/14) | |
REBOUNDS | 20 | ROCHESTER COLLEGE (12/03/14) | |
23 | ALBION (01/18/15) | ||
ASSISTS | 10 | vs UIC Flames (03/06/15) | |
11 | CHICAGO STATE (11/25/14) | ||
11 | TOLEDO (11/29/14) | ||
11 | at Wright State (2/18/15) | ||
11 | UIC FLAMES (02/22/15) | ||
STEALS | 4 | EASTERN ILLINOIS (03/17/15) | |
5 | at PITT (12/20/14) | ||
5 | at Cleveland State (01/08/15) | ||
5 | MILWAUKEE (01/22/15) | ||
5 | at UIC Flames (02/04/15) | ||
BLOCKED SHOTS | 0 | at Iowa State (11/14/14) | |
0 | ROCHESTER COLLEGE (12/03/14) | ||
0 | ALBION (01/18/15) | ||
TURNOVERS | 5 | at PITT (12/20/14) | |
6 | vs UIC Flames (03/06/15) | ||
FOULS | 11 | UIC FLAMES (02/22/15) | |
12 | at PITT (12/20/14) |
Player High/Low Analysis |
Points....................... | 37 | FELDER, Kahlil vs Eastern Illinois (03/17/15) | |
34 | PETROS, Corey at UIC Flames (02/04/15) | ||
32 | FELDER, Kahlil vs Valparaiso (01/02/15) | ||
29 | FELDER, Kahlil vs Detroit (02/15/15) | ||
27 | HAYES, Jalen vs Wright State (01/28/15) | ||
27 | MCCUNE, Tommie vs WMU (11/19/14) | ||
Field Goals Made............. | 15 | PETROS, Corey at UIC Flames (02/04/15) | |
13 | FELDER, Kahlil vs Eastern Illinois (03/17/15) | ||
Field Goal Att............... | 25 | FELDER, Kahlil vs UIC Flames (03/06/15) | |
22 | FELDER, Kahlil vs Eastern Illinois (03/17/15) | ||
22 | PETROS, Corey at UIC Flames (02/04/15) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | PETROS, Corey vs Albion (01/18/15) |
1.000 | 5-5 | HAYES, Jalen vs UIC Flames (03/06/15) | |
1.000 | 5-5 | PETROS, Corey vs Detroit (02/15/15) | |
3-Point FG Made.............. | 7 | HOOPER, Max vs Georgia State (11/26/14) | |
6 | WILLIAMS, Dante vs UIC Flames (03/06/15) | ||
6 | HOOPER, Max vs UIC Flames (02/22/15) | ||
6 | WILLIAMS, Dante vs Toledo (11/29/14) | ||
6 | HOOPER, Max at Eastern Michigan (11/17/14) | ||
3-Point FG Att............... | 17 | HOOPER, Max vs Georgia State (11/26/14) | |
12 | WILLIAMS, Dante vs Eastern Illinois (03/17/15) | ||
12 | FELDER, Kahlil vs UIC Flames (03/06/15) | ||
12 | FELDER, Kahlil vs Western Carolina (11/24/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | DANIELS, Nick vs Rochester College (12/03/14) |
1.000 | 3-3 | DANIELS, Nick at Milwaukee (02/10/15) | |
1.000 | 3-3 | MCCUNE, Tommie vs WMU (11/19/14) | |
Free Throws Made............. | 19 | FELDER, Kahlil vs Valparaiso (01/02/15) | |
12 | FELDER, Kahlil vs Wright State (01/28/15) | ||
Free Throw Att............... | 24 | FELDER, Kahlil vs Valparaiso (01/02/15) | |
13 | HAYES, Jalen vs Wright State (01/28/15) | ||
13 | HAYES, Jalen vs Cleveland State (01/26/15) | ||
13 | MCCUNE, Tommie vs Western Carolina (11/24/14) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | FELDER, Kahlil vs Wright State (01/28/15) |
1.000 | 10-10 | FELDER, Kahlil vs Detroit (02/15/15) | |
1.000 | 7-7 | FELDER, Kahlil at Iowa State (11/14/14) | |
1.000 | 6-6 | FELDER, Kahlil at Cleveland State (01/08/15) | |
1.000 | 6-6 | FELDER, Kahlil at Michigan State (12/14/14) | |
1.000 | 6-6 | FELDER, Kahlil vs Chicago State (11/25/14) | |
1.000 | 4-4 | FELDER, Kahlil at Youngstown State (02/01/15) | |
1.000 | 4-4 | FELDER, Kahlil vs Milwaukee (01/22/15) | |
1.000 | 4-4 | FELDER, Kahlil at PITT (12/20/14) | |
1.000 | 4-4 | HAYES, Jalen vs Rochester College (12/03/14) | |
1.000 | 4-4 | DANIELS, Nick vs Toledo (11/29/14) | |
1.000 | 3-3 | HAYES, Jalen at Milwaukee (02/10/15) | |
1.000 | 3-3 | WILLIAMS, Dante vs Cleveland State (01/26/15) | |
1.000 | 3-3 | DANIELS, Nick vs Albion (01/18/15) | |
1.000 | 3-3 | HAYES, Jalen vs Albion (01/18/15) | |
1.000 | 3-3 | WILLIAMS, Dante at Cleveland State (01/08/15) | |
1.000 | 3-3 | WILLIAMS, Dante at Clemson (12/22/14) | |
1.000 | 3-3 | HOOPER, Max at PITT (12/20/14) | |
Rebounds..................... | 13 | PETROS, Corey at Green Bay (2/28/15) | |
13 | PETROS, Corey at UIC Flames (02/04/15) | ||
Assists...................... | 14 | FELDER, Kahlil vs UIC Flames (02/22/15) | |
13 | FELDER, Kahlil vs Wright State (01/28/15) | ||
13 | FELDER, Kahlil vs Albion (01/18/15) | ||
Steals....................... | 5 | FELDER, Kahlil vs Albion (01/18/15) | |
4 | FELDER, Kahlil vs Youngstown State (02/25/15) | ||
4 | HAYES, Jalen at Valparaiso (02/08/15) | ||
4 | FELDER, Kahlil at Valparaiso (02/08/15) | ||
4 | WILLIAMS, Dante vs Cleveland State (01/26/15) | ||
4 | FELDER, Kahlil vs Milwaukee (01/22/15) | ||
4 | HAYES, Jalen at Clemson (12/22/14) | ||
4 | FELDER, Kahlil at Arizona (12/16/14) | ||
4 | FELDER, Kahlil vs Chicago State (11/25/14) | ||
4 | FELDER, Kahlil vs Western Carolina (11/24/14) | ||
4 | FELDER, Kahlil vs WMU (11/19/14) | ||
Blocked Shots................ | 2 | PETROS, Corey vs Valparaiso (01/02/15) | |
2 | FELDER, Kahlil at Morehead State (12/06/14) | ||
Turnovers.................... | 8 | FELDER, Kahlil at Detroit (01/10/15) | |
7 | FELDER, Kahlil vs Toledo (11/29/14) | ||
7 | FELDER, Kahlil vs Western Carolina (11/24/14) | ||
Fouls........................ | 5 | WILLIAMS, Dante at Wright State (2/18/15) | |
5 | WILLIAMS, Dante vs Detroit (02/15/15) | ||
5 | PETROS, Corey at Maryland Terrapins (12/27/14) | ||
5 | HAYES, Jalen at PITT (12/20/14) | ||
5 | MCCUNE, Tommie at PITT (12/20/14) | ||
5 | PETROS, Corey at Arizona (12/16/14) | ||
5 | DANIELS, Nick vs Rochester College (12/03/14) | ||
5 | MCCUNE, Tommie vs Toledo (11/29/14) | ||
5 | HAYES, Jalen at Eastern Michigan (11/17/14) | ||
5 | MCCUNE, Tommie at Eastern Michigan (11/17/14) | ||
5 | WILLIAMS, Dante at Iowa State (11/14/14) | ||
Minutes...................... | 50 | FELDER, Kahlil vs Western Carolina (11/24/14) |
Points....................... | 31 | BENZINGER, Grant at Wright State (2/18/15) | |
30 | Niang, Georges at Iowa State (11/14/14) | ||
29 | Hunter, R.J. vs Georgia State (11/26/14) | ||
28 | BASS, Paris vs Detroit (02/15/15) | ||
26 | SMITH, Reggie vs Eastern Illinois (03/17/15) | ||
26 | HAIN, Bobby at Youngstown State (02/01/15) | ||
26 | BLOSSOMGAME, Jaron at Clemson (12/22/14) | ||
Field Goals Made............. | 10 | HAIN, Bobby at Youngstown State (02/01/15) | |
9 | SYKES, Keifer at Green Bay (2/28/15) | ||
9 | BENZINGER, Grant at Wright State (2/18/15) | ||
9 | BASS, Paris vs Detroit (02/15/15) | ||
9 | Hunter, R.J. vs Georgia State (11/26/14) | ||
9 | Niang, Georges at Iowa State (11/14/14) | ||
Field Goal Att............... | 20 | BENZINGER, Grant at Wright State (2/18/15) | |
19 | James Sinclair vs Western Carolina (11/24/14) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | FERNANDEZ, Vashil at Valparaiso (02/08/15) |
.857 | 6-7 | FRANCIS, Daeshon at Green Bay (2/28/15) | |
.857 | 6-7 | DAVIS, Roderick vs Wright State (01/28/15) | |
.857 | 6-7 | Crider, Markus vs Georgia State (11/26/14) | |
3-Point FG Made.............. | 6 | Hunter, R.J. vs Georgia State (11/26/14) | |
5 | Zach Hurth vs Albion (01/18/15) | ||
5 | Melo Trimble at Maryland Terrapins (12/27/14) | ||
5 | Valentine, Denzel at Michigan State (12/14/14) | ||
5 | Rhett Harrelson vs Western Carolina (11/24/14) | ||
3-Point FG Att............... | 14 | Rhett Harrelson vs Western Carolina (11/24/14) | |
12 | CARTER, Keith vs Valparaiso (01/02/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | PIPER, Josh vs Eastern Illinois (03/17/15) |
1.000 | 3-3 | BLOSSOMGAME, Jaron at Clemson (12/22/14) | |
1.000 | 2-2 | Forbes, Bryn at Michigan State (12/14/14) | |
Free Throws Made............. | 11 | BENZINGER, Grant at Wright State (2/18/15) | |
10 | Niang, Georges at Iowa State (11/14/14) | ||
Free Throw Att............... | 12 | BENZINGER, Grant at Wright State (2/18/15) | |
11 | MITCHELL, Justin at Wright State (2/18/15) | ||
11 | SYKES, Keifer vs Green Bay (01/15/15) | ||
11 | Hollis-Jefferson, R. at Arizona (12/16/14) | ||
11 | Niang, Georges at Iowa State (11/14/14) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | SMITH, Reggie vs Eastern Illinois (03/17/15) |
1.000 | 8-8 | James Robinson at PITT (12/20/14) | |
1.000 | 7-7 | TAVA, Connar vs WMU (11/19/14) | |
1.000 | 7-7 | LEE, Raven at Eastern Michigan (11/17/14) | |
1.000 | 6-6 | FOUSE, Jordan at Green Bay (2/28/15) | |
1.000 | 6-6 | WARNER, Angelo at Morehead State (12/06/14) | |
1.000 | 5-5 | FRANCIS, Daeshon at Green Bay (2/28/15) | |
1.000 | 5-5 | Michael Young at PITT (12/20/14) | |
1.000 | 5-5 | Hunter, R.J. vs Georgia State (11/26/14) | |
1.000 | 5-5 | Rhett Harrelson vs Western Carolina (11/24/14) | |
1.000 | 4-4 | Jay Harris vs UIC Flames (03/06/15) | |
1.000 | 4-4 | PETERS, Alec at Valparaiso (02/08/15) | |
1.000 | 4-4 | SKARA, David at Valparaiso (02/08/15) | |
1.000 | 4-4 | WALKER, Tevonn at Valparaiso (02/08/15) | |
1.000 | 4-4 | MORSE, Cameron at Youngstown State (02/01/15) | |
1.000 | 4-4 | McWHORTER, Steve vs Milwaukee (01/22/15) | |
1.000 | 4-4 | LOVE, Carrington vs Green Bay (01/15/15) | |
1.000 | 4-4 | BRUNDIDGE, Carlton at Detroit (01/10/15) | |
1.000 | 4-4 | Richaud Pack at Maryland Terrapins (12/27/14) | |
1.000 | 4-4 | Josh Newkirk at PITT (12/20/14) | |
1.000 | 4-4 | James Sinclair vs Western Carolina (11/24/14) | |
1.000 | 4-4 | Torrion Brummitt vs Western Carolina (11/24/14) | |
1.000 | 4-4 | RICHIE, Austin vs WMU (11/19/14) | |
1.000 | 3-3 | HOGAN, Jaleel vs Detroit (02/15/15) | |
1.000 | 3-3 | HALL, Kurt vs Toledo (11/29/14) | |
1.000 | 3-3 | BROWN, Julius vs Toledo (11/29/14) | |
1.000 | 3-3 | DRUMMOND, Justin vs Toledo (11/29/14) | |
1.000 | 3-3 | Dimakos, Jared vs Chicago State (11/25/14) | |
Rebounds..................... | 12 | Jake Layman at Maryland Terrapins (12/27/14) | |
12 | WARD, Karrington at Eastern Michigan (11/17/14) | ||
Assists...................... | 11 | JOHNSTON, Cornell vs Eastern Illinois (03/17/15) | |
