#02 DANIELS, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN  11/18/15  32  1-6  .167  1-5  .200  0-1  .000  6.0  3.0 
at Colorado State  11/22/15  28  3-7  .429  3-7  .429  0-0  .000  4.0  6.0 
at Southern Illinois  11/24/15  31  2-8  .250  2-6  .333  5-6  .833  4.3  11  7.7 
vs Alcorn State  11/27/15  20  1-5  .200  0-2  .000  0-0  .000  4.3  6.3 
vs Abilene Christian  11/28/15  29  5-9  .556  2-4  .500  0-0  .000  4.4  12  7.4 
at Georgia  12/01/15  12  0-3  .000  0-2  .000  0-0  .000  4.0  6.2 
at Robert Morris  12/05/15  16  0-2  .000  0-2  .000  1-2  .500  4.0  5.4 
BINGHAMTON  12/07/15  19  1-7  .143  1-3  .333  0-0  .000  3.6  5.1 
at Toledo  12/12/15  33  1-7  .143  1-4  .250  0-1  .000  3.4  4.9 
at Washington  12/19/15    16  1-3  .333  1-3  .333  2-3  .667  3.3  4.9 
#1/1 MICHIGAN STATE  12/22/15    10  0-2  .000  0-2  .000  2-2  1.000  3.1  4.6 
CHICAGO STATE  12/28/15    20  4-10  .400  3-7  .429  3-4  .750  2.9  14  5.4 
at #5/5 Virginia  12/30/15    13  1-2  .500  0-1  .000  0-0  .000  2.7  5.2 
CLEVELAND STATE  01/02/16    16  2-7  .286  2-5  .400  1-2  .500  2.8  5.3 
YOUNGSTOWN STATE  01/04/16    33  7-12  .583  6-9  .667  1-2  .500  2.8  21  6.3 
VALPARAISO  01/08/16    25  1-8  .125  0-4  .000  4-4  1.000  2.8  6.3 
UIC  01/10/16    14  2-5  .400  1-3  .333  1-2  .500  2.8  6.3 
at Detroit  01/16/16    12  0-3  .000  0-1  .000  1-2  .500  2.6  6.0 
NORTHERN KENTUCKY  01/19/16    19  1-4  .250  1-4  .250  2-2  1.000  2.6  5.9 
at GB  01/23/16  0-4  .000  0-1  .000  0-0  .000  2.5  5.7 
at Milwaukee  01/25/16  17  2-3  .667  1-2  .500  2-2  1.000  2.5  5.7 
WRIGHT STATE  01/29/16  25  2-6  .333  2-6  .333  0-0  .000  2.5  5.7 
at Northern Kentucky  02/01/16  23  3-8  .375  0-2  .000  0-0  .000  2.6  5.7 
at Youngstown State  02/04/16  17  4-7  .571  2-4  .500  0-0  .000  2.5  10  5.9 
at Cleveland State  02/06/16  10  0-1  .000  0-0  .000  0-0  .000  2.5  5.7 
MILWAUKEE  02/11/16  24  5-12  .417  3-7  .429  0-0  .000  2.4  13  6.0 
GB  02/13/16  25  4-8  .500  2-5  .400  7-7  1.000  2.4  17  6.4 
at Wright State  2/15/16   16  3-7  .429  1-3  .333  0-0  .000  2.4  6.4 
at Valparaiso  02/19/16  22  1-1  1.000  1-1  1.000  0-0  .000  2.5  6.3 
at UIC  02/21/16  31  5-8  .625  4-4  1.000  4-4  1.000  2.6  18  6.7 
DETROIT  02/26/16    15  3-4  .750  2-3  .667  0-1  .000  2.5  6.7 
vs Wright State  03/07/16  20  1-2  .500  1-2  .500  0-0  .000  2.5  6.6 
vs Towson  3/28/16   16  2-4  .500  1-3  .333  0-0  .000  2.5  6.5 
vs ETSU  3/29/16   22  2-6  .333  1-3  .333  0-0  .000  2.5  6.5 
vs Old Dominion  3/30/16   24  2-4  .500  2-3  .667  0-0  .000  2.4  6.5 
Totals     24  713  72-195  .369  47-123  .382  36-47  .766  17  67  84  2.4  55  56  39  26  227  6.5 
 
Games played: 35      Rebounds/game: 2.4 
Points/game: 6.5      Assists/game: 1.6 
FG Pct: 36.9      Turnovers/game: 1.1 
3FG Pct: 38.2      Assist/turnover ratio: 1.4 
FT Pct: 76.6      Steals/game: 0.7 
       Blocks/game: 0.0