#10 HOOPER, Max |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN MICHIGAN | 11/18/15 | * | 32 | 4-9 | .444 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 12.0 |
at Colorado State | 11/22/15 | * | 29 | 2-7 | .286 | 2-7 | .286 | 3-3 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 3 | 0 | 1 | 9 | 10.5 |
at Southern Illinois | 11/24/15 | * | 20 | 3-6 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 10.7 |
vs Alcorn State | 11/27/15 | 28 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 11.0 | |
vs Abilene Christian | 11/28/15 | 23 | 2-5 | .400 | 2-5 | .400 | 2-3 | .667 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10.4 | |
at Georgia | 12/01/15 | 31 | 7-14 | .500 | 7-14 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 2 | 0 | 1 | 21 | 12.2 | |
at Robert Morris | 12/05/15 | 29 | 8-17 | .471 | 8-17 | .471 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 2 | 0 | 1 | 24 | 13.9 | |
BINGHAMTON | 12/07/15 | 26 | 4-7 | .571 | 4-7 | .571 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 13.9 | |
at Toledo | 12/12/15 | 34 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 13.3 | |
at Washington | 12/19/15 | 23 | 1-8 | .125 | 1-8 | .125 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12.3 | |
#1/1 MICHIGAN STATE | 12/22/15 | 28 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 12.0 | |
CHICAGO STATE | 12/28/15 | 23 | 5-8 | .625 | 5-8 | .625 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 12.3 | |
at #5/5 Virginia | 12/30/15 | 23 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 12.0 | |
CLEVELAND STATE | 01/02/16 | 22 | 4-5 | .800 | 4-5 | .800 | 3-3 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 12.2 | |
YOUNGSTOWN STATE | 01/04/16 | 12 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 11.6 | |
VALPARAISO | 01/08/16 | 23 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 11.6 | |
UIC | 01/10/16 | 18 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11.3 | |
at Detroit | 01/16/16 | 24 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11.0 | |
NORTHERN KENTUCKY | 01/19/16 | 22 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 10.6 | |
at GB | 01/23/16 | 31 | 9-14 | .643 | 9-14 | .643 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 27 | 11.4 | |
at Milwaukee | 01/25/16 | 28 | 7-10 | .700 | 7-10 | .700 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 11.9 | |
WRIGHT STATE | 01/29/16 | 23 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | |
at Northern Kentucky | 02/01/16 | 25 | 4-8 | .500 | 4-8 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 11.5 | |
at Youngstown State | 02/04/16 | 23 | 5-11 | .455 | 5-11 | .455 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 11.7 | |
at Cleveland State | 02/06/16 | 30 | 1-6 | .167 | 1-6 | .167 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11.4 | |
MILWAUKEE | 02/11/16 | 29 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 11.2 | |
GB | 02/13/16 | 17 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | |
at Wright State | 2/15/16 | 28 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11.1 | |
at Valparaiso | 02/19/16 | 16 | 0-2 | .000 | 0-2 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10.9 | |
at UIC | 02/21/16 | 16 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 | |
DETROIT | 02/26/16 | * | 27 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 10.5 |
vs Wright State | 03/07/16 | 29 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 10.5 | |
vs Towson | 3/28/16 | 18 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10.3 | |
vs ETSU | 3/29/16 | 24 | 8-11 | .727 | 8-11 | .727 | 4-4 | 1.000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 28 | 10.8 | |
vs Old Dominion | 3/30/16 | 27 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 10.7 | |
Totals | 4 | 861 | 117-257 | .455 | 117-257 | .455 | 25-26 | .962 | 4 | 59 | 63 | 1.8 | 35 | 0 | 16 | 24 | 3 | 12 | 376 | 10.7 | |
Games played: 35 | Rebounds/game: 1.8 | |
Points/game: 10.7 | Assists/game: 0.5 | |
FG Pct: 45.5 | Turnovers/game: 0.7 | |
3FG Pct: 45.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 96.2 | Steals/game: 0.3 | |
Blocks/game: 0.1 |