#14 HILL-MAIS, Xavier |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN MICHIGAN | 11/18/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Colorado State | 11/22/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Southern Illinois | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Alcorn State | 11/27/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Abilene Christian | 11/28/15 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Georgia | 12/01/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Robert Morris | 12/05/15 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
BINGHAMTON | 12/07/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1.4 | |
at Toledo | 12/12/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at Washington | 12/19/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
#1/1 MICHIGAN STATE | 12/22/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.9 | |
CHICAGO STATE | 12/28/15 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
at #5/5 Virginia | 12/30/15 | 9 | 0-1 | .000 | 0-0 | .000 | 5-8 | .625 | 0 | 6 | 6 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 1.4 | |
CLEVELAND STATE | 01/02/16 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1.5 | |
YOUNGSTOWN STATE | 01/04/16 | 13 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.8 | |
VALPARAISO | 01/08/16 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
UIC | 01/10/16 | 14 | 2-3 | .667 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2.2 | |
at Detroit | 01/16/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
NORTHERN KENTUCKY | 01/19/16 | 16 | 2-2 | 1.000 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 2.2 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 2.3 | |
at GB | 01/23/16 | 16 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2.6 | |
at Milwaukee | 01/25/16 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.4 | |
WRIGHT STATE | 01/29/16 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2.5 | |
at Northern Kentucky | 02/01/16 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
at Youngstown State | 02/04/16 | 16 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 2.7 | |
at Cleveland State | 02/06/16 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2.9 | |
MILWAUKEE | 02/11/16 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
GB | 02/13/16 | 14 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.2 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 2.7 | |
at Wright State | 2/15/16 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.7 | |
at Valparaiso | 02/19/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
at UIC | 02/21/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
DETROIT | 02/26/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
vs Wright State | 03/07/16 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2.4 | |
vs Towson | 3/28/16 | 22 | 5-7 | .714 | 0-0 | .000 | 6-7 | .857 | 1 | 2 | 3 | 2.1 | 4 | 0 | 0 | 1 | 0 | 1 | 16 | 2.8 | |
vs ETSU | 3/29/16 | 12 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 3.0 | |
vs Old Dominion | 3/30/16 | 15 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
Totals | 0 | 290 | 31-57 | .544 | 0-1 | .000 | 33-47 | .702 | 19 | 47 | 66 | 2.1 | 57 | 0 | 4 | 17 | 9 | 9 | 95 | 3.0 | |
Games played: 32 | Rebounds/game: 2.1 | |
Points/game: 3.0 | Assists/game: 0.1 | |
FG Pct: 54.4 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 70.2 | Steals/game: 0.3 | |
Blocks/game: 0.3 |