#20 FELDER, Kay |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN MICHIGAN | 11/18/15 | * | 37 | 6-18 | .333 | 3-10 | .300 | 12-12 | 1.000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 12 | 1 | 0 | 2 | 27 | 27.0 |
at Colorado State | 11/22/15 | * | 40 | 8-22 | .364 | 1-7 | .143 | 6-7 | .857 | 0 | 3 | 3 | 3.5 | 5 | 1 | 10 | 5 | 0 | 0 | 23 | 25.0 |
at Southern Illinois | 11/24/15 | * | 37 | 10-17 | .588 | 1-6 | .167 | 6-7 | .857 | 0 | 9 | 9 | 5.3 | 4 | 0 | 10 | 5 | 0 | 1 | 27 | 25.7 |
vs Alcorn State | 11/27/15 | * | 33 | 8-11 | .727 | 2-3 | .667 | 2-2 | 1.000 | 1 | 2 | 3 | 4.8 | 3 | 0 | 12 | 3 | 0 | 4 | 20 | 24.3 |
vs Abilene Christian | 11/28/15 | * | 34 | 6-9 | .667 | 6-6 | 1.000 | 3-4 | .750 | 0 | 7 | 7 | 5.2 | 3 | 0 | 10 | 5 | 0 | 2 | 21 | 23.6 |
at Georgia | 12/01/15 | * | 39 | 6-20 | .300 | 3-9 | .333 | 8-10 | .800 | 1 | 4 | 5 | 5.2 | 3 | 0 | 5 | 1 | 0 | 0 | 23 | 23.5 |
at Robert Morris | 12/05/15 | * | 38 | 6-18 | .333 | 3-7 | .429 | 6-8 | .750 | 2 | 2 | 4 | 5.0 | 4 | 0 | 8 | 5 | 1 | 0 | 21 | 23.1 |
BINGHAMTON | 12/07/15 | * | 38 | 9-19 | .474 | 0-2 | .000 | 7-8 | .875 | 0 | 3 | 3 | 4.8 | 3 | 0 | 7 | 6 | 0 | 4 | 25 | 23.4 |
at Toledo | 12/12/15 | * | 39 | 9-20 | .450 | 3-5 | .600 | 13-13 | 1.000 | 0 | 3 | 3 | 4.6 | 1 | 0 | 6 | 2 | 0 | 3 | 34 | 24.6 |
at Washington | 12/19/15 | * | 35 | 14-27 | .519 | 2-6 | .333 | 8-11 | .727 | 2 | 4 | 6 | 4.7 | 3 | 0 | 9 | 5 | 0 | 1 | 38 | 25.9 |
#1/1 MICHIGAN STATE | 12/22/15 | * | 43 | 10-22 | .455 | 3-7 | .429 | 14-18 | .778 | 0 | 3 | 3 | 4.5 | 5 | 1 | 9 | 2 | 0 | 2 | 37 | 26.9 |
CHICAGO STATE | 12/28/15 | * | 34 | 4-12 | .333 | 1-5 | .200 | 14-16 | .875 | 1 | 4 | 5 | 4.6 | 4 | 0 | 13 | 2 | 0 | 8 | 23 | 26.6 |
at #5/5 Virginia | 12/30/15 | * | 38 | 10-22 | .455 | 4-9 | .444 | 6-7 | .857 | 1 | 0 | 1 | 4.3 | 2 | 0 | 3 | 4 | 0 | 1 | 30 | 26.8 |
CLEVELAND STATE | 01/02/16 | * | 40 | 8-16 | .500 | 2-8 | .250 | 2-4 | .500 | 0 | 2 | 2 | 4.1 | 2 | 0 | 10 | 3 | 0 | 1 | 20 | 26.4 |
YOUNGSTOWN STATE | 01/04/16 | * | 40 | 8-20 | .400 | 3-5 | .600 | 4-6 | .667 | 2 | 4 | 6 | 4.3 | 2 | 0 | 14 | 6 | 1 | 2 | 23 | 26.1 |
VALPARAISO | 01/08/16 | * | 39 | 8-28 | .286 | 2-10 | .200 | 2-4 | .500 | 0 | 2 | 2 | 4.1 | 3 | 0 | 6 | 2 | 0 | 1 | 20 | 25.8 |
UIC | 01/10/16 | * | 34 | 11-17 | .647 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 3.9 | 4 | 0 | 4 | 3 | 2 | 3 | 26 | 25.8 |
at Detroit | 01/16/16 | * | 39 | 8-17 | .471 | 2-7 | .286 | 4-5 | .800 | 2 | 4 | 6 | 4.0 | 3 | 0 | 9 | 5 | 1 | 1 | 22 | 25.6 |
NORTHERN KENTUCKY | 01/19/16 | * | 38 | 7-19 | .368 | 2-7 | .286 | 9-11 | .818 | 2 | 2 | 4 | 4.0 | 3 | 0 | 3 | 3 | 0 | 1 | 25 | 25.5 |
at GB | 01/23/16 | * | 37 | 4-12 | .333 | 2-3 | .667 | 19-22 | .864 | 0 | 3 | 3 | 4.0 | 4 | 0 | 14 | 4 | 0 | 2 | 29 | 25.7 |
at Milwaukee | 01/25/16 | * | 36 | 6-18 | .333 | 2-3 | .667 | 3-3 | 1.000 | 0 | 3 | 3 | 3.9 | 5 | 1 | 12 | 2 | 0 | 3 | 17 | 25.3 |
WRIGHT STATE | 01/29/16 | * | 31 | 11-17 | .647 | 3-6 | .500 | 8-9 | .889 | 0 | 2 | 2 | 3.8 | 2 | 0 | 6 | 1 | 0 | 5 | 33 | 25.6 |
at Northern Kentucky | 02/01/16 | * | 37 | 6-13 | .462 | 1-2 | .500 | 11-11 | 1.000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 10 | 5 | 0 | 2 | 24 | 25.6 |
at Youngstown State | 02/04/16 | * | 31 | 6-12 | .500 | 0-2 | .000 | 5-5 | 1.000 | 0 | 6 | 6 | 3.8 | 0 | 0 | 14 | 5 | 0 | 0 | 17 | 25.2 |
at Cleveland State | 02/06/16 | * | 40 | 3-11 | .273 | 0-4 | .000 | 7-7 | 1.000 | 0 | 5 | 5 | 3.8 | 1 | 0 | 11 | 3 | 0 | 1 | 13 | 24.7 |
MILWAUKEE | 02/11/16 | * | 36 | 6-16 | .375 | 2-7 | .286 | 8-8 | 1.000 | 1 | 5 | 6 | 3.9 | 5 | 1 | 12 | 2 | 1 | 4 | 22 | 24.6 |
GB | 02/13/16 | * | 30 | 10-18 | .556 | 4-10 | .400 | 4-4 | 1.000 | 0 | 4 | 4 | 3.9 | 2 | 0 | 7 | 3 | 0 | 3 | 28 | 24.7 |
at Wright State | 2/15/16 | * | 35 | 4-11 | .364 | 2-4 | .500 | 5-5 | 1.000 | 0 | 3 | 3 | 3.9 | 3 | 0 | 12 | 1 | 0 | 3 | 15 | 24.4 |
at Valparaiso | 02/19/16 | * | 40 | 9-21 | .429 | 3-9 | .333 | 5-9 | .556 | 1 | 5 | 6 | 4.0 | 4 | 0 | 8 | 4 | 0 | 2 | 26 | 24.4 |
at UIC | 02/21/16 | * | 30 | 8-14 | .571 | 3-6 | .500 | 1-2 | .500 | 0 | 7 | 7 | 4.1 | 5 | 1 | 10 | 3 | 0 | 0 | 20 | 24.3 |
DETROIT | 02/26/16 | * | 39 | 9-18 | .500 | 1-6 | .167 | 7-9 | .778 | 2 | 7 | 9 | 4.2 | 4 | 0 | 16 | 5 | 0 | 1 | 26 | 24.4 |
vs Wright State | 03/07/16 | * | 39 | 5-19 | .263 | 2-9 | .222 | 6-8 | .750 | 1 | 0 | 1 | 4.1 | 2 | 0 | 4 | 4 | 1 | 2 | 18 | 24.2 |
vs Towson | 3/28/16 | * | 36 | 10-22 | .455 | 4-9 | .444 | 3-4 | .750 | 0 | 5 | 5 | 4.2 | 2 | 0 | 7 | 3 | 0 | 1 | 27 | 24.2 |
vs ETSU | 3/29/16 | * | 37 | 9-21 | .429 | 1-6 | .167 | 10-11 | .909 | 5 | 5 | 10 | 4.3 | 2 | 0 | 10 | 3 | 0 | 0 | 29 | 24.4 |
vs Old Dominion | 3/30/16 | * | 37 | 7-15 | .467 | 3-7 | .429 | 7-8 | .875 | 0 | 2 | 2 | 4.3 | 1 | 0 | 11 | 4 | 0 | 3 | 24 | 24.4 |
Totals | 35 | 1286 | 269-612 | .440 | 76-214 | .355 | 239-282 | .848 | 26 | 123 | 149 | 4.3 | 104 | 5 | 324 | 120 | 7 | 69 | 853 | 24.4 | |
Games played: 35 | Rebounds/game: 4.3 | |
Points/game: 24.4 | Assists/game: 9.3 | |
FG Pct: 44.0 | Turnovers/game: 3.4 | |
3FG Pct: 35.5 | Assist/turnover ratio: 2.7 | |
FT Pct: 84.8 | Steals/game: 2.0 | |
Blocks/game: 0.2 |