#21 CUMBERLAND, Jaevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN  11/18/15    12  1-3  .333  1-3  .333  0-0  .000  0.0  3.0 
at Colorado State  11/22/15    0-0  .000  0-0  .000  0-0  .000  0.0  1.5 
at Southern Illinois  11/24/15    0-1  .000  0-0  .000  0-0  .000  0.0  1.0 
vs Alcorn State  11/27/15    0-0  .000  0-0  .000  0-2  .000  0.8  0.8 
vs Abilene Christian  11/28/15    13  2-3  .667  0-1  .000  1-1  1.000  0.6  1.6 
at Georgia  12/01/15    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at Robert Morris  12/05/15    0-1  .000  0-1  .000  0-0  .000  0.7  1.1 
BINGHAMTON  12/07/15    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
at Toledo  12/12/15    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
at Washington  12/19/15    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
#1/1 MICHIGAN STATE  12/22/15    0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
CHICAGO STATE  12/28/15    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
at #5/5 Virginia  12/30/15    0-1  .000  0-1  .000  0-0  .000  0.4  0.6 
CLEVELAND STATE  01/02/16    0-2  .000  0-0  .000  0-0  .000  0.4  0.6 
YOUNGSTOWN STATE  01/04/16    dnp 
VALPARAISO  01/08/16    dnp 
UIC  01/10/16    12  1-2  .500  1-2  .500  1-2  .500  0.4  0.8 
at Detroit  01/16/16    dnp 
NORTHERN KENTUCKY  01/19/16    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at GB  01/23/16    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
at Milwaukee  01/25/16    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
WRIGHT STATE  01/29/16    1-2  .500  1-1  1.000  0-0  .000  0.4  0.8 
at Northern Kentucky  02/01/16    1-1  1.000  1-1  1.000  0-0  .000  0.4  0.9 
at Youngstown State  02/04/16    11  2-5  .400  1-3  .333  2-2  1.000  0.5  1.2 
at Cleveland State  02/06/16    0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
MILWAUKEE  02/11/16    2-2  1.000  0-0  .000  0-0  .000  0.5  1.3 
GB  02/13/16    0-1  .000  0-1  .000  4-4  1.000  0.5  1.4 
at Wright State  2/15/16     0-1  .000  0-0  .000  0-0  .000  0.4  1.3 
at Valparaiso  02/19/16    0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
at UIC  02/21/16    dnp 
DETROIT  02/26/16    dnp 
vs Wright State  03/07/16    0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
vs Towson  3/28/16     11  0-0  .000  0-0  .000  2-2  1.000  0.4  1.3 
vs ETSU  3/29/16     10  1-2  .500  0-1  .000  0-0  .000  0.4  1.3 
vs Old Dominion  3/30/16     10  1-1  1.000  1-1  1.000  0-0  .000  0.4  1.3 
Totals     162  12-28  .429  6-16  .375  10-13  .769  13  0.4  22  40  1.3 
 
Games played: 30      Rebounds/game: 0.4 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 42.9      Turnovers/game: 0.2 
3FG Pct: 37.5      Assist/turnover ratio: 1.3 
FT Pct: 76.9      Steals/game: 0.1 
       Blocks/game: 0.0