#24 GIBSON, Percy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN MICHIGAN | 11/18/15 | * | 30 | 12-18 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 8 | 10 | 10.0 | 3 | 0 | 1 | 0 | 2 | 0 | 25 | 25.0 |
at Colorado State | 11/22/15 | * | 27 | 7-14 | .500 | 0-0 | .000 | 4-4 | 1.000 | 5 | 4 | 9 | 9.5 | 4 | 0 | 2 | 1 | 0 | 2 | 18 | 21.5 |
at Southern Illinois | 11/24/15 | * | 25 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 8.7 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 18.0 |
vs Alcorn State | 11/27/15 | * | 18 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 7.8 | 5 | 1 | 1 | 1 | 0 | 0 | 14 | 17.0 |
vs Abilene Christian | 11/28/15 | * | 25 | 10-16 | .625 | 0-0 | .000 | 3-6 | .500 | 5 | 8 | 13 | 8.8 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 18.2 |
at Georgia | 12/01/15 | * | 30 | 4-11 | .364 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 8.7 | 5 | 1 | 0 | 3 | 2 | 1 | 11 | 17.0 |
at Robert Morris | 12/05/15 | * | 30 | 7-11 | .636 | 0-0 | .000 | 2-3 | .667 | 4 | 6 | 10 | 8.9 | 3 | 0 | 3 | 0 | 1 | 0 | 16 | 16.9 |
BINGHAMTON | 12/07/15 | * | 29 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 8.9 | 2 | 0 | 0 | 2 | 1 | 1 | 12 | 16.3 |
at Toledo | 12/12/15 | * | 27 | 5-12 | .417 | 0-0 | .000 | 3-4 | .750 | 1 | 7 | 8 | 8.8 | 3 | 0 | 1 | 1 | 2 | 1 | 13 | 15.9 |
at Washington | 12/19/15 | * | 15 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 8.2 | 5 | 1 | 1 | 3 | 0 | 2 | 8 | 15.1 |
#1/1 MICHIGAN STATE | 12/22/15 | * | 25 | 1-6 | .167 | 0-0 | .000 | 7-10 | .700 | 2 | 3 | 5 | 7.9 | 5 | 1 | 2 | 1 | 1 | 0 | 9 | 14.5 |
CHICAGO STATE | 12/28/15 | * | 24 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 7.9 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 14.3 |
at #5/5 Virginia | 12/30/15 | * | 26 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 7.6 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 13.5 |
CLEVELAND STATE | 01/02/16 | * | 24 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 7.4 | 3 | 0 | 0 | 2 | 1 | 0 | 14 | 13.6 |
YOUNGSTOWN STATE | 01/04/16 | * | 13 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 7.3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 12.9 |
VALPARAISO | 01/08/16 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 12.3 |
UIC | 01/10/16 | 12 | 1-3 | .333 | 0-0 | .000 | 7-7 | 1.000 | 1 | 1 | 2 | 6.8 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 12.1 | |
at Detroit | 01/16/16 | * | 20 | 7-13 | .538 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 6.6 | 4 | 0 | 0 | 2 | 1 | 1 | 17 | 12.3 |
NORTHERN KENTUCKY | 01/19/16 | * | 17 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 6.4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 12.0 |
at GB | 01/23/16 | 16 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.4 | 4 | 0 | 1 | 2 | 1 | 0 | 8 | 11.8 | |
at Milwaukee | 01/25/16 | 26 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.3 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 11.7 | |
WRIGHT STATE | 01/29/16 | 25 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 8 | 6.4 | 3 | 0 | 2 | 1 | 0 | 2 | 12 | 11.7 | |
at Northern Kentucky | 02/01/16 | 17 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 11.4 | |
at Youngstown State | 02/04/16 | 20 | 7-9 | .778 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 6.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 11.6 | |
at Cleveland State | 02/06/16 | 17 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 6.2 | 4 | 0 | 0 | 3 | 0 | 1 | 14 | 11.7 | |
MILWAUKEE | 02/11/16 | 14 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11.4 | |
GB | 02/13/16 | 20 | 3-6 | .500 | 0-0 | .000 | 6-6 | 1.000 | 2 | 4 | 6 | 6.1 | 3 | 0 | 0 | 1 | 3 | 0 | 12 | 11.4 | |
at Wright State | 2/15/16 | 19 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 2 | 5 | 7 | 6.2 | 3 | 0 | 0 | 2 | 1 | 0 | 14 | 11.5 | |
at Valparaiso | 02/19/16 | 25 | 6-12 | .500 | 1-2 | .500 | 1-4 | .250 | 4 | 8 | 12 | 6.4 | 3 | 0 | 0 | 3 | 1 | 1 | 14 | 11.6 | |
at UIC | 02/21/16 | 22 | 1-8 | .125 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 6.4 | 3 | 0 | 2 | 3 | 6 | 0 | 2 | 11.3 | |
DETROIT | 02/26/16 | * | 29 | 7-9 | .778 | 0-0 | .000 | 3-5 | .600 | 4 | 5 | 9 | 6.5 | 3 | 0 | 2 | 2 | 1 | 0 | 17 | 11.5 |
vs Wright State | 03/07/16 | * | 27 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.4 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 11.3 |
vs Towson | 3/28/16 | * | 20 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 6.4 | 2 | 0 | 0 | 3 | 2 | 0 | 7 | 11.1 |
vs ETSU | 3/29/16 | * | 27 | 7-10 | .700 | 0-1 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 6.3 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 11.2 |
vs Old Dominion | 3/30/16 | * | 29 | 6-6 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 6.2 | 3 | 0 | 0 | 2 | 1 | 2 | 13 | 11.3 |
Totals | 23 | 788 | 158-295 | .536 | 1-3 | .333 | 78-108 | .722 | 70 | 146 | 216 | 6.2 | 103 | 4 | 23 | 47 | 34 | 20 | 395 | 11.3 | |
Games played: 35 | Rebounds/game: 6.2 | |
Points/game: 11.3 | Assists/game: 0.7 | |
FG Pct: 53.6 | Turnovers/game: 1.3 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.5 | |
FT Pct: 72.2 | Steals/game: 0.6 | |
Blocks/game: 1.0 |