#25 OLUJOBI, Femi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN  11/18/15    12  0-4  .000  0-0  .000  0-0  .000  4.0  0.0 
at Colorado State  11/22/15    15  2-3  .667  0-0  .000  0-0  .000  3.0  2.0 
at Southern Illinois  11/24/15    18  2-2  1.000  0-0  .000  1-2  .500  2.3  3.0 
vs Alcorn State  11/27/15  13  1-2  .500  0-0  .000  1-2  .500  2.0  3.0 
vs Abilene Christian  11/28/15    11  1-3  .333  0-0  .000  0-0  .000  2.0  2.8 
at Georgia  12/01/15    0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
at Robert Morris  12/05/15    0-0  .000  0-0  .000  0-0  .000  1.6  2.0 
BINGHAMTON  12/07/15    0-1  .000  0-0  .000  0-0  .000  1.4  1.8 
at Toledo  12/12/15    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
at Washington  12/19/15    dnp 
#1/1 MICHIGAN STATE  12/22/15    dnp 
CHICAGO STATE  12/28/15    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
at #5/5 Virginia  12/30/15    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
CLEVELAND STATE  01/02/16    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
YOUNGSTOWN STATE  01/04/16    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
VALPARAISO  01/08/16    dnp 
UIC  01/10/16    0-1  .000  0-1  .000  0-0  .000  0.8  1.0 
at Detroit  01/16/16    dnp 
NORTHERN KENTUCKY  01/19/16    dnp 
at GB  01/23/16    1-1  1.000  0-0  .000  0-0  .000  0.9  1.1 
at Milwaukee  01/25/16    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
WRIGHT STATE  01/29/16    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
at Northern Kentucky  02/01/16    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
at Youngstown State  02/04/16    0-3  .000  0-0  .000  0-0  .000  1.0  0.8 
at Cleveland State  02/06/16    0-1  .000  0-0  .000  0-0  .000  1.0  0.8 
MILWAUKEE  02/11/16    15  1-3  .333  0-0  .000  0-2  .000  1.3  0.9 
GB  02/13/16    0-2  .000  0-1  .000  0-0  .000  1.5  0.8 
at Wright State  2/15/16     0-0  .000  0-0  .000  0-0  .000  1.4  0.8 
at Valparaiso  02/19/16    0-0  .000  0-0  .000  0-0  .000  1.4  0.8 
at UIC  02/21/16    14  3-5  .600  0-0  .000  0-3  .000  1.5  1.0 
DETROIT  02/26/16    1-2  .500  0-0  .000  4-4  1.000  1.6  1.2 
vs Wright State  03/07/16    0-0  .000  0-0  .000  0-0  .000  1.5  1.1 
vs Towson  3/28/16     0-0  .000  0-0  .000  1-2  .500  1.5  1.1 
vs ETSU  3/29/16     1-1  1.000  0-0  .000  0-0  .000  1.4  1.1 
vs Old Dominion  3/30/16     0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
Totals     187  13-34  .382  0-2  .000  7-15  .467  20  23  43  1.4  24  33  1.1 
 
Games played: 30      Rebounds/game: 1.4 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 38.2      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 46.7      Steals/game: 0.0 
       Blocks/game: 0.1