#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN  11/18/15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Colorado State  11/22/15    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Southern Illinois  11/24/15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Alcorn State  11/27/15    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Abilene Christian  11/28/15    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Georgia  12/01/15    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Robert Morris  12/05/15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BINGHAMTON  12/07/15    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Toledo  12/12/15    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Washington  12/19/15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
#1/1 MICHIGAN STATE  12/22/15    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CHICAGO STATE  12/28/15    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at #5/5 Virginia  12/30/15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CLEVELAND STATE  01/02/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
YOUNGSTOWN STATE  01/04/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
VALPARAISO  01/08/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
UIC  01/10/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Detroit  01/16/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTHERN KENTUCKY  01/19/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at GB  01/23/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Milwaukee  01/25/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
WRIGHT STATE  01/29/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Northern Kentucky  02/01/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Youngstown State  02/04/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Cleveland State  02/06/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MILWAUKEE  02/11/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
GB  02/13/16    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Wright State  2/15/16     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Valparaiso  02/19/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at UIC  02/21/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
DETROIT  02/26/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Wright State  03/07/16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Towson  3/28/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs ETSU  3/29/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Old Dominion  3/30/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  45  69  114  3.3  0.0 
 
Games played: 35      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0