Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EASTERN MICHIGAN | 27-FELDER, Kay | 10-DORSEY-WALKER | 12-FELDER, Kay | 2-FELDER, Kay | 2-GIBSON, Percy |
11/18/15 | GIBSON, Percy | BRECHTING, Br | |||
W 91-81 | |||||
at Colorado State | 23-FELDER, Kay | 13-DORSEY-WALKER | 10-FELDER, Kay | 2-GIBSON, Percy | 1-BRECHTING, Br |
11/22/15 | DORSEY-WALKER | HAYES, Jalen | |||
L 89-95 | |||||
at Southern Illinois | 27-FELDER, Kay | 9-FELDER, Kay | 10-FELDER, Kay | 2-HAYES, Jalen | 2-BRECHTING, Br |
11/24/15 | |||||
L 88-97 | |||||
vs Alcorn State | 20-FELDER, Kay | 16-DORSEY-WALKER | 12-FELDER, Kay | 4-FELDER, Kay | 3-BRECHTING, Br |
11/27/15 | |||||
W 84-51 | |||||
vs Abilene Christian | 23-GIBSON, Percy | 13-GIBSON, Percy | 10-FELDER, Kay | 2-FELDER, Kay | 1-HOOPER, Max |
11/28/15 | HAYES, Jalen | ||||
W 85-57 | |||||
at Georgia | 23-HAYES, Jalen | 8-DORSEY-WALKER | 5-FELDER, Kay | 2-DORSEY-WALKER | 2-GIBSON, Percy |
12/01/15 | FELDER, Kay | GIBSON, Percy | |||
L 82-86 | |||||
at Robert Morris | 24-HOOPER, Max | 10-GIBSON, Percy | 8-FELDER, Kay | 2-DORSEY-WALKER | 1-FELDER, Kay |
12/05/15 | HAYES, Jalen | ||||
W 92-74 | GIBSON, Percy | ||||
BINGHAMTON | 25-FELDER, Kay | 13-HAYES, Jalen | 7-FELDER, Kay | 4-FELDER, Kay | 2-HILL-MAIS, Xa |
12/07/15 | |||||
W 83-72 | |||||
at Toledo | 34-FELDER, Kay | 11-HAYES, Jalen | 6-FELDER, Kay | 3-FELDER, Kay | 2-GIBSON, Percy |
12/12/15 | |||||
W 76-64 | |||||
at Washington | 38-FELDER, Kay | 17-HAYES, Jalen | 9-FELDER, Kay | 2-GIBSON, Percy | 2-HAYES, Jalen |
12/19/15 | BRECHTING, Br | ||||
W 97-83 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
#1/1 MICHIGAN STATE | 37-FELDER, Kay | 11-HAYES, Jalen | 9-FELDER, Kay | 2-HAYES, Jalen | 1-HILL-MAIS, Xa |
12/22/15 | FELDER, Kay | WALKER, Marte | |||
OL 93-99 | GIBSON, Percy | ||||
CHICAGO STATE | 23-FELDER, Kay | 8-GIBSON, Percy | 13-FELDER, Kay | 8-FELDER, Kay | 4-BRECHTING, Br |
12/28/15 | |||||
W 101-93 | |||||
at #5/5 Virginia | 30-FELDER, Kay | 8-HAYES, Jalen | 3-FELDER, Kay | 1-HAYES, Jalen | 1-HILL-MAIS, Xa |
12/30/15 | DORSEY-WALKER | BRECHTING, Br | |||
L 58-71 | DANIELS, Nick | ||||
GIBSON, Percy | |||||
FELDER, Kay | |||||
CLEVELAND STATE | 20-FELDER, Kay | 11-DORSEY-WALKER | 10-FELDER, Kay | 1-HILL-MAIS, Xa | 2-HILL-MAIS, Xa |
01/02/16 | HOOPER, Max | ||||
W 86-68 | FELDER, Kay | ||||
HAYES, Jalen | |||||
DORSEY-WALKER | |||||
YOUNGSTOWN STATE | 23-FELDER, Kay | 12-HAYES, Jalen | 14-FELDER, Kay | 2-FELDER, Kay | 2-GIBSON, Percy |
01/04/16 | DORSEY-WALKER | ||||
L 98-100 | |||||
VALPARAISO | 20-FELDER, Kay | 6-HAYES, Jalen | 6-FELDER, Kay | 3-HAYES, Jalen | 3-HAYES, Jalen |
01/08/16 | WALKER, Marte | ||||
L 67-84 | |||||
UIC | 26-FELDER, Kay | 7-DORSEY-WALKER | 4-DANIELS, Nick | 3-FELDER, Kay | 2-BRECHTING, Br |
01/10/16 | FELDER, Kay | FELDER, Kay | |||
W 86-61 | |||||
at Detroit | 22-FELDER, Kay | 11-HAYES, Jalen | 9-FELDER, Kay | 1-FELDER, Kay | 1-GIBSON, Percy |
01/16/16 | GIBSON, Percy | HAYES, Jalen | |||
W 86-82 | DANIELS, Nick | BRECHTING, Br | |||
HAYES, Jalen | FELDER, Kay | ||||
NORTHERN KENTUCKY | 25-FELDER, Kay | 9-HAYES, Jalen | 3-FELDER, Kay | 2-DORSEY-WALKER | 1-HAYES, Jalen |
01/19/16 | HILL-MAIS, Xa | ||||
L 73-90 | |||||
at GB | 29-FELDER, Kay | 7-DORSEY-WALKER | 14-FELDER, Kay | 2-FELDER, Kay | 2-BRECHTING, Br |
01/23/16 | HAYES, Jalen | ||||
W 111-95 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Milwaukee | 21-HOOPER, Max | 10-HAYES, Jalen | 12-FELDER, Kay | 3-FELDER, Kay | 2-GIBSON, Percy |
01/25/16 | |||||
W 82-79 | |||||
WRIGHT STATE | 33-FELDER, Kay | 8-GIBSON, Percy | 6-FELDER, Kay | 5-FELDER, Kay | 3-BRECHTING, Br |
01/29/16 | |||||
W 89-63 | |||||
at Northern Kentucky | 24-FELDER, Kay | 14-HAYES, Jalen | 10-FELDER, Kay | 2-DANIELS, Nick | None |
02/01/16 | FELDER, Kay | ||||
W 85-74 | DORSEY-WALKER | ||||
at Youngstown State | 17-FELDER, Kay | 12-HAYES, Jalen | 14-FELDER, Kay | 1-WALKER, Marte | 3-WALKER, Marte |
02/04/16 | CUMBERLAND, J | ||||
W 107-85 | OLUJOBI, Femi | ||||
at Cleveland State | 15-HAYES, Jalen | 14-HAYES, Jalen | 11-FELDER, Kay | 2-HAYES, Jalen | None |
02/06/16 | |||||
W 67-57 | |||||
MILWAUKEE | 22-FELDER, Kay | 9-OLUJOBI, Femi | 12-FELDER, Kay | 4-FELDER, Kay | 3-BRECHTING, Br |
02/11/16 | HAYES, Jalen | ||||
L 85-93 | |||||
GB | 28-FELDER, Kay | 8-DORSEY-WALKER | 7-FELDER, Kay | 3-FELDER, Kay | 3-GIBSON, Percy |
02/13/16 | HAYES, Jalen | ||||
W 111-93 | |||||
at Wright State | 22-WALKER, Marte | 11-HAYES, Jalen | 12-FELDER, Kay | 3-FELDER, Kay | 1-GIBSON, Percy |
2/15/16 | WALKER, Marte | ||||
W 89-73 | DANIELS, Nick | ||||
at Valparaiso | 26-FELDER, Kay | 12-GIBSON, Percy | 8-FELDER, Kay | 2-FELDER, Kay | 1-GIBSON, Percy |
02/19/16 | |||||
L 84-86 | |||||
at UIC | 20-FELDER, Kay | 13-HAYES, Jalen | 10-FELDER, Kay | 3-HAYES, Jalen | 6-GIBSON, Percy |
02/21/16 | |||||
W 74-63 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
DETROIT | 26-FELDER, Kay | 10-HAYES, Jalen | 16-FELDER, Kay | 1-WALKER, Marte | 1-GIBSON, Percy |
02/26/16 | HOOPER, Max | WALKER, Marte | |||
W 108-97 | FELDER, Kay | ||||
HAYES, Jalen | |||||
vs Wright State | 18-FELDER, Kay | 10-HAYES, Jalen | 4-FELDER, Kay | 2-FELDER, Kay | 2-GIBSON, Percy |
03/07/16 | |||||
L 55-59 | |||||
vs Towson | 27-FELDER, Kay | 7-HAYES, Jalen | 7-FELDER, Kay | 2-HAYES, Jalen | 2-GIBSON, Percy |
3/28/16 | |||||
W 90-72 | |||||
vs ETSU | 29-FELDER, Kay | 10-FELDER, Kay | 10-FELDER, Kay | 3-WALKER, Marte | 1-HAYES, Jalen |
3/29/16 | |||||
W 104-81 | |||||
vs Old Dominion | 24-FELDER, Kay | 6-HAYES, Jalen | 11-FELDER, Kay | 3-FELDER, Kay | 1-GIBSON, Percy |
3/30/16 | |||||
L 67-68 | |||||
Team High/Low Analysis |
POINTS | 111 | GB (02/13/16) | |
111 | at GB (01/23/16) | ||
108 | DETROIT (02/26/16) | ||
107 | at Youngstown State (02/04/16) | ||
104 | vs ETSU (3/29/16) | ||
FIELD GOALS MADE | 39 | at Youngstown State (02/04/16) | |
38 | DETROIT (02/26/16) | ||
38 | at Washington (12/19/15) | ||
FIELD GOAL ATTEMPTS | 79 | at Washington (12/19/15) | |
74 | vs ETSU (3/29/16) | ||
74 | MILWAUKEE (02/11/16) | ||
74 | at Colorado State (11/22/15) | ||
FIELD GOAL PERCENTAGE | .594 | 38-64 | DETROIT (02/26/16) |
.571 | 36-63 | at GB (01/23/16) | |
3 PT FIELD GOALS MADE | 15 | vs ETSU (3/29/16) | |
13 | at GB (01/23/16) | ||
13 | YOUNGSTOWN STATE (01/04/16) | ||
3 PT FG ATTEMPTS | 34 | vs ETSU (3/29/16) | |
31 | EASTERN MICHIGAN (11/18/15) | ||
3 PT FG PERCENTAGE | .647 | 11-17 | at Milwaukee (01/25/16) |
.591 | 13-22 | at GB (01/23/16) | |
FREE THROWS MADE | 39 | #1/1 MICHIGAN STATE (12/22/15) | |
33 | CHICAGO STATE (12/28/15) | ||
FREE THROW ATTEMPTS | 48 | #1/1 MICHIGAN STATE (12/22/15) | |
43 | CHICAGO STATE (12/28/15) | ||
FREE THROW PERCENTAGE | .957 | 22-23 | at Wright State (2/15/16) |
.938 | 15-16 | at Colorado State (11/22/15) | |
REBOUNDS | 55 | at Washington (12/19/15) | |
50 | at Robert Morris (12/05/15) | ||
ASSISTS | 26 | at Youngstown State (02/04/16) | |
25 | DETROIT (02/26/16) | ||
STEALS | 11 | GB (02/13/16) | |
10 | vs ETSU (3/29/16) | ||
10 | WRIGHT STATE (01/29/16) | ||
10 | BINGHAMTON (12/07/15) | ||
10 | vs Alcorn State (11/27/15) | ||
BLOCKED SHOTS | 12 | at UIC (02/21/16) | |
6 | CLEVELAND STATE (01/02/16) | ||
TURNOVERS | 18 | CHICAGO STATE (12/28/15) | |
17 | vs Alcorn State (11/27/15) | ||
FOULS | 31 | #1/1 MICHIGAN STATE (12/22/15) | |
26 | GB (02/13/16) |
POINTS | 100 | YOUNGSTOWN STATE (01/04/16) | |
99 | #1/1 MICHIGAN STATE (12/22/15) | ||
97 | DETROIT (02/26/16) | ||
97 | at Southern Illinois (11/24/15) | ||
95 | at GB (01/23/16) | ||
95 | at Colorado State (11/22/15) | ||
FIELD GOALS MADE | 39 | DETROIT (02/26/16) | |
36 | YOUNGSTOWN STATE (01/04/16) | ||
FIELD GOAL ATTEMPTS | 85 | YOUNGSTOWN STATE (01/04/16) | |
84 | DETROIT (02/26/16) | ||
FIELD GOAL PERCENTAGE | .540 | 34-63 | at Southern Illinois (11/24/15) |
.533 | 32-60 | at Georgia (12/01/15) | |
3 PT FIELD GOALS MADE | 16 | YOUNGSTOWN STATE (01/04/16) | |
14 | BINGHAMTON (12/07/15) | ||
3 PT FG ATTEMPTS | 37 | at Washington (12/19/15) | |
35 | BINGHAMTON (12/07/15) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | #1/1 MICHIGAN STATE (12/22/15) |
.571 | 8-14 | at Northern Kentucky (02/01/16) | |
FREE THROWS MADE | 29 | #1/1 MICHIGAN STATE (12/22/15) | |
23 | at Colorado State (11/22/15) | ||
FREE THROW ATTEMPTS | 42 | #1/1 MICHIGAN STATE (12/22/15) | |
32 | at Robert Morris (12/05/15) | ||
FREE THROW PERCENTAGE | .905 | 19-21 | MILWAUKEE (02/11/16) |
.857 | 12-14 | YOUNGSTOWN STATE (01/04/16) | |
REBOUNDS | 49 | VALPARAISO (01/08/16) | |
47 | YOUNGSTOWN STATE (01/04/16) | ||
ASSISTS | 24 | YOUNGSTOWN STATE (01/04/16) | |
23 | at Washington (12/19/15) | ||
STEALS | 10 | CHICAGO STATE (12/28/15) | |
9 | CLEVELAND STATE (01/02/16) | ||
9 | at Robert Morris (12/05/15) | ||
9 | EASTERN MICHIGAN (11/18/15) | ||
BLOCKED SHOTS | 8 | at Washington (12/19/15) | |
6 | at UIC (02/21/16) | ||
6 | at Valparaiso (02/19/16) | ||
6 | VALPARAISO (01/08/16) | ||
6 | at Georgia (12/01/15) | ||
6 | EASTERN MICHIGAN (11/18/15) | ||
TURNOVERS | 19 | vs Alcorn State (11/27/15) | |
19 | EASTERN MICHIGAN (11/18/15) | ||
FOULS | 32 | CHICAGO STATE (12/28/15) | |
31 | #1/1 MICHIGAN STATE (12/22/15) |
POINTS | 55 | vs Wright State (03/07/16) | |
58 | at #5/5 Virginia (12/30/15) | ||
67 | VALPARAISO (01/08/16) | ||
67 | at Cleveland State (02/06/16) | ||
67 | vs Old Dominion (3/30/16) | ||
FIELD GOALS MADE | 17 | vs Wright State (03/07/16) | |
19 | at #5/5 Virginia (12/30/15) | ||
FIELD GOAL ATTEMPTS | 44 | vs Wright State (03/07/16) | |
50 | vs Old Dominion (3/30/16) | ||
FIELD GOAL PERCENTAGE | .343 | 24-70 | VALPARAISO (01/08/16) |
.354 | 23-65 | #1/1 MICHIGAN STATE (12/22/15) | |
3 PT FIELD GOALS MADE | 4 | UIC (01/10/16) | |
4 | at Cleveland State (02/06/16) | ||
3 PT FG ATTEMPTS | 16 | BINGHAMTON (12/07/15) | |
16 | UIC (01/10/16) | ||
16 | at Cleveland State (02/06/16) | ||
3 PT FG PERCENTAGE | .250 | 4-16 | UIC (01/10/16) |
.250 | 4-16 | at Cleveland State (02/06/16) | |
FREE THROWS MADE | 11 | vs Abilene Christian (11/28/15) | |
11 | VALPARAISO (01/08/16) | ||
11 | at UIC (02/21/16) | ||
FREE THROW ATTEMPTS | 16 | at Colorado State (11/22/15) | |
17 | vs Abilene Christian (11/28/15) | ||
17 | at #5/5 Virginia (12/30/15) | ||
FREE THROW PERCENTAGE | .524 | 11-21 | at UIC (02/21/16) |
.611 | 11-18 | VALPARAISO (01/08/16) | |
REBOUNDS | 25 | vs Wright State (03/07/16) | |
27 | NORTHERN KENTUCKY (01/19/16) | ||
27 | vs Old Dominion (3/30/16) | ||
ASSISTS | 5 | at #5/5 Virginia (12/30/15) | |
8 | vs Wright State (03/07/16) | ||
STEALS | 3 | EASTERN MICHIGAN (11/18/15) | |
3 | vs Abilene Christian (11/28/15) | ||
3 | at Robert Morris (12/05/15) | ||
3 | at Youngstown State (02/04/16) | ||
3 | vs Wright State (03/07/16) | ||
BLOCKED SHOTS | 0 | at Northern Kentucky (02/01/16) | |
0 | at Cleveland State (02/06/16) | ||
TURNOVERS | 5 | UIC (01/10/16) | |
5 | MILWAUKEE (02/11/16) | ||
FOULS | 10 | vs Wright State (03/07/16) | |
13 | BINGHAMTON (12/07/15) | ||
13 | at Youngstown State (02/04/16) |
POINTS | 51 | vs Alcorn State (11/27/15) | |
57 | vs Abilene Christian (11/28/15) | ||
57 | at Cleveland State (02/06/16) | ||
59 | vs Wright State (03/07/16) | ||
61 | UIC (01/10/16) | ||
FIELD GOALS MADE | 17 | vs Alcorn State (11/27/15) | |
20 | vs Abilene Christian (11/28/15) | ||
FIELD GOAL ATTEMPTS | 47 | vs Wright State (03/07/16) | |
48 | WRIGHT STATE (01/29/16) | ||
FIELD GOAL PERCENTAGE | .293 | 17-58 | vs Alcorn State (11/27/15) |
.313 | 20-64 | vs Abilene Christian (11/28/15) | |
3 PT FIELD GOALS MADE | 3 | vs Abilene Christian (11/28/15) | |
3 | at Detroit (01/16/16) | ||
3 | at UIC (02/21/16) | ||
3 | vs Old Dominion (3/30/16) | ||
3 PT FG ATTEMPTS | 8 | vs Old Dominion (3/30/16) | |
9 | at Detroit (01/16/16) | ||
3 PT FG PERCENTAGE | .143 | 3-21 | vs Abilene Christian (11/28/15) |
.154 | 4-26 | CLEVELAND STATE (01/02/16) | |
FREE THROWS MADE | 4 | at Cleveland State (02/06/16) | |
5 | vs Wright State (03/07/16) | ||
FREE THROW ATTEMPTS | 6 | vs Wright State (03/07/16) | |
7 | at Cleveland State (02/06/16) | ||
FREE THROW PERCENTAGE | .500 | 11-22 | vs Alcorn State (11/27/15) |
.526 | 10-19 | WRIGHT STATE (01/29/16) | |
REBOUNDS | 21 | WRIGHT STATE (01/29/16) | |
27 | at GB (01/23/16) | ||
ASSISTS | 8 | vs Alcorn State (11/27/15) | |
8 | vs Abilene Christian (11/28/15) | ||
STEALS | 1 | #1/1 MICHIGAN STATE (12/22/15) | |
1 | at Cleveland State (02/06/16) | ||
BLOCKED SHOTS | 0 | at Southern Illinois (11/24/15) | |
0 | BINGHAMTON (12/07/15) | ||
0 | at Toledo (12/12/15) | ||
TURNOVERS | 6 | at Valparaiso (02/19/16) | |
7 | at #5/5 Virginia (12/30/15) | ||
7 | DETROIT (02/26/16) | ||
FOULS | 14 | at #5/5 Virginia (12/30/15) | |
15 | at Youngstown State (02/04/16) | ||
15 | at UIC (02/21/16) |
Player High/Low Analysis |
Points....................... | 38 | FELDER, Kay at Washington (12/19/15) | |
37 | FELDER, Kay vs #1/1 Michigan State (12/22/15) | ||
34 | FELDER, Kay at Toledo (12/12/15) | ||
33 | FELDER, Kay vs Wright State (01/29/16) | ||
30 | FELDER, Kay at #5/5 Virginia (12/30/15) | ||
Field Goals Made............. | 14 | FELDER, Kay at Washington (12/19/15) | |
12 | GIBSON, Percy vs Eastern Michigan (11/18/15) | ||
Field Goal Att............... | 28 | FELDER, Kay vs Valparaiso (01/08/16) | |
27 | FELDER, Kay at Washington (12/19/15) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | GIBSON, Percy vs Old Dominion (3/30/16) |
.833 | 5-6 | HAYES, Jalen at Toledo (12/12/15) | |
3-Point FG Made.............. | 9 | HOOPER, Max at GB (01/23/16) | |
8 | HOOPER, Max vs ETSU (3/29/16) | ||
8 | HOOPER, Max at Robert Morris (12/05/15) | ||
3-Point FG Att............... | 17 | HOOPER, Max at Robert Morris (12/05/15) | |
14 | HOOPER, Max at GB (01/23/16) | ||
14 | HOOPER, Max at Georgia (12/01/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | FELDER, Kay vs Abilene Christian (11/28/15) |
1.000 | 4-4 | DANIELS, Nick at UIC (02/21/16) | |
1.000 | 4-4 | WALKER, Martez at Wright State (2/15/16) | |
1.000 | 2-2 | DORSEY-WALKER, S. vs Binghamton (12/07/15) | |
1.000 | 2-2 | DORSEY-WALKER, S. at Colorado State (11/22/15) | |
Free Throws Made............. | 19 | FELDER, Kay at GB (01/23/16) | |
14 | FELDER, Kay vs Chicago State (12/28/15) | ||
14 | FELDER, Kay vs #1/1 Michigan State (12/22/15) | ||
Free Throw Att............... | 22 | FELDER, Kay at GB (01/23/16) | |
18 | FELDER, Kay vs #1/1 Michigan State (12/22/15) | ||
FT Pct (min 3 made).......... | 1.000 | 13-13 | FELDER, Kay at Toledo (12/12/15) |
1.000 | 12-12 | FELDER, Kay vs Eastern Michigan (11/18/15) | |
1.000 | 11-11 | WALKER, Martez vs Towson (3/28/16) | |
1.000 | 11-11 | FELDER, Kay at Northern Kentucky (02/01/16) | |
1.000 | 8-8 | FELDER, Kay vs Milwaukee (02/11/16) | |
1.000 | 7-7 | HAYES, Jalen at Wright State (2/15/16) | |
1.000 | 7-7 | DANIELS, Nick vs GB (02/13/16) | |
1.000 | 7-7 | FELDER, Kay at Cleveland State (02/06/16) | |
1.000 | 7-7 | WALKER, Martez vs Wright State (01/29/16) | |
1.000 | 7-7 | GIBSON, Percy vs UIC (01/10/16) | |
1.000 | 6-6 | WALKER, Martez at Wright State (2/15/16) | |
1.000 | 6-6 | GIBSON, Percy vs GB (02/13/16) | |
1.000 | 6-6 | HAYES, Jalen at Youngstown State (02/04/16) | |
1.000 | 5-5 | FELDER, Kay at Wright State (2/15/16) | |
1.000 | 5-5 | WALKER, Martez vs GB (02/13/16) | |
1.000 | 5-5 | FELDER, Kay at Youngstown State (02/04/16) | |
1.000 | 5-5 | WALKER, Martez at GB (01/23/16) | |
1.000 | 5-5 | WALKER, Martez vs Chicago State (12/28/15) | |
1.000 | 4-4 | HOOPER, Max vs ETSU (3/29/16) | |
1.000 | 4-4 | OLUJOBI, Femi vs Detroit (02/26/16) | |
1.000 | 4-4 | DANIELS, Nick at UIC (02/21/16) | |
1.000 | 4-4 | FELDER, Kay vs GB (02/13/16) | |
1.000 | 4-4 | CUMBERLAND, Jaevin vs GB (02/13/16) | |
1.000 | 4-4 | DORSEY-WALKER, S. at Detroit (01/16/16) | |
1.000 | 4-4 | FELDER, Kay vs UIC (01/10/16) | |
1.000 | 4-4 | BRECHTING, Brad vs UIC (01/10/16) | |
1.000 | 4-4 | DANIELS, Nick vs Valparaiso (01/08/16) | |
1.000 | 4-4 | WALKER, Martez vs Youngstown State (01/04/16) | |
1.000 | 4-4 | DORSEY-WALKER, S. at Southern Illinois (11/24/15) | |
1.000 | 4-4 | GIBSON, Percy at Colorado State (11/22/15) | |
1.000 | 3-3 | WALKER, Martez vs Wright State (03/07/16) | |
1.000 | 3-3 | HOOPER, Max at Valparaiso (02/19/16) | |
1.000 | 3-3 | HOOPER, Max at Northern Kentucky (02/01/16) | |
1.000 | 3-3 | FELDER, Kay at Milwaukee (01/25/16) | |
1.000 | 3-3 | HOOPER, Max vs Cleveland State (01/02/16) | |
1.000 | 3-3 | HOOPER, Max at Colorado State (11/22/15) | |
Rebounds..................... | 17 | HAYES, Jalen at Washington (12/19/15) | |
16 | DORSEY-WALKER, S. vs Alcorn State (11/27/15) | ||
Assists...................... | 16 | FELDER, Kay vs Detroit (02/26/16) | |
14 | FELDER, Kay at Youngstown State (02/04/16) | ||
14 | FELDER, Kay at GB (01/23/16) | ||
14 | FELDER, Kay vs Youngstown State (01/04/16) | ||
Steals....................... | 8 | FELDER, Kay vs Chicago State (12/28/15) | |
5 | FELDER, Kay vs Wright State (01/29/16) | ||
Blocked Shots................ | 6 | GIBSON, Percy at UIC (02/21/16) | |
4 | BRECHTING, Brad vs Chicago State (12/28/15) | ||
Turnovers.................... | 6 | FELDER, Kay vs Youngstown State (01/04/16) | |
6 | FELDER, Kay vs Binghamton (12/07/15) | ||
Fouls........................ | 5 | FELDER, Kay at UIC (02/21/16) | |
5 | FELDER, Kay vs Milwaukee (02/11/16) | ||
5 | FELDER, Kay at Milwaukee (01/25/16) | ||
5 | HAYES, Jalen vs Northern Kentucky (01/19/16) | ||
5 | GIBSON, Percy vs #1/1 Michigan State (12/22/15) | ||
5 | FELDER, Kay vs #1/1 Michigan State (12/22/15) | ||
5 | GIBSON, Percy at Washington (12/19/15) | ||
5 | HAYES, Jalen at Toledo (12/12/15) | ||
5 | GIBSON, Percy at Georgia (12/01/15) | ||
5 | DORSEY-WALKER, S. vs Abilene Christian (11/28/15) | ||
5 | GIBSON, Percy vs Alcorn State (11/27/15) | ||
5 | HAYES, Jalen at Colorado State (11/22/15) | ||
5 | FELDER, Kay at Colorado State (11/22/15) | ||
5 | BRECHTING, Brad vs Eastern Michigan (11/18/15) | ||
Minutes...................... | 44 | HAYES, Jalen vs #1/1 Michigan State (12/22/15) | |
43 | FELDER, Kay vs #1/1 Michigan State (12/22/15) | ||
40 | HAYES, Jalen vs Wright State (03/07/16) | ||
40 | FELDER, Kay at Valparaiso (02/19/16) | ||
40 | FELDER, Kay at Cleveland State (02/06/16) | ||
40 | FELDER, Kay vs Youngstown State (01/04/16) | ||
40 | FELDER, Kay vs Cleveland State (01/02/16) | ||
40 | FELDER, Kay at Colorado State (11/22/15) |
Points....................... | 35 | PRYOR, Rodney at Robert Morris (12/05/15) | |
32 | FORBES, BRYN vs #1/1 Michigan State (12/22/15) | ||
30 | Beane,Anthony at Southern Illinois (11/24/15) | ||
28 | DIXSON, Dikembe vs UIC (01/10/16) | ||
27 | HARRIS, ERON vs #1/1 Michigan State (12/22/15) | ||
Field Goals Made............. | 12 | PRYOR, Rodney at Robert Morris (12/05/15) | |
11 | Beane,Anthony at Southern Illinois (11/24/15) | ||
Field Goal Att............... | 25 | DIXSON, Dikembe at UIC (02/21/16) | |
24 | FLANNIGAN, Demonte at Cleveland State (02/06/16) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | DAVIS, DEYONTA vs #1/1 Michigan State (12/22/15) |
.875 | 7-8 | BILLUPS, Jalen vs Northern Kentucky (01/19/16) | |
.875 | 7-8 | Mike Tobey at #5/5 Virginia (12/30/15) | |
.875 | 7-8 | Edwards,Mike at Georgia (12/01/15) | |
3-Point FG Made.............. | 7 | FORBES, BRYN vs #1/1 Michigan State (12/22/15) | |
6 | WALKER, Tevonn vs Valparaiso (01/08/16) | ||
3-Point FG Att............... | 14 | MANGUM, Willie vs Eastern Michigan (11/18/15) | |
10 | Morsell, Mike vs Towson (3/28/16) | ||
10 | WHITE, Tyler vs Northern Kentucky (01/19/16) | ||
10 | Crisp, David at Washington (12/19/15) | ||
10 | Marlon Beck II vs Binghamton (12/07/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MURRAY, Cole at Northern Kentucky (02/01/16) |
1.000 | 2-2 | COOPER, Charles at GB (01/23/16) | |
Free Throws Made............. | 11 | JOHNSON, Jordan at Milwaukee (01/25/16) | |
11 | HARRIS, ERON vs #1/1 Michigan State (12/22/15) | ||
Free Throw Att............... | 15 | HARRIS, ERON vs #1/1 Michigan State (12/22/15) | |
12 | DIXSON, Dikembe at UIC (02/21/16) | ||
12 | JOHNSON, Jordan at Milwaukee (01/25/16) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | GILLON, John at Colorado State (11/22/15) |
1.000 | 8-8 | BILLUPS, Jalen vs Northern Kentucky (01/19/16) | |
1.000 | 7-7 | Everson Davis vs Binghamton (12/07/15) | |
1.000 | 6-6 | Lewis,Jaren vs Abilene Christian (11/28/15) | |
1.000 | 4-4 | MCFOLLEY, Josh vs Detroit (02/26/16) | |
1.000 | 4-4 | TIBY, Matt vs Milwaukee (02/11/16) | |
1.000 | 4-4 | SPRINGS, Akeem vs Milwaukee (02/11/16) | |
1.000 | 4-4 | Santiago, Francisco at Youngstown State (02/04/16) | |
1.000 | 4-4 | FOUSE, Jordan at GB (01/23/16) | |
1.000 | 4-4 | HOGAN, Jaleel at Detroit (01/16/16) | |
1.000 | 4-4 | WALKER, Tevonn vs Valparaiso (01/08/16) | |
1.000 | 4-4 | Kaufman, Jorden vs Youngstown State (01/04/16) | |
1.000 | 4-4 | Andrews, Andrew at Washington (12/19/15) | |
1.000 | 4-4 | BOOTHE, Nathan at Toledo (12/12/15) | |
1.000 | 3-3 | BASS, Paris vs Detroit (02/26/16) | |
1.000 | 3-3 | HAMMINK, Shane at Valparaiso (02/19/16) | |
1.000 | 3-3 | BOTZ, Turner vs GB (02/13/16) | |
1.000 | 3-3 | ARIANS, Austin vs Milwaukee (02/11/16) | |
1.000 | 3-3 | CARPENTER, Kenny vs Cleveland State (01/02/16) | |
Rebounds..................... | 15 | STITH, Brandan vs Old Dominion (3/30/16) | |
14 | PETERS, Alec at Valparaiso (02/19/16) | ||
Assists...................... | 10 | JOHNSON, Jordan vs Milwaukee (02/11/16) | |
9 | JOHNSON, Jordan at Milwaukee (01/25/16) | ||
Steals....................... | 4 | MINNIS, Biggie vs Wright State (03/07/16) | |
4 | HALES, Terrell vs Cleveland State (01/02/16) | ||
Blocked Shots................ | 5 | ODIASE, Tai at UIC (02/21/16) | |
3 | Foster, Walter vs Towson (3/28/16) | ||
3 | FERNANDEZ, Vashil at Valparaiso (02/19/16) | ||
