#02 DANIELS, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/11/16  18  2-7  .286  0-3  .000  0-0  .000  3.0  4.0 
WESTERN MICHIGAN  11/14/16    17  0-6  .000  0-3  .000  4-4  1.000  1.5  4.0 
GOSHEN  11/18/16    19  1-7  .143  0-3  .000  0-0  .000  2.3  3.3 
CHICAGO STATE  11/19/16    17  1-6  .167  1-5  .200  6-6  1.000  2.3  4.8 
vs Nevada  11/23/16    16  2-3  .667  1-2  .500  0-0  .000  2.0  4.8 
at Alaska Anchorage  11/25/16    20  4-6  .667  3-4  .750  1-3  .333  1.7  12  6.0 
vs UC Davis  11/26/16    25  4-9  .444  3-6  .500  1-2  .500  1.4  12  6.9 
ORAL ROBERTS  12/1/16     16  1-5  .200  0-4  .000  0-0  .000  1.6  6.3 
SOUTHERN UTAH  12/3/16     14  1-4  .250  1-3  .333  0-0  .000  1.8  5.9 
at Robert Morris  12/10/16    17  2-5  .400  1-2  .500  1-2  .500  1.8  5.9 
NORTHEASTERN  12/20/16    15  3-11  .273  3-6  .500  0-0  .000  1.7  6.2 
at Michigan State  12/21/16    18  0-4  .000  0-3  .000  0-1  .000  1.7  5.7 
GEORGIA  12/23/16    3-5  .600  2-3  .667  0-0  .000  1.7  5.8 
WRIGHT STATE  12/29/16    15  2-6  .333  2-4  .500  0-0  .000  1.7  5.9 
NORTHERN KENTUCKY  12/31/16    11  0-2  .000  0-1  .000  0-0  .000  1.8  5.5 
at Valparaiso  01/06/17    11  1-3  .333  0-1  .000  0-1  .000  1.7  5.3 
at UIC  01/08/17    12  2-3  .667  1-2  .500  0-0  .000  1.6  5.2 
DETROIT MERCY  1/13/17     1-3  .333  0-2  .000  0-0  .000  1.6  5.1 
CLEVELAND STATE  1/16/17     0-1  .000  0-1  .000  0-0  .000  1.5  4.8 
at Northern Kentucky  1/20/17     19  3-7  .429  0-3  .000  3-6  .500  1.6  5.0 
at Wright State  1/22/17     18  3-6  .500  1-3  .333  3-3  1.000  1.7  10  5.2 
GREEN BAY  1/27/17     26  2-7  .286  1-5  .200  0-0  .000  1.7  5.2 
MILWAUKEE  1/29/17     26  3-5  .600  3-4  .750  2-2  1.000  1.8  11  5.5 
at Youngstown State  02/02/17    16  4-10  .400  3-7  .429  0-0  .000  1.9  11  5.7 
at Cleveland State  2/4/17     26  1-2  .500  1-2  .500  1-2  .500  2.0  5.6 
at Detroit Mercy  02/10/17    26  3-6  .500  1-2  .500  0-0  .000  2.1  5.7 
VALPARAISO  2/17/17     22  4-7  .571  4-6  .667  4-4  1.000  2.1  16  6.1 
UIC  02/19/17    21  5-10  .500  3-6  .500  4-4  1.000  2.2  17  6.5 
YOUNGSTOWN STATE  2/21/17     19  2-3  .667  0-1  .000  0-1  .000  2.1  6.4 
Totals     503  60-159  .377  35-97  .361  30-41  .732  11  51  62  2.1  21  56  35  24  185  6.4 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 6.4      Assists/game: 1.9 
FG Pct: 37.7      Turnovers/game: 1.2 
3FG Pct: 36.1      Assist/turnover ratio: 1.6 
FT Pct: 73.2      Steals/game: 0.8 
       Blocks/game: 0.0