#04 HAYES, Jalen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/11/16  26  6-8  .750  0-0  .000  2-3  .667  4.0  14  14.0 
WESTERN MICHIGAN  11/14/16  39  7-12  .583  0-0  .000  4-4  1.000  5.5  18  16.0 
GOSHEN  11/18/16  15  5-5  1.000  0-0  .000  0-0  .000  5.0  10  14.0 
CHICAGO STATE  11/19/16  30  4-8  .500  0-0  .000  1-2  .500  11  6.5  12.8 
vs Nevada  11/23/16  38  6-13  .462  0-1  .000  1-4  .250  7.0  13  12.8 
at Alaska Anchorage  11/25/16  25  5-12  .417  0-0  .000  3-4  .750  6.8  13  12.8 
vs UC Davis  11/26/16  19  2-7  .286  0-0  .000  3-7  .429  6.7  12.0 
ORAL ROBERTS  12/1/16   22  6-8  .750  1-1  1.000  5-5  1.000  6.6  18  12.8 
SOUTHERN UTAH  12/3/16   24  6-9  .667  1-1  1.000  2-2  1.000  6.9  15  13.0 
at Robert Morris  12/10/16  24  6-11  .545  0-0  .000  4-6  .667  6.9  16  13.3 
NORTHEASTERN  12/20/16  36  8-14  .571  0-0  .000  2-3  .667  6.7  18  13.7 
at Michigan State  12/21/16  12  3-4  .750  1-1  1.000  4-4  1.000  6.3  11  13.5 
GEORGIA  12/23/16  15  2-5  .400  0-0  .000  1-2  .500  5.9  12.8 
WRIGHT STATE  12/29/16  32  6-13  .462  0-1  .000  5-6  .833  11  6.3  17  13.1 
NORTHERN KENTUCKY  12/31/16  33  7-14  .500  0-0  .000  4-4  1.000  6.4  18  13.5 
at Valparaiso  01/06/17  27  4-8  .500  1-2  .500  3-6  .500  6.4  12  13.4 
at UIC  01/08/17  35  9-21  .429  0-1  .000  2-3  .667  6.4  20  13.8 
DETROIT MERCY  1/13/17   39  9-12  .750  0-0  .000  10-12  .833  16  6.9  28  14.6 
CLEVELAND STATE  1/16/17   36  11-18  .611  0-1  .000  3-5  .600  6.9  25  15.1 
at Northern Kentucky  1/20/17   39  7-11  .636  0-0  .000  5-7  .714  11  7.2  19  15.3 
at Wright State  1/22/17   24  4-12  .333  0-0  .000  0-0  .000  7.1  15.0 
GREEN BAY  1/27/17   32  11-16  .688  0-0  .000  1-1  1.000  13  7.4  23  15.3 
MILWAUKEE  1/29/17   44  11-13  .846  0-0  .000  0-4  .000  11  7.6  22  15.6 
at Youngstown State  02/02/17  33  8-10  .800  0-0  .000  5-5  1.000  7.5  21  15.8 
at Cleveland State  2/4/17   30  2-10  .200  0-0  .000  3-4  .750  13  7.7  15.5 
at Detroit Mercy  02/10/17  38  8-14  .571  0-0  .000  7-8  .875  7.6  23  15.8 
VALPARAISO  2/17/17   36  4-15  .267  1-1  1.000  5-6  .833  10  7.7  14  15.7 
UIC  02/19/17  24  3-11  .273  0-1  .000  2-2  1.000  7.7  15.4 
YOUNGSTOWN STATE  2/21/17   33  11-15  .733  0-0  .000  2-4  .500  10  13  7.9  24  15.7 
Totals     29  860  181-329  .550  5-11  .455  89-123  .724  72  156  228  7.9  91  47  47  23  35  456  15.7 
 
Games played: 29      Rebounds/game: 7.9 
Points/game: 15.7      Assists/game: 1.6 
FG Pct: 55.0      Turnovers/game: 1.6 
3FG Pct: 45.5      Assist/turnover ratio: 1.0 
FT Pct: 72.4      Steals/game: 1.2 
       Blocks/game: 0.8