#10 BROCK, Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/11/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
WESTERN MICHIGAN  11/14/16    1-1  1.000  0-0  .000  0-0  .000  1.5  1.0 
GOSHEN  11/18/16    16  6-7  .857  0-0  .000  0-1  .000  3.0  12  4.7 
CHICAGO STATE  11/19/16    21  4-4  1.000  0-0  .000  0-0  .000  4.3  5.5 
vs Nevada  11/23/16  33  5-7  .714  0-0  .000  0-0  .000  11  5.6  10  6.4 
at Alaska Anchorage  11/25/16  14  1-2  .500  0-0  .000  0-0  .000  5.0  5.7 
vs UC Davis  11/26/16  30  3-4  .750  0-0  .000  4-4  1.000  5.6  10  6.3 
ORAL ROBERTS  12/1/16   15  3-3  1.000  0-0  .000  0-0  .000  5.6  6.3 
SOUTHERN UTAH  12/3/16   20  5-7  .714  0-0  .000  0-0  .000  5.8  10  6.7 
at Robert Morris  12/10/16  28  4-5  .800  0-0  .000  1-2  .500  5.7  6.9 
NORTHEASTERN  12/20/16  25  3-3  1.000  0-0  .000  1-2  .500  5.7  6.9 
at Michigan State  12/21/16  14  1-2  .500  0-0  .000  0-0  .000  5.8  6.5 
GEORGIA  12/23/16  25  3-3  1.000  0-0  .000  0-0  .000  5.5  6.5 
WRIGHT STATE  12/29/16  23  1-3  .333  0-0  .000  0-0  .000  5.4  6.1 
NORTHERN KENTUCKY  12/31/16  3-3  1.000  0-0  .000  0-0  .000  5.1  6.1 
at Valparaiso  01/06/17  18  1-1  1.000  0-0  .000  0-0  .000  5.1  5.9 
at UIC  01/08/17  24  2-5  .400  0-0  .000  0-0  .000  5.2  5.8 
DETROIT MERCY  1/13/17   19  4-4  1.000  0-0  .000  1-2  .500  5.3  5.9 
CLEVELAND STATE  1/16/17     dnp 
at Northern Kentucky  1/20/17   0-1  .000  0-0  .000  0-0  .000  5.2  5.6 
at Wright State  1/22/17   11  1-2  .500  0-0  .000  0-0  .000  5.1  5.5 
GREEN BAY  1/27/17   14  0-1  .000  0-0  .000  0-0  .000  5.0  5.2 
MILWAUKEE  1/29/17   28  3-5  .600  0-0  .000  1-2  .500  5.0  5.3 
at Youngstown State  02/02/17  30  6-7  .857  0-0  .000  4-4  1.000  12  18  5.5  16  5.7 
at Cleveland State  2/4/17   29  5-7  .714  0-0  .000  4-6  .667  10  5.7  14  6.1 
at Detroit Mercy  02/10/17  25  3-6  .500  0-0  .000  0-0  .000  5.8  6.1 
VALPARAISO  2/17/17   25  3-6  .500  0-0  .000  1-2  .500  5.7  6.1 
UIC  02/19/17  30  4-6  .667  0-0  .000  1-2  .500  5.8  6.2 
YOUNGSTOWN STATE  2/21/17   20  3-4  .750  0-0  .000  0-0  .000  5.7  6.2 
Totals     24  567  78-109  .716  0-0  .000  18-27  .667  52  107  159  5.7  77  14  29  57  21  174  6.2 
 
Games played: 28      Rebounds/game: 5.7 
Points/game: 6.2      Assists/game: 0.5 
FG Pct: 71.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 2.0