#11 NEELY, Brailen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/11/16    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
WESTERN MICHIGAN  11/14/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GOSHEN  11/18/16    17  1-3  .333  0-0  .000  0-0  .000  0.3  0.7 
CHICAGO STATE  11/19/16    12  2-3  .667  1-2  .500  3-4  .750  0.5  2.5 
vs Nevada  11/23/16    0-0  .000  0-0  .000  0-0  .000  0.4  2.0 
at Alaska Anchorage  11/25/16    24  1-3  .333  0-1  .000  4-4  1.000  1.0  2.7 
vs UC Davis  11/26/16    1-4  .250  1-3  .333  0-0  .000  1.0  2.7 
ORAL ROBERTS  12/1/16     19  1-5  .200  1-3  .333  0-0  .000  1.0  2.8 
SOUTHERN UTAH  12/3/16     15  0-1  .000  0-0  .000  0-0  .000  1.0  2.4 
at Robert Morris  12/10/16    13  0-1  .000  0-1  .000  2-3  .667  1.0  2.4 
NORTHEASTERN  12/20/16    10  1-1  1.000  0-0  .000  0-0  .000  1.1  2.4 
at Michigan State  12/21/16    13  1-3  .333  1-2  .500  0-0  .000  1.1  2.4 
GEORGIA  12/23/16    23  1-1  1.000  1-1  1.000  6-6  1.000  1.2  2.9 
WRIGHT STATE  12/29/16    19  0-2  .000  0-1  .000  1-2  .500  1.2  2.8 
NORTHERN KENTUCKY  12/31/16    15  0-0  .000  0-0  .000  0-0  .000  1.3  2.6 
at Valparaiso  01/06/17    11  1-2  .500  0-1  .000  1-2  .500  1.3  2.6 
at UIC  01/08/17    20  1-1  1.000  0-0  .000  0-0  .000  1.2  2.6 
DETROIT MERCY  1/13/17     29  1-4  .250  0-3  .000  4-6  .667  1.2  2.8 
CLEVELAND STATE  1/16/17     10  2-3  .667  1-2  .500  0-0  .000  1.3  2.9 
at Northern Kentucky  1/20/17   23  2-5  .400  1-2  .500  1-1  1.000  1.4  3.1 
at Wright State  1/22/17   14  1-2  .500  0-1  .000  0-0  .000  1.4  3.0 
GREEN BAY  1/27/17   22  1-3  .333  1-2  .500  0-2  .000  1.4  3.0 
MILWAUKEE  1/29/17   43  1-7  .143  0-3  .000  8-8  1.000  1.5  10  3.3 
at Youngstown State  02/02/17  26  1-5  .200  1-3  .333  0-0  .000  1.5  3.3 
at Cleveland State  2/4/17   13  1-3  .333  1-2  .500  0-0  .000  1.5  3.3 
at Detroit Mercy  02/10/17  20  1-1  1.000  0-0  .000  2-3  .667  1.6  3.3 
VALPARAISO  2/17/17   24  1-1  1.000  0-0  .000  0-0  .000  1.7  3.3 
UIC  02/19/17  13  1-2  .500  0-0  .000  0-0  .000  1.6  3.2 
YOUNGSTOWN STATE  2/21/17   17  1-4  .250  0-1  .000  0-0  .000  1.7  3.2 
Totals     10  481  25-71  .352  10-34  .294  32-41  .780  45  50  1.7  35  89  33  29  92  3.2 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 3.2      Assists/game: 3.1 
FG Pct: 35.2      Turnovers/game: 1.1 
3FG Pct: 29.4      Assist/turnover ratio: 2.7 
FT Pct: 78.0      Steals/game: 1.0 
       Blocks/game: 0.0