#15 PALOMBIZIO, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/11/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WESTERN MICHIGAN  11/14/16    1-3  .333  0-1  .000  0-0  .000  1.0  1.0 
GOSHEN  11/18/16    19  1-10  .100  0-6  .000  2-2  1.000  3.3  2.0 
CHICAGO STATE  11/19/16    11  3-7  .429  2-4  .500  2-2  1.000  3.5  10  4.0 
vs Nevada  11/23/16    1-1  1.000  1-1  1.000  0-0  .000  3.0  3.8 
at Alaska Anchorage  11/25/16    0-1  .000  0-1  .000  2-2  1.000  2.5  3.5 
vs UC Davis  11/26/16    0-1  .000  0-1  .000  0-0  .000  2.1  3.0 
ORAL ROBERTS  12/1/16     15  1-3  .333  0-1  .000  0-0  .000  2.1  2.9 
SOUTHERN UTAH  12/3/16     14  2-5  .400  1-2  .500  1-2  .500  2.0  3.2 
at Robert Morris  12/10/16    0-2  .000  0-2  .000  1-2  .500  1.9  3.0 
NORTHEASTERN  12/20/16    13  3-4  .750  2-3  .667  1-1  1.000  1.9  3.5 
at Michigan State  12/21/16    14  1-2  .500  1-1  1.000  1-2  .500  1.9  3.6 
GEORGIA  12/23/16    11  1-4  .250  0-1  .000  0-0  .000  1.9  3.5 
WRIGHT STATE  12/29/16    1-2  .500  1-2  .500  0-0  .000  1.8  3.4 
NORTHERN KENTUCKY  12/31/16    0-0  .000  0-0  .000  0-0  .000  1.8  3.2 
at Valparaiso  01/06/17    0-0  .000  0-0  .000  0-0  .000  1.7  3.0 
at UIC  01/08/17    0-2  .000  0-2  .000  0-0  .000  1.6  2.8 
DETROIT MERCY  1/13/17     0-1  .000  0-1  .000  0-0  .000  1.5  2.7 
CLEVELAND STATE  1/16/17     0-2  .000  0-2  .000  0-0  .000  1.5  2.5 
at Northern Kentucky  1/20/17     0-0  .000  0-0  .000  0-0  .000  1.4  2.4 
at Wright State  1/22/17     13  0-1  .000  0-1  .000  3-5  .600  1.4  2.4 
GREEN BAY  1/27/17     1-2  .500  0-0  .000  0-0  .000  1.4  2.4 
MILWAUKEE  1/29/17     0-0  .000  0-0  .000  1-2  .500  1.4  2.3 
at Youngstown State  02/02/17    2-4  .500  2-3  .667  0-0  .000  1.5  2.5 
at Cleveland State  2/4/17     0-1  .000  0-0  .000  0-0  .000  1.5  2.4 
at Detroit Mercy  02/10/17    0-0  .000  0-0  .000  0-0  .000  1.5  2.3 
VALPARAISO  2/17/17     0-0  .000  0-0  .000  0-0  .000  1.4  2.2 
UIC  02/19/17    0-0  .000  0-0  .000  2-2  1.000  1.4  2.2 
YOUNGSTOWN STATE  2/21/17     2-2  1.000  1-1  1.000  1-2  .500  1.3  2.3 
Totals     230  20-60  .333  11-36  .306  17-24  .708  11  28  39  1.3  15  68  2.3 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.2 
3FG Pct: 30.6      Assist/turnover ratio: 1.2 
FT Pct: 70.8      Steals/game: 0.2 
       Blocks/game: 0.1