#21 CUMBERLAND, Jaevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/11/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WESTERN MICHIGAN  11/14/16    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
GOSHEN  11/18/16    15  5-8  .625  4-5  .800  2-4  .500  0.3  16  5.3 
CHICAGO STATE  11/19/16    1-2  .500  0-1  .000  2-2  1.000  1.0  5.0 
vs Nevada  11/23/16    1-3  .333  0-2  .000  2-2  1.000  0.8  4.8 
at Alaska Anchorage  11/25/16    0-0  .000  0-0  .000  0-0  .000  0.7  4.0 
vs UC Davis  11/26/16    dnp 
ORAL ROBERTS  12/1/16     16  1-2  .500  1-2  .500  1-2  .500  0.9  4.0 
SOUTHERN UTAH  12/3/16     1-5  .200  0-2  .000  3-4  .750  0.8  4.1 
at Robert Morris  12/10/16    0-1  .000  0-0  .000  0-0  .000  0.7  3.7 
NORTHEASTERN  12/20/16    dnp 
at Michigan State  12/21/16    0-0  .000  0-0  .000  0-0  .000  0.6  3.3 
GEORGIA  12/23/16    dnp 
WRIGHT STATE  12/29/16    dnp 
NORTHERN KENTUCKY  12/31/16    dnp 
at Valparaiso  01/06/17    dnp 
at UIC  01/08/17    dnp 
DETROIT MERCY  1/13/17     0-0  .000  0-0  .000  0-0  .000  0.5  3.0 
CLEVELAND STATE  1/16/17     0-1  .000  0-1  .000  2-2  1.000  0.7  2.9 
at Northern Kentucky  1/20/17     0-2  .000  0-1  .000  0-0  .000  0.6  2.7 
at Wright State  1/22/17     12  2-4  .500  2-3  .667  2-2  1.000  0.6  3.1 
GREEN BAY  1/27/17     0-1  .000  0-1  .000  0-2  .000  0.5  2.9 
MILWAUKEE  1/29/17     0-0  .000  0-0  .000  0-0  .000  0.5  2.7 
at Youngstown State  02/02/17    0-3  .000  0-2  .000  0-0  .000  0.5  2.5 
at Cleveland State  2/4/17     0-0  .000  0-0  .000  0-0  .000  0.4  2.4 
at Detroit Mercy  02/10/17    dnp 
VALPARAISO  2/17/17     1-1  1.000  1-1  1.000  0-0  .000  0.5  2.4 
UIC  02/19/17    1-2  .500  1-2  .500  0-0  .000  0.5  2.5 
YOUNGSTOWN STATE  2/21/17     1-4  .250  1-2  .500  0-0  .000  0.5  2.5 
Totals     133  14-40  .350  10-26  .385  14-20  .700  10  0.5  11  52  2.5 
 
Games played: 21      Rebounds/game: 0.5 
Points/game: 2.5      Assists/game: 0.3 
FG Pct: 35.0      Turnovers/game: 0.3 
3FG Pct: 38.5      Assist/turnover ratio: 0.9 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.0