#35 WALKER, Martez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/11/16  36  7-18  .389  2-9  .222  6-6  1.000  6.0  22  22.0 
WESTERN MICHIGAN  11/14/16  30  9-17  .529  3-8  .375  0-0  .000  5.0  21  21.5 
GOSHEN  11/18/16  23  8-12  .667  3-7  .429  2-3  .667  4.0  21  21.3 
CHICAGO STATE  11/19/16  29  8-18  .444  4-10  .400  4-5  .800  4.5  24  22.0 
vs Nevada  11/23/16  39  6-14  .429  2-7  .286  3-4  .750  3.8  17  21.0 
at Alaska Anchorage  11/25/16  32  10-19  .526  4-8  .500  1-2  .500  3.7  25  21.7 
vs UC Davis  11/26/16  29  4-12  .333  4-10  .400  4-5  .800  3.4  16  20.9 
ORAL ROBERTS  12/1/16   16  2-7  .286  0-3  .000  3-3  1.000  3.0  19.1 
SOUTHERN UTAH  12/3/16   27  7-13  .538  3-7  .429  2-2  1.000  2.9  19  19.1 
at Robert Morris  12/10/16  31  5-8  .625  1-4  .250  2-2  1.000  3.1  13  18.5 
NORTHEASTERN  12/20/16  29  0-8  .000  0-6  .000  3-3  1.000  3.3  17.1 
at Michigan State  12/21/16  35  2-12  .167  1-7  .143  6-8  .750  3.6  11  16.6 
GEORGIA  12/23/16  35  9-14  .643  4-6  .667  8-9  .889  3.7  30  17.6 
WRIGHT STATE  12/29/16  33  4-13  .308  1-3  .333  6-7  .857  3.6  15  17.4 
NORTHERN KENTUCKY  12/31/16  37  6-16  .375  3-9  .333  6-7  .857  3.7  21  17.7 
at Valparaiso  01/06/17  39  8-14  .571  4-8  .500  5-7  .714  3.8  25  18.1 
at UIC  01/08/17  35  1-10  .100  1-4  .250  4-4  1.000  4.0  17.5 
DETROIT MERCY  1/13/17   39  6-14  .429  3-9  .333  1-1  1.000  3.9  16  17.4 
CLEVELAND STATE  1/16/17   35  4-11  .364  1-5  .200  1-2  .500  3.8  10  17.0 
at Northern Kentucky  1/20/17   39  6-13  .462  0-4  .000  5-5  1.000  3.8  17  17.0 
at Wright State  1/22/17   36  5-11  .455  2-7  .286  2-3  .667  3.7  14  16.9 
GREEN BAY  1/27/17   38  6-15  .400  1-7  .143  5-7  .714  3.8  18  16.9 
MILWAUKEE  1/29/17   28  4-14  .286  3-9  .333  2-3  .667  3.8  13  16.7 
at Youngstown State  02/02/17  32  6-12  .500  0-3  .000  5-5  1.000  3.8  17  16.8 
at Cleveland State  2/4/17   39  4-10  .400  1-4  .250  2-4  .500  3.8  11  16.5 
at Detroit Mercy  02/10/17  36  7-16  .438  2-7  .286  4-6  .667  3.8  20  16.7 
VALPARAISO  2/17/17   38  7-13  .538  2-7  .286  7-9  .778  3.8  23  16.9 
UIC  02/19/17  36  6-10  .600  3-6  .500  6-6  1.000  3.7  21  17.0 
YOUNGSTOWN STATE  2/21/17   31  6-10  .600  1-5  .200  6-6  1.000  3.7  19  17.1 
Totals     29  962  163-374  .436  59-189  .312  111-134  .828  39  68  107  3.7  50  39  52  11  25  496  17.1 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 17.1      Assists/game: 1.3 
FG Pct: 43.6      Turnovers/game: 1.8 
3FG Pct: 31.2      Assist/turnover ratio: 0.8 
FT Pct: 82.8      Steals/game: 0.9 
       Blocks/game: 0.4