#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/11/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WESTERN MICHIGAN  11/14/16    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
GOSHEN  11/18/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CHICAGO STATE  11/19/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Nevada  11/23/16    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Alaska Anchorage  11/25/16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs UC Davis  11/26/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
ORAL ROBERTS  12/1/16     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SOUTHERN UTAH  12/3/16     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Robert Morris  12/10/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NORTHEASTERN  12/20/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Michigan State  12/21/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
GEORGIA  12/23/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WRIGHT STATE  12/29/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTHERN KENTUCKY  12/31/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Valparaiso  01/06/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at UIC  01/08/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
DETROIT MERCY  1/13/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CLEVELAND STATE  1/16/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Northern Kentucky  1/20/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Wright State  1/22/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
GREEN BAY  1/27/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MILWAUKEE  1/29/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Youngstown State  02/02/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Cleveland State  2/4/17     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Detroit Mercy  02/10/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
VALPARAISO  2/17/17     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
UIC  02/19/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
YOUNGSTOWN STATE  2/21/17     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  60  106  3.7  0.0 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0